| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 3 | Declan TREZISE (ARA) | |||||
| 3 | Declan TREZISE (ARA) | |||||
| 114 | Brent REES (NCM) | |||||
| 6 | Angus LYONS (ARA) | |||||
| ARA | ARA Pro Racing Sunshine Coast |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | ARA | ARA Pro Racing Sunshine Coast | 39:44.9 | |||
| 2. | GCC | Gold Coast CC Elite | 39:56.9 | +12 | ||
| 3. | C9I | Cobra9 Intebuild Elite Team | 40:01.0 | +17 | ||
| 4. | CP1 | Composite Team | 40:25.1 | +41 | ||
| 5. | TAP | Tandem Co x Attaquer Pro Cycling | 41:18.7 | +1:34 | ||
| 6. | NCM | NCMG CRITERION | 42:13.9 | +2:29 | ||
| 7. | FTP | Futuro x Tandem Co Cycling | 42:15.8 | +2:31 | ||
| 8. | ALT | Altitude Cycling p/b Allsports Physiotherapy | 42:52.1 | +3:08 | ||
| 9. | TCR | Taylor Cycles Racing | 43:13.5 | +3:29 | ||
| 10. | SCC | Sunshine Coast CC | 43:30.9 | +3:46 | ||
| 11. | HWC | Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants | 43:50.8 | +4:06 | ||
| 12. | A1G | A1 Glass - Done & Dusted | 44:40.2 | +4:56 | ||
| 13. | BET | Balmoral Elite Team | 51:16.2 | +11:32 |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 3 | Declan TREZISE (ARA) | 39:44.9 | |||
| 2. | 8 | Zack GILMORE (ARA) | 39:44.9 | +0 | ||
| 3. | 2 | Ryan THOMAS (ARA) | 39:44.9 | +0 | ||
| 4. | 7 | Oli STENNING (ARA) | 39:44.9 | +0 | ||
| 5. | 73 | Kane RICHARDS (GCC) | 39:56.9 | +12 | ||
| 6. | 74 | Connor REARDON (GCC) | 39:56.9 | +12 | ||
| 7. | 76 | Jesse EWART (GCC) | 39:56.9 | +12 | ||
| 8. | 75 | Riley FLEMING (GCC) | 39:56.9 | +12 | ||
| 9. | 23 | Rhys ROWBOTHAM (C9I) | 40:01.0 | +17 | ||
| 10. | 21 | James MORAIRTY (C9I) | 40:01.0 | +17 | ||
| 11. | 27 | Carter BETTLES (C9I) | 40:01.0 | +17 | ||
| 12. | 128 | Hamish MCKENZIE (CP1) | 40:25.1 | +41 | ||
| 13. | 126 | Ben CARMAN (CP1) | 40:25.1 | +41 | ||
| 14. | 125 | Liam WALSH (CP1) | 40:25.1 | +41 | ||
| 15. | 87 | Joseph PERKINS (TAP) | 41:18.7 | +1:34 | ||
| 16. | 84 | Damien VESSLEY (TAP) | 41:18.7 | +1:34 | ||
| 17. | 85 | Brendon BRAUER (TAP) | 41:18.7 | +1:34 | ||
| 18. | 58 | Hugo THOMPSON (NCM) | 42:13.9 | +2:29 | ||
| 19. | 114 | Brent REES (NCM) | 42:13.9 | +2:29 | ||
| 20. | 111 | Nick PEDLER (NCM) | 42:13.9 | +2:29 | ||
| 21. | 96 | Finn WALSH (FTP) | 42:15.8 | +2:31 | ||
| 22. | 97 | Haddon KILMARTIN (FTP) | 42:15.8 | +2:31 | ||
| 23. | 99 | Kurt TOZER (FTP) | 42:15.8 | +2:31 | ||
| 24. | 15 | Sean MORAN (ALT) | 42:52.1 | +3:08 | ||
| 25. | 16 | Soul LOVE (ALT) | 42:52.1 | +3:08 | ||
| 26. | 12 | James HEPBURN (ALT) | 42:52.1 | +3:08 | ||
| 27. | 57 | Harry SALES (TCR) | 43:13.5 | +3:29 | ||
| 28. | 55 | Declan WHARTON (TCR) | 43:13.5 | +3:29 | ||
| 29. | 56 | Jack MCKINSTRY (TCR) | 43:13.5 | +3:29 | ||
| 30. | 63 | Sam VOLKERS (SCC) | 43:30.9 | +3:46 | ||
| 31. | 62 | Gilbert FANCOURT (SCC) | 43:30.9 | +3:46 | ||
| 32. | 69 | Hayden JARVIS (SCC) | 43:30.9 | +3:46 | ||
| 33. | 117 | Ryan KNIGHT (NCM) | 43:43.7 | +3:59 | ||
| 34. | 102 | Harvey MCINTOSH (HWC) | 43:50.8 | +4:06 | ||
| 35. | 101 | Tsen Ren BAO (HWC) | 43:50.8 | +4:06 | ||
| 36. | 107 | Matt GREENWOOD (HWC) | 43:50.8 | +4:06 | ||
| 37. | 77 | Tim HOY (GCC) | 44:06.7 | +4:22 | ||
| 38. | 13 | Thomas WOOD (ALT) | 44:32.4 | +4:48 | ||
| 39. | 100 | Max CAMPBELL (FTP) | 44:33.9 | +4:49 | ||
| 40. | 45 | Callum DOLBY (A1G) | 44:40.2 | +4:56 | ||
| 41. | 46 | Jonathon NOBLE (A1G) | 44:40.2 | +4:56 | ||
| 42. | 48 | David MELVILLE (A1G) | 44:40.2 | +4:56 | ||
| 43. | 28 | Jordan MATTERS (C9I) | 45:50.7 | +6:06 | ||
| 44. | 91 | Scott DUNCAN (FTP) | 45:51.7 | +6:07 | ||
| 45. | 93 | Sutton HENNING (FTP) | 45:51.7 | +6:07 | ||
| 46. | 127 | Campbell PALMER (CP1) | 46:52.7 | +7:08 | ||
| 47. | 82 | Harley MOORE (TAP) | 47:05.5 | +7:21 | ||
| 48. | 51 | Jack GEEVES (TCR) | 47:46.9 | +8:02 | ||
| 49. | 108 | Joey MASTERS (HWC) | 48:11.9 | +8:27 | ||
| 50. | 123 | Matthew RICE (ARA) | 48:18.6 | +8:34 | ||
| 51. | 5 | Daniel DI DOMENICO (ARA) | 48:18.6 | +8:34 | ||
| 52. | 11 | Stephen RASHLEIGH (ALT) | 49:47.0 | +10:03 | ||
| 53. | 129 | Nicholas BRIGGS (NCM) | 50:00.0 | +10:16 | ||
| 54. | 64 | Vitor REZENDE DA COSTA (SCC) | 50:48.0 | +11:04 | ||
| 55. | 65 | Mathew EATON (SCC) | 50:48.0 | +11:04 | ||
| 56. | 35 | Matson MCADAM (BET) | 51:16.2 | +11:32 | ||
| 57. | 36 | Connor ERASMUS (BET) | 51:16.2 | +11:32 | ||
| 58. | 37 | Mitchell STEWART (BET) | 51:16.2 | +11:32 | ||
| 59. | 130 | Josh DAVIES (NCM) | 51:56.7 | +12:12 | ||
| 60. | 106 | Ryan CROFT (HWC) | 53:11.7 | +13:27 | ||
| 61. | 103 | Liam BRADLEY (HWC) | 53:11.7 | +13:27 | ||
| 62. | 78 | Joel BATESON (GCC) | 53:42.0 | +13:58 | ||
| 63. | 113 | Lachlan MILLER (CP1) | 54:42.0 | +14:58 | ||
| dns | 124 | Tyler TOMKINSON (CP1) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 3 | Declan TREZISE (ARA) | 2h59:00 | |||
| 2. | 125 | Liam WALSH (CP1) | +45 | |||
| 3. | 7 | Oli STENNING (ARA) | +1:58 | |||
| 4. | 75 | Riley FLEMING (GCC) | +2:10 | |||
| 5. | 114 | Brent REES (NCM) | +2:22 | |||
| 6. | 76 | Jesse EWART (GCC) | +2:29 | |||
| 7. | 23 | Rhys ROWBOTHAM (C9I) | +2:34 | |||
| 8. | 126 | Ben CARMAN (CP1) | +2:44 | |||
| 9. | 73 | Kane RICHARDS (GCC) | +3:18 | |||
| 10. | 87 | Joseph PERKINS (TAP) | +4:38 | |||
| 11. | 128 | Hamish MCKENZIE (CP1) | +5:11 | |||
| 12. | 74 | Connor REARDON (GCC) | +5:25 | |||
| 13. | 85 | Brendon BRAUER (TAP) | +6:04 | |||
| 14. | 58 | Hugo THOMPSON (NCM) | +6:59 | |||
| 15. | 96 | Finn WALSH (FTP) | +7:01 | |||
| 16. | 111 | Nick PEDLER (NCM) | +7:04 | |||
| 17. | 100 | Max CAMPBELL (FTP) | +7:10 | |||
| 18. | 84 | Damien VESSLEY (TAP) | +7:28 | |||
| 19. | 8 | Zack GILMORE (ARA) | +7:31 | |||
| 20. | 16 | Soul LOVE (ALT) | +7:38 | |||
| 21. | 45 | Callum DOLBY (A1G) | +8:02 | |||
| 22. | 107 | Matt GREENWOOD (HWC) | +8:36 | |||
| 23. | 69 | Hayden JARVIS (SCC) | +9:03 | |||
| 24. | 2 | Ryan THOMAS (ARA) | +9:08 | |||
| 25. | 48 | David MELVILLE (A1G) | +9:29 | |||
| 26. | 82 | Harley MOORE (TAP) | +10:27 | |||
| 27. | 123 | Matthew RICE (ARA) | +10:51 | |||
| 28. | 63 | Sam VOLKERS (SCC) | +11:03 | |||
| 29. | 127 | Campbell PALMER (CP1) | +11:38 | |||
| 30. | 28 | Jordan MATTERS (C9I) | +11:45 | |||
| 31. | 35 | Matson MCADAM (BET) | +13:49 | |||
| 32. | 113 | Lachlan MILLER (CP1) | +15:17 | |||
| 33. | 46 | Jonathon NOBLE (A1G) | +16:59 | |||
| 34. | 56 | Jack MCKINSTRY (TCR) | +19:50 | |||
| 35. | 55 | Declan WHARTON (TCR) | +20:00 | |||
| 36. | 65 | Mathew EATON (SCC) | +20:14 | |||
| 37. | 97 | Haddon KILMARTIN (FTP) | +20:37 | |||
| 38. | 101 | Tsen Ren BAO (HWC) | +20:37 | |||
| 39. | 77 | Tim HOY (GCC) | +20:43 | |||
| 40. | 13 | Thomas WOOD (ALT) | +22:26 | |||
| 41. | 21 | James MORAIRTY (C9I) | +23:23 | |||
| 42. | 27 | Carter BETTLES (C9I) | +23:23 | |||
| 43. | 99 | Kurt TOZER (FTP) | +25:37 | |||
| 44. | 15 | Sean MORAN (ALT) | +26:14 | |||
| 45. | 12 | James HEPBURN (ALT) | +26:14 | |||
| 46. | 57 | Harry SALES (TCR) | +26:35 | |||
| 47. | 62 | Gilbert FANCOURT (SCC) | +26:52 | |||
| 48. | 117 | Ryan KNIGHT (NCM) | +27:05 | |||
| 49. | 102 | Harvey MCINTOSH (HWC) | +27:12 | |||
| 50. | 91 | Scott DUNCAN (FTP) | +29:13 | |||
| 51. | 93 | Sutton HENNING (FTP) | +29:13 | |||
| 52. | 51 | Jack GEEVES (TCR) | +31:08 | |||
| 53. | 108 | Joey MASTERS (HWC) | +31:33 | |||
| 54. | 5 | Daniel DI DOMENICO (ARA) | +31:40 | |||
| 55. | 11 | Stephen RASHLEIGH (ALT) | +33:09 | |||
| 56. | 129 | Nicholas BRIGGS (NCM) | +33:22 | |||
| 57. | 64 | Vitor REZENDE DA COSTA (SCC) | +34:10 | |||
| 58. | 36 | Connor ERASMUS (BET) | +34:38 | |||
| 59. | 37 | Mitchell STEWART (BET) | +34:38 | |||
| 60. | 130 | Josh DAVIES (NCM) | +35:18 | |||
| 61. | 106 | Ryan CROFT (HWC) | +36:33 | |||
| 62. | 103 | Liam BRADLEY (HWC) | +36:33 | |||
| 63. | 78 | Joel BATESON (GCC) | +37:04 | |||
| dnf | 9 | Craig WIGGINS (ARA) | ||||
| dnf | 29 | David EDWARDS (C9I) | ||||
| dnf | 30 | Tom HULBERT (C9I) | ||||
| dnf | 31 | Tanner GILMOUR (BET) | ||||
| dnf | 54 | Jayden BURGESS (TCR) | ||||
| dnf | 68 | Jason FORD (SCC) | ||||
| dnf | 124 | Tyler TOMKINSON (CP1) |
After Stage 2
| 1. | 114 | Brent REES (NCM) | 57 | pt | ||
| 2. | 111 | Nick PEDLER (NCM) | 50 | |||
| 3. | 74 | Connor REARDON (GCC) | 41 | |||
| 4. | 8 | Zack GILMORE (ARA) | 30 | |||
| 5. | 125 | Liam WALSH (CP1) | 26 | |||
| 6. | 3 | Declan TREZISE (ARA) | 20 | |||
| 7. | 93 | Sutton HENNING (FTP) | 18 | |||
| 8. | 75 | Riley FLEMING (GCC) | 14 | |||
| 9. | 123 | Matthew RICE (ARA) | 12 | |||
| 10. | 113 | Lachlan MILLER (CP1) | 12 | |||
| 11. | 7 | Oli STENNING (ARA) | 10 | |||
| 12. | 1 | Alistair DONOHOE (ARA) | 10 | |||
| 13. | 23 | Rhys ROWBOTHAM (C9I) | 8 | |||
| 14. | 6 | Angus LYONS (ARA) | 8 | |||
| 14. | 27 | Carter BETTLES (C9I) | 8 | |||
| 14. | 82 | Harley MOORE (TAP) | 8 | |||
| 17. | 126 | Ben CARMAN (CP1) | 6 | |||
| 18. | 87 | Joseph PERKINS (TAP) | 6 | |||
| 19. | 84 | Damien VESSLEY (TAP) | 6 | |||
| 20. | 45 | Callum DOLBY (A1G) | 6 | |||
| 21. | 2 | Ryan THOMAS (ARA) | 4 | |||
| 22. | 63 | Sam VOLKERS (SCC) | 4 | |||
| 23. | 76 | Jesse EWART (GCC) | 4 | |||
| 23. | 89 | Tom COATES (TAP) | 4 |
After Stage 2
| 1. | 6 | Angus LYONS (ARA) | 26 | pt | ||
| 2. | 1 | Alistair DONOHOE (ARA) | 18 | |||
| 2. | 73 | Kane RICHARDS (GCC) | 18 | |||
| 4. | 74 | Connor REARDON (GCC) | 16 | |||
| 5. | 26 | Ryan CAVANAGH (C9I) | 14 | |||
| 6. | 3 | Declan TREZISE (ARA) | 12 | |||
| 7. | 23 | Rhys ROWBOTHAM (C9I) | 10 | |||
| 8. | 63 | Sam VOLKERS (SCC) | 8 | |||
| 9. | 27 | Carter BETTLES (C9I) | 8 | |||
| 10. | 2 | Ryan THOMAS (ARA) | 6 | |||
| 11. | 114 | Brent REES (NCM) | 4 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 3 | Declan TREZISE (ARA) | 2h59:00 | |||
| 2. | 125 | Liam WALSH (CP1) | +45 | |||
| 3. | 75 | Riley FLEMING (GCC) | +2:10 | |||
| 4. | 23 | Rhys ROWBOTHAM (C9I) | +2:34 | |||
| 5. | 128 | Hamish MCKENZIE (CP1) | +5:11 | |||
| 6. | 74 | Connor REARDON (GCC) | +5:25 | |||
| 7. | 96 | Finn WALSH (FTP) | +7:01 | |||
| 8. | 100 | Max CAMPBELL (FTP) | +7:10 | |||
| 9. | 8 | Zack GILMORE (ARA) | +7:31 | |||
| 10. | 107 | Matt GREENWOOD (HWC) | +8:36 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ARA | ARA Pro Racing Sunshine Coast | 9h01:21 | |||
| 2. | CP1 | Composite Team | +12 | |||
| 3. | GCC | Gold Coast CC Elite | +43 | |||
| 4. | TAP | Tandem Co x Attaquer Pro Cycling | +11:01 | |||
| 5. | NCM | NCMG CRITERION | +12:14 | |||
| 6. | SCC | Sunshine Coast CC | +23:41 | |||
| 7. | C9I | Cobra9 Intebuild Elite Team | +27:32 | |||
| 8. | FTP | Futuro x Tandem Co Cycling | +28:09 | |||
| 9. | A1G | A1 Glass - Done & Dusted | +30:09 | |||
| 10. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +50:17 | |||
| 11. | HWC | Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants | +52:04 | |||
| 12. | TCR | Taylor Cycles Racing | +1h02:04 | |||
| 13. | BET | Balmoral Elite Team | +1h18:44 |