2021 QRTS Round 3 Stage 1: Road Race

  • Date: Satruday, 25th September 2021
  • Distance: 92.2 km
  • Chief Commissaire: Glen Cooper
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
114 Brent REES (NCM)
3 Declan TREZISE (ARA)
114 Brent REES (NCM)
6 Angus LYONS (ARA)
CP1 Composite Team

Stage 1 Result

Time/Gap Bonus
1. 114 Brent REES (NCM) 2h19:19 10
2. 3 Declan TREZISE (ARA) +3 6
3. 125 Liam WALSH (CP1) +5 4
4. 74 Connor REARDON (GCC) +10 -300
5. 113 Lachlan MILLER (CP1) +16
6. 7 Oli STENNING (ARA) +1:55
7. 75 Riley FLEMING (GCC) +1:55
8. 126 Ben CARMAN (CP1) +2:00
9. 63 Sam VOLKERS (SCC) +2:14 -300
10. 123 Matthew RICE (ARA) +2:14
11. 23 Rhys ROWBOTHAM (C9I) +2:14
12. 76 Jesse EWART (GCC) +2:14
13. 35 Matson MCADAM (BET) +2:14
14. 100 Max CAMPBELL (FTP) +2:18
15. 87 Joseph PERKINS (TAP) +3:01
16. 73 Kane RICHARDS (GCC) +3:03
17. 45 Callum DOLBY (A1G) +3:03
18. 82 Harley MOORE (TAP) +3:03
19. 58 Hugo THOMPSON (NCM) +4:27
20. 128 Hamish MCKENZIE (CP1) +4:27
21. 127 Campbell PALMER (CP1) +4:27
22. 16 Soul LOVE (ALT) +4:27
23. 85 Brendon BRAUER (TAP) +4:27
24. 96 Finn WALSH (FTP) +4:27
25. 107 Matt GREENWOOD (HWC) +4:27
26. 48 David MELVILLE (A1G) +4:30
27. 111 Nick PEDLER (NCM) +4:32
28. 69 Hayden JARVIS (SCC) +5:14
29. 28 Jordan MATTERS (C9I) +5:36
30. 84 Damien VESSLEY (TAP) +5:51
31. 8 Zack GILMORE (ARA) +7:28
32. 2 Ryan THOMAS (ARA) +9:05
33. 65 Mathew EATON (SCC) +9:07
34. 46 Jonathon NOBLE (A1G) +12:00
35. 77 Tim HOY (GCC) +16:18
36. 56 Jack MCKINSTRY (TCR) +16:18
37. 101 Tsen Ren BAO (HWC) +16:28
38. 55 Declan WHARTON (TCR) +16:28
39. 13 Thomas WOOD (ALT) +17:35
40. 97 Haddon KILMARTIN (FTP) +18:03
41. 91 Scott DUNCAN (FTP) +23:03
42. 57 Harry SALES (TCR) +23:03
43. 5 Daniel DI DOMENICO (ARA) +23:03
44. 99 Kurt TOZER (FTP) +23:03
45. 124 Tyler TOMKINSON (CP1) +23:03
46. 130 Josh DAVIES (NCM) +23:03
47. 36 Connor ERASMUS (BET) +23:03
48. 27 Carter BETTLES (C9I) +23:03
49. 21 James MORAIRTY (C9I) +23:03
50. 11 Stephen RASHLEIGH (ALT) +23:03
51. 78 Joel BATESON (GCC) +23:03
52. 15 Sean MORAN (ALT) +23:03
53. 117 Ryan KNIGHT (NCM) +23:03
54. 62 Gilbert FANCOURT (SCC) +23:03
55. 12 James HEPBURN (ALT) +23:03
56. 51 Jack GEEVES (TCR) +23:03
57. 64 Vitor REZENDE DA COSTA (SCC) +23:03
58. 108 Joey MASTERS (HWC) +23:03
59. 93 Sutton HENNING (FTP) +23:03
60. 129 Nicholas BRIGGS (NCM) +23:03
61. 106 Ryan CROFT (HWC) +23:03
62. 103 Liam BRADLEY (HWC) +23:03
63. 102 Harvey MCINTOSH (HWC) +23:03
64. 37 Mitchell STEWART (BET) +23:03
dnf 9 Craig WIGGINS (ARA)
dnf 29 David EDWARDS (C9I)
dnf 30 Tom HULBERT (C9I)
dnf 31 Tanner GILMOUR (BET)
dnf 54 Jayden BURGESS (TCR)
dnf 68 Jason FORD (SCC)
dns 33 Bailey SWAN (BET)
dns 47 Kyle LIERRICH (A1G)
dns 67 Indiabeau LABORIE (SCC)
dns 122 Michael RICE (ARA)
dns 161 Paul MOORE (SCC)

General Classification

After Stage 1

Time/Gap
1. 114 Brent REES (NCM) 2h19:09
2. 3 Declan TREZISE (ARA) +7
3. 125 Liam WALSH (CP1) +11
4. 113 Lachlan MILLER (CP1) +26
5. 7 Oli STENNING (ARA) +2:05
6. 75 Riley FLEMING (GCC) +2:05
7. 126 Ben CARMAN (CP1) +2:10
8. 123 Matthew RICE (ARA) +2:24
9. 23 Rhys ROWBOTHAM (C9I) +2:24
10. 76 Jesse EWART (GCC) +2:24
11. 35 Matson MCADAM (BET) +2:24
12. 100 Max CAMPBELL (FTP) +2:28
13. 87 Joseph PERKINS (TAP) +3:11
14. 73 Kane RICHARDS (GCC) +3:13
15. 45 Callum DOLBY (A1G) +3:13
16. 82 Harley MOORE (TAP) +3:13
17. 58 Hugo THOMPSON (NCM) +4:37
18. 128 Hamish MCKENZIE (CP1) +4:37
19. 127 Campbell PALMER (CP1) +4:37
20. 16 Soul LOVE (ALT) +4:37
21. 85 Brendon BRAUER (TAP) +4:37
22. 96 Finn WALSH (FTP) +4:37
23. 107 Matt GREENWOOD (HWC) +4:37
24. 48 David MELVILLE (A1G) +4:40
25. 111 Nick PEDLER (NCM) +4:42
26. 74 Connor REARDON (GCC) +5:20
27. 69 Hayden JARVIS (SCC) +5:24
28. 28 Jordan MATTERS (C9I) +5:46
29. 84 Damien VESSLEY (TAP) +6:01
30. 63 Sam VOLKERS (SCC) +7:24
31. 8 Zack GILMORE (ARA) +7:38
32. 2 Ryan THOMAS (ARA) +9:15
33. 65 Mathew EATON (SCC) +9:17
34. 46 Jonathon NOBLE (A1G) +12:10
35. 77 Tim HOY (GCC) +16:28
36. 56 Jack MCKINSTRY (TCR) +16:28
37. 101 Tsen Ren BAO (HWC) +16:38
38. 55 Declan WHARTON (TCR) +16:38
39. 13 Thomas WOOD (ALT) +17:45
40. 97 Haddon KILMARTIN (FTP) +18:13
41. 91 Scott DUNCAN (FTP) +23:13
42. 57 Harry SALES (TCR) +23:13
43. 5 Daniel DI DOMENICO (ARA) +23:13
44. 99 Kurt TOZER (FTP) +23:13
45. 124 Tyler TOMKINSON (CP1) +23:13
46. 130 Josh DAVIES (NCM) +23:13
47. 36 Connor ERASMUS (BET) +23:13
48. 27 Carter BETTLES (C9I) +23:13
49. 21 James MORAIRTY (C9I) +23:13
50. 11 Stephen RASHLEIGH (ALT) +23:13
51. 78 Joel BATESON (GCC) +23:13
52. 15 Sean MORAN (ALT) +23:13
53. 117 Ryan KNIGHT (NCM) +23:13
54. 62 Gilbert FANCOURT (SCC) +23:13
55. 12 James HEPBURN (ALT) +23:13
56. 51 Jack GEEVES (TCR) +23:13
57. 64 Vitor REZENDE DA COSTA (SCC) +23:13
58. 108 Joey MASTERS (HWC) +23:13
59. 93 Sutton HENNING (FTP) +23:13
60. 129 Nicholas BRIGGS (NCM) +23:13
61. 106 Ryan CROFT (HWC) +23:13
62. 103 Liam BRADLEY (HWC) +23:13
63. 102 Harvey MCINTOSH (HWC) +23:13
64. 37 Mitchell STEWART (BET) +23:13
dnf 9 Craig WIGGINS (ARA)
dnf 29 David EDWARDS (C9I)
dnf 30 Tom HULBERT (C9I)
dnf 31 Tanner GILMOUR (BET)
dnf 54 Jayden BURGESS (TCR)
dnf 68 Jason FORD (SCC)

Sprint Classification

After Stage 1

1. 114 Brent REES (NCM) 57 pt
2. 111 Nick PEDLER (NCM) 50
3. 74 Connor REARDON (GCC) 41
4. 8 Zack GILMORE (ARA) 30
5. 125 Liam WALSH (CP1) 26
6. 3 Declan TREZISE (ARA) 20
7. 93 Sutton HENNING (FTP) 18
8. 75 Riley FLEMING (GCC) 14
9. 113 Lachlan MILLER (CP1) 12
10. 123 Matthew RICE (ARA) 12
11. 7 Oli STENNING (ARA) 10
12. 1 Alistair DONOHOE (ARA) 10
13. 23 Rhys ROWBOTHAM (C9I) 8
14. 6 Angus LYONS (ARA) 8
14. 27 Carter BETTLES (C9I) 8
14. 82 Harley MOORE (TAP) 8
17. 126 Ben CARMAN (CP1) 6
18. 87 Joseph PERKINS (TAP) 6
19. 84 Damien VESSLEY (TAP) 6
20. 45 Callum DOLBY (A1G) 6
21. 63 Sam VOLKERS (SCC) 4
22. 2 Ryan THOMAS (ARA) 4
23. 76 Jesse EWART (GCC) 4
23. 89 Tom COATES (TAP) 4

Intermediate Sprints

Sprint 1

1. 74 Connor REARDON (GCC) 10 pt
2. 23 Rhys ROWBOTHAM (C9I) 8
3. 87 Joseph PERKINS (TAP) 6
4. 125 Liam WALSH (CP1) 4

Sprint 2

1. 111 Nick PEDLER (NCM) 10 pt
2. 74 Connor REARDON (GCC) 8
3. 114 Brent REES (NCM) 6
4. 2 Ryan THOMAS (ARA) 4

Sprint 3

1. 114 Brent REES (NCM) 10 pt
2. 74 Connor REARDON (GCC) 8
3. 84 Damien VESSLEY (TAP) 6
4. 125 Liam WALSH (CP1) 4

Sprint 4

1. 114 Brent REES (NCM) 25 pt
2. 3 Declan TREZISE (ARA) 20
3. 125 Liam WALSH (CP1) 18
4. 74 Connor REARDON (GCC) 15
5. 113 Lachlan MILLER (CP1) 12
6. 7 Oli STENNING (ARA) 10
7. 75 Riley FLEMING (GCC) 8
8. 126 Ben CARMAN (CP1) 6
9. 63 Sam VOLKERS (SCC) 4
10. 123 Matthew RICE (ARA) 2

Mountain Classification

After Stage 1

1. 6 Angus LYONS (ARA) 26 pt
2. 1 Alistair DONOHOE (ARA) 18
2. 73 Kane RICHARDS (GCC) 18
4. 74 Connor REARDON (GCC) 16
5. 26 Ryan CAVANAGH (C9I) 14
6. 3 Declan TREZISE (ARA) 12
7. 23 Rhys ROWBOTHAM (C9I) 10
8. 63 Sam VOLKERS (SCC) 8
9. 27 Carter BETTLES (C9I) 8
10. 2 Ryan THOMAS (ARA) 6
11. 114 Brent REES (NCM) 4

Hill Climbs

Climb 1

1. 23 Rhys ROWBOTHAM (C9I) 10 pt
2. 63 Sam VOLKERS (SCC) 8
3. 74 Connor REARDON (GCC) 6
4. 3 Declan TREZISE (ARA) 4

Climb 2

1. 74 Connor REARDON (GCC) 10 pt
2. 3 Declan TREZISE (ARA) 8
3. 2 Ryan THOMAS (ARA) 6
4. 114 Brent REES (NCM) 4

Young Rider Classification

After Stage 1

Time/Gap
1. 3 Declan TREZISE (ARA) 2h19:16
2. 125 Liam WALSH (CP1) +4
3. 113 Lachlan MILLER (CP1) +19
4. 75 Riley FLEMING (GCC) +1:58
5. 123 Matthew RICE (ARA) +2:17
6. 23 Rhys ROWBOTHAM (C9I) +2:17
7. 35 Matson MCADAM (BET) +2:17
8. 100 Max CAMPBELL (FTP) +2:21
9. 128 Hamish MCKENZIE (CP1) +4:30
10. 127 Campbell PALMER (CP1) +4:30

Teams Stage Result

Time/Gap
1. CP1 Composite Team (125, 113, 126) 7h00:18
2. ARA ARA Pro Racing Sunshine Coast (3, 7, 123) +1:51
3. GCC Gold Coast CC Elite (74, 75, 76) +1:58
4. NCM NCMG CRITERION (114, 58, 111) +6:38
5. TAP Tandem Co x Attaquer Pro Cycling (87, 82, 85) +8:10
6. SCC Sunshine Coast CC (63, 69, 65) +14:14
7. A1G A1 Glass - Done & Dusted (45, 48, 46) +17:12
8. FTP Futuro x Tandem Co Cycling (100, 96, 97) +22:27
9. C9I Cobra9 Intebuild Elite Team (23, 28, 27) +28:32
10. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants (107, 101, 108) +41:37
11. ALT Altitude Cycling p/b Allsports Physiotherapy (16, 13, 11) +42:44
12. BET Balmoral Elite Team (35, 36, 37) +45:59
13. TCR Taylor Cycles Racing (56, 55, 57) +53:28

Teams General Classification

After Stage 1

Time/Gap
1. CP1 Composite Team 7h00:18
2. ARA ARA Pro Racing Sunshine Coast +1:51
3. GCC Gold Coast CC Elite +1:58
4. NCM NCMG CRITERION +6:38
5. TAP Tandem Co x Attaquer Pro Cycling +8:10
6. SCC Sunshine Coast CC +14:14
7. A1G A1 Glass - Done & Dusted +17:12
8. FTP Futuro x Tandem Co Cycling +22:27
9. C9I Cobra9 Intebuild Elite Team +28:32
10. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants +41:37
11. ALT Altitude Cycling p/b Allsports Physiotherapy +42:44
12. BET Balmoral Elite Team +45:59
13. TCR Taylor Cycles Racing +53:28

Decisions of the Commissaires Panel

Stage 2 Convoy

1 NCM NCMG CRITERION
2 ARA ARA Pro Racing Sunshine Coast
3 CP1 Composite Team
4 GCC Gold Coast CC Elite
5 C9I Cobra9 Intebuild Elite Team
6 BET Balmoral Elite Team
7 FTP Futuro x Tandem Co Cycling
8 TAP Tandem Co x Attaquer Pro Cycling
9 A1G A1 Glass - Done & Dusted
10 ALT Altitude Cycling p/b Allsports Physiotherapy
11 HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants
12 SCC Sunshine Coast CC
13 TCR Taylor Cycles Racing