2021 QRTS Round 3 Stage 1: Road Race

  • Date: Satruday, 16th October 2021
  • Distance: 93.49 km
  • Chief Commissaire: Neil Hamey
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
154 Ben LAWES (C9I)
72 Cam ALLAN (CCN)
21 Kyle GODSON (EAW)
34 Ben MANSON (ALT)
HRT Harcourts Racing Team

Stage 1 Result

Time/Gap Bonus
1. 154 Ben LAWES (C9I) 2h35:14 10
2. 106 Andrew FRIEBE (HRT) +0 6
3. 131 Dan WILSON (WRM) +1:15 4
4. 21 Kyle GODSON (EAW) +1:36
5. 104 Michele MUSCILLO (HRT) +1:36
6. 22 Nick BLADEN (EAW) +1:36
7. 143 Gilbert QUEVAUVILLIERS (GCM) +1:36
8. 73 Sean MURRAY (CCN) +1:36
9. 72 Cam ALLAN (CCN) +2:54
10. 34 Ben MANSON (ALT) +2:59
11. 59 Chris MAYCOCK (KRL) +5:02
12. 126 Stephen NEWCOMBE (AHV) +5:42
13. 66 Andrew MATHIESEN (FRR) +5:42
14. 61 Mark LASPINA (FRR) +5:42
15. 137 Mark CREABY (WRM) +5:42
16. 97 Neil JAMES (TCR) +5:42
17. 56 Paul NEWMAN (KRL) +5:44
18. 109 Phil LAWES (HRT) +5:44
19. 47 Glenn COOPER (CSC) +5:44
20. 157 Stuart SHAW (A1G) +5:44
21. 86 Tim HUCKER (A1G) +5:44
22. 127 Jonathan ROTHWELL (AHV) +5:44
23. 64 Paul ANDREWS (FRR) +10:07
24. 23 Ben PEGARD (EAW) +10:10
25. 115 Brad HORN (C9I) +10:10
26. 76 Rob GARDNER (CCN) +11:55
27. 107 Eric GRINDLEY-FERRIS (HRT) +31:55
28. 48 Chris LUSTY (CSC) +31:55
29. 108 Luke BONA (HRT) +31:55
30. 46 York BRATLEY (CSC) +31:55
31. 8 Kalvin BARTLETT (BMT) +31:55
32. 92 Ben MORIARTY (TCR) +31:55
33. 62 Andrew FORREST (FRR) +31:55
34. 25 Brett LUTZE (EAW) +31:55
35. 120 Dom PIACUN (C9I) +31:55
36. 132 Michael COLE (WRM) +31:55
37. 100 Adam DAWSON (TCR) +31:55
38. 40 Tim LIN (ALT) +31:55
39. 133 Andy POYNTER (WRM) +31:55
40. 26 Adam CLARK (EAW) +31:55
41. 144 Simon DICKSON (GCM) +31:55
42. 153 Campbell KNOX (C9I) +31:55
43. 152 Mike ONUS (TCR) +31:55
44. 140 Murray MCCLYMONT (WRM) +31:55
45. 71 Adam HAWKINS (CCN) +31:55
46. 6 Dave MCADAM (BMT) +31:55
47. 124 Richard MOYE (AHV) +31:55
48. 69 Peter THEODORE (FRR) +31:55
49. 156 Jason PORTER (CCN) +31:55
50. 121 Neil BOSSON (AHV) +31:55
51. 53 Luke CHIPPENDALE (KRL) +31:55
52. 31 Cameron SCHEMBRI (ALT) +31:55
53. 135 Luke VENZKE (WRM) +31:55
54. 60 Ian JOHNSTON (KRL) +31:55
55. 68 Attila KISS (FRR) +31:55
56. 123 Roger MCINTOSH (AHV) +31:55
57. 114 Nathan WHITE (C9I) +31:55
58. 80 Richard DYER (CCN) +31:55
59. 147 Luke SYMONS (GCM) +31:55
60. 39 John O'BRIEN (ALT) +31:55
61. 32 Ric BAKER (ALT) +31:55
62. 122 Robert COLLINS (AHV) +31:55
63. 142 Chris MOORE (GCM) +31:55
64. 63 John EARL (FRR) +31:55
65. 43 Darius ISAACS (CSC) +31:55
66. 141 Anthony CHURCH (GCM) +31:55
67. 148 Nicko FRIMAN (GCM) +31:55
68. 84 Scott HENSHAW (A1G) +31:55
69. 3 Mark BAYLEY (BMT) +31:55
70. 7 Nick BANKS-WATSON (BMT) +31:55
71. 158 Hannes VENTER (WRM) +31:55
72. 74 Peter ODDSSON (CCN) +31:55
73. 45 David WILSHER (CSC) +31:55
74. 159 Anthony VLOEDMANS +31:55
dnf 2 Gilbert GUTOWSKI (BMT)
dnf 5 Nigel LOUIE (BMT)
dnf 36 Clinton BAIN (ALT)
dnf 81 Matthew MURRAY (A1G)
dns 24 Werner VAN DER MERWE (EAW)
dns 67 Antonio CALABRO (FRR)
dns 83 Graeme ROSE (A1G)
dns 99 Adam WILLIAMS (TCR)
dns 112 Adrian CROSS (C9I)
dns 128 David SHEEHAN (AHV)
dns 160 Andrew EWING (ALT)

General Classification

After Stage 1

Time/Gap
1. 154 Ben LAWES (C9I) 2h35:04
2. 106 Andrew FRIEBE (HRT) +4
3. 131 Dan WILSON (WRM) +1:21
4. 21 Kyle GODSON (EAW) +1:46
5. 104 Michele MUSCILLO (HRT) +1:46
6. 22 Nick BLADEN (EAW) +1:46
7. 143 Gilbert QUEVAUVILLIERS (GCM) +1:46
8. 73 Sean MURRAY (CCN) +1:46
9. 72 Cam ALLAN (CCN) +3:04
10. 34 Ben MANSON (ALT) +3:09
11. 59 Chris MAYCOCK (KRL) +5:12
12. 126 Stephen NEWCOMBE (AHV) +5:52
13. 66 Andrew MATHIESEN (FRR) +5:52
14. 61 Mark LASPINA (FRR) +5:52
15. 137 Mark CREABY (WRM) +5:52
16. 97 Neil JAMES (TCR) +5:52
17. 56 Paul NEWMAN (KRL) +5:54
18. 109 Phil LAWES (HRT) +5:54
19. 47 Glenn COOPER (CSC) +5:54
20. 157 Stuart SHAW (A1G) +5:54
21. 86 Tim HUCKER (A1G) +5:54
22. 127 Jonathan ROTHWELL (AHV) +5:54
23. 64 Paul ANDREWS (FRR) +10:17
24. 23 Ben PEGARD (EAW) +10:20
25. 115 Brad HORN (C9I) +10:20
26. 76 Rob GARDNER (CCN) +12:05
27. 107 Eric GRINDLEY-FERRIS (HRT) +32:05
28. 48 Chris LUSTY (CSC) +32:05
29. 108 Luke BONA (HRT) +32:05
30. 46 York BRATLEY (CSC) +32:05
31. 8 Kalvin BARTLETT (BMT) +32:05
32. 92 Ben MORIARTY (TCR) +32:05
33. 62 Andrew FORREST (FRR) +32:05
34. 25 Brett LUTZE (EAW) +32:05
35. 120 Dom PIACUN (C9I) +32:05
36. 132 Michael COLE (WRM) +32:05
37. 100 Adam DAWSON (TCR) +32:05
38. 40 Tim LIN (ALT) +32:05
39. 133 Andy POYNTER (WRM) +32:05
40. 26 Adam CLARK (EAW) +32:05
41. 144 Simon DICKSON (GCM) +32:05
42. 153 Campbell KNOX (C9I) +32:05
43. 152 Mike ONUS (TCR) +32:05
44. 140 Murray MCCLYMONT (WRM) +32:05
45. 71 Adam HAWKINS (CCN) +32:05
46. 6 Dave MCADAM (BMT) +32:05
47. 124 Richard MOYE (AHV) +32:05
48. 69 Peter THEODORE (FRR) +32:05
49. 156 Jason PORTER (CCN) +32:05
50. 121 Neil BOSSON (AHV) +32:05
51. 53 Luke CHIPPENDALE (KRL) +32:05
52. 31 Cameron SCHEMBRI (ALT) +32:05
53. 135 Luke VENZKE (WRM) +32:05
54. 60 Ian JOHNSTON (KRL) +32:05
55. 68 Attila KISS (FRR) +32:05
56. 123 Roger MCINTOSH (AHV) +32:05
57. 114 Nathan WHITE (C9I) +32:05
58. 80 Richard DYER (CCN) +32:05
59. 147 Luke SYMONS (GCM) +32:05
60. 39 John O'BRIEN (ALT) +32:05
61. 32 Ric BAKER (ALT) +32:05
62. 122 Robert COLLINS (AHV) +32:05
63. 142 Chris MOORE (GCM) +32:05
64. 63 John EARL (FRR) +32:05
65. 43 Darius ISAACS (CSC) +32:05
66. 141 Anthony CHURCH (GCM) +32:05
67. 148 Nicko FRIMAN (GCM) +32:05
68. 84 Scott HENSHAW (A1G) +32:05
69. 3 Mark BAYLEY (BMT) +32:05
70. 7 Nick BANKS-WATSON (BMT) +32:05
71. 158 Hannes VENTER (WRM) +32:05
72. 74 Peter ODDSSON (CCN) +32:05
73. 45 David WILSHER (CSC) +32:05
74. 159 Anthony VLOEDMANS +32:05
dnf 2 Gilbert GUTOWSKI (BMT)
dnf 5 Nigel LOUIE (BMT)
dnf 36 Clinton BAIN (ALT)
dnf 81 Matthew MURRAY (A1G)

Sprint Classification

After Stage 1

1. 21 Kyle GODSON (EAW) 103 pt
2. 106 Andrew FRIEBE (HRT) 72
3. 7 Nick BANKS-WATSON (BMT) 60
4. 154 Ben LAWES (C9I) 43
5. 59 Chris MAYCOCK (KRL) 40
5. 107 Eric GRINDLEY-FERRIS (HRT) 40
7. 24 Werner VAN DER MERWE (EAW) 36
8. 104 Michele MUSCILLO (HRT) 28
9. 66 Andrew MATHIESEN (FRR) 25
10. 131 Dan WILSON (WRM) 22
11. 137 Mark CREABY (WRM) 21
12. 22 Nick BLADEN (EAW) 20
13. 71 Adam HAWKINS (CCN) 20
14. 105 John CARR (HRT) 16
15. 140 Murray MCCLYMONT (WRM) 14
16. 23 Ben PEGARD (EAW) 12
16. 57 Dean RUSSELL (KRL) 12
16. 117 Kurtis BRENT (C9I) 12
19. 32 Ric BAKER (ALT) 10
20. 45 David WILSHER (CSC) 10
21. 143 Gilbert QUEVAUVILLIERS (GCM) 8
22. 53 Luke CHIPPENDALE (KRL) 8
22. 79 Luke CUNNINGHAM (CCN) 8
24. 73 Sean MURRAY (CCN) 6
25. 26 Adam CLARK (EAW) 6
25. 51 Shannon DUGGAN (KRL) 6
27. 72 Cam ALLAN (CCN) 4
28. 126 Stephen NEWCOMBE (AHV) 4
29. 80 Richard DYER (CCN) 4
30. 14 Rob NELSON (EAB) 4
30. 31 Cameron SCHEMBRI (ALT) 4
30. 95 Chris WILLIAMS (TCR) 4
30. 152 Mike ONUS (HRT) 4
30. 156 Adam DAWSON (TCR) 4
35. 34 Ben MANSON (ALT) 2
36. 64 Paul ANDREWS (FRR) 2

Intermediate Sprints

Sprint Lap 1

1. 32 Ric BAKER (ALT) 10 pt
2. 7 Nick BANKS-WATSON (BMT) 8
3. 21 Kyle GODSON (EAW) 6
4. 80 Richard DYER (CCN) 4

Sprint Lap 3

1. 154 Ben LAWES (C9I) 10 pt
2. 21 Kyle GODSON (EAW) 8
3. 106 Andrew FRIEBE (HRT) 6
4. 126 Stephen NEWCOMBE (AHV) 4

Sprint Lap 5

1. 106 Andrew FRIEBE (HRT) 10 pt
2. 154 Ben LAWES (C9I) 8
3. 21 Kyle GODSON (EAW) 6
4. 131 Dan WILSON (WRM) 4

Finish Sprint

1. 154 Ben LAWES (C9I) 25 pt
2. 106 Andrew FRIEBE (HRT) 20
3. 131 Dan WILSON (WRM) 18
4. 21 Kyle GODSON (EAW) 15
5. 104 Michele MUSCILLO (HRT) 12
6. 22 Nick BLADEN (EAW) 10
7. 143 Gilbert QUEVAUVILLIERS (GCM) 8
8. 73 Sean MURRAY (CCN) 6
9. 72 Cam ALLAN (CCN) 4
10. 34 Ben MANSON (ALT) 2

Mountain Classification

After Stage 1

1. 34 Ben MANSON (ALT) 60 pt
2. 106 Andrew FRIEBE (HRT) 32
3. 21 Kyle GODSON (EAW) 20
4. 22 Nick BLADEN (EAW) 18
5. 24 Werner VAN DER MERWE (EAW) 16
6. 131 Dan WILSON (WRM) 12
7. 104 Michele MUSCILLO (HRT) 10
8. 117 Kurtis BRENT (C9I) 8
9. 23 Ben PEGARD (EAW) 6
9. 59 Chris MAYCOCK (KRL) 6
11. 154 Ben LAWES (C9I) 4
12. 74 Peter ODDSSON (CCN) 4

Hill Climbs

Climb Lap 2

1. 34 Ben MANSON (ALT) 10 pt
2. 22 Nick BLADEN (EAW) 8
3. 104 Michele MUSCILLO (HRT) 6
4. 106 Andrew FRIEBE (HRT) 4

Climb Lap 4

1. 22 Nick BLADEN (EAW) 10 pt
2. 106 Andrew FRIEBE (HRT) 8
3. 34 Ben MANSON (ALT) 6
4. 154 Ben LAWES (C9I) 4

Mature Rider Classification

After Stage 1

Time/Gap
1. 72 Cam ALLAN (CCN) 2h38:08
2. 34 Ben MANSON (ALT) +5
3. 126 Stephen NEWCOMBE (AHV) +2:48
4. 66 Andrew MATHIESEN (FRR) +2:48
5. 61 Mark LASPINA (FRR) +2:48
6. 97 Neil JAMES (TCR) +2:48
7. 109 Phil LAWES (HRT) +2:50
8. 47 Glenn COOPER (CSC) +2:50
9. 64 Paul ANDREWS (FRR) +7:13
10. 115 Brad HORN (C9I) +7:16

Teams Stage Result

Time/Gap
1. HRT Harcourts Racing Team (106, 104, 109) 7h53:02
2. EAW Entrago pb Aeon White (21, 22, 23) +6:02
3. CCN CCN Fraser Coast Racing (73, 72, 76) +9:05
4. FRR Fratelli Racing (66, 61, 64) +14:11
5. WRM Wolf Racing p/b Metallon (131, 137, 132) +31:32
6. C9I Cobra9 Intebuild Masters Racing (154, 115, 120) +34:45
7. KRL Koiled Racing powered by Littles (59, 56, 53) +35:21
8. AHV All Hose & Valves x Tandem Co Racing (126, 127, 124) +36:01
9. A1G A1 Glass - Done & Dusted (157, 86, 84) +36:03
10. GCM Gold Coast CC Masters (143, 144, 147) +58:06
11. ALT Altitude Cycling p/b Allsports Physiotherapy (34, 40, 31) +59:29
12. TCR Taylor Cycles Racing (97, 92, 100) +1h02:12
13. CSC CycleSport Collective (47, 48, 46) +1h02:14
14. BMT Balmoral Masters Team (8, 6, 3) +1h28:25

Teams General Classification

After Stage 1

Time/Gap
1. HRT Harcourts Racing Team 7h53:02
2. EAW Entrago pb Aeon White +6:02
3. CCN CCN Fraser Coast Racing +9:05
4. FRR Fratelli Racing +14:11
5. WRM Wolf Racing p/b Metallon +31:32
6. C9I Cobra9 Intebuild Masters Racing +34:45
7. KRL Koiled Racing powered by Littles +35:21
8. AHV All Hose & Valves x Tandem Co Racing +36:01
9. A1G A1 Glass - Done & Dusted +36:03
10. GCM Gold Coast CC Masters +58:06
11. ALT Altitude Cycling p/b Allsports Physiotherapy +59:29
12. TCR Taylor Cycles Racing +1h02:12
13. CSC CycleSport Collective +1h02:14
14. BMT Balmoral Masters Team +1h28:25

Decisions of the Commissaires Panel