2021 QRTS Round 3 Stage 3: Road Race

  • Date: Sunday, 17th October 2021
  • Distance: 86.22 km
  • Chief Commissaire: Neil Hamey
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
23 Rhys ROWBOTHAM (C9I)
23 Rhys ROWBOTHAM (C9I)
74 Connor REARDON (GCC)
86 Mathew LAMBERT (TAP)
GCC Gold Coast CC Elite
23 Rhys ROWBOTHAM (C9I)
23 Rhys ROWBOTHAM (C9I)
ARA ARA Pro Racing Sunshine Coast

Stage 3 Result

Time/Gap Bonus
1. 63 Sam VOLKERS (SCC) 1h29:16 10
2. 74 Connor REARDON (GCC) +0 6
3. 73 Kane RICHARDS (GCC) +11 4
4. 76 Jesse EWART (GCC) +1:06
5. 58 Hugo THOMPSON +1:13
6. 125 Liam WALSH +1:14
7. 23 Rhys ROWBOTHAM (C9I) +1:14
8. 86 Mathew LAMBERT (TAP) +1:14
9. 8 Zack GILMORE (ARA) +1:18
10. 56 Jack MCKINSTRY (TCR) +1:18
11. 18 Eliott SCHULTZ (ALT) +1:18
12. 69 Hayden JARVIS (SCC) +1:18
13. 35 Matson MCADAM (BET) +1:18
14. 24 Sean TRAINOR (C9I) +1:18
15. 62 Gilbert FANCOURT (SCC) +1:18
16. 47 Kyle LIERRICH (A1G) +1:18
17. 48 David MELVILLE (A1G) +1:18
18. 84 Damien VESSLEY (TAP) +1:18
19. 100 Max CAMPBELL (FTP) +1:18
20. 75 Riley FLEMING (GCC) +1:18
21. 107 Matt GREENWOOD (HWC) +1:18
22. 126 Ben CARMAN +1:18
23. 16 Soul LOVE (ALT) +1:30
24. 55 Declan WHARTON (TCR) +1:30
25. 113 Lachlan MILLER (ARA) +2:45
26. 85 Brendon BRAUER (TAP) +4:41
27. 161 Paul MOORE (SCC) +8:07
28. 108 Joey MASTERS (HWC) +8:07
29. 40 Jarleth WHITTAKER (BET) +8:07
30. 65 Mathew EATON (SCC) +12:14
31. 68 Jason FORD (SCC) +12:14
32. 103 Liam BRADLEY (HWC) +12:14
33. 10 Alex BOGNA (ARA) +27:14
dnf 6 Angus LYONS (ARA)
dnf 57 Harry SALES (TCR)
dnf 59 Jack GEEVES (TCR)
dnf 78 Joel BATESON (GCC)
dnf 89 Tom COATES (TAP)
dns 27 Carter BETTLES (C9I)
dns 45 Callum DOLBY (A1G)
dns 54 Jayden BURGESS (TCR)
dns 102 Harvey MCINTOSH (HWC)
dns 106 Ryan CROFT (HWC)
dns 121 Zac MARSHALL

General Classification

Final Result

Time/Gap
1. 23 Rhys ROWBOTHAM (C9I) 4h37:11
2. 76 Jesse EWART (GCC) +1
3. 86 Mathew LAMBERT (TAP) +9
4. 74 Connor REARDON (GCC) +1:33
5. 107 Matt GREENWOOD (HWC) +2:22
6. 126 Ben CARMAN +2:37
7. 125 Liam WALSH +2:55
8. 113 Lachlan MILLER (ARA) +3:46
9. 63 Sam VOLKERS (SCC) +3:55
10. 24 Sean TRAINOR (C9I) +6:09
11. 73 Kane RICHARDS (GCC) +8:14
12. 8 Zack GILMORE (ARA) +8:42
13. 18 Eliott SCHULTZ (ALT) +8:46
14. 84 Damien VESSLEY (TAP) +9:52
15. 100 Max CAMPBELL (FTP) +10:41
16. 55 Declan WHARTON (TCR) +11:11
17. 47 Kyle LIERRICH (A1G) +11:28
18. 75 Riley FLEMING (GCC) +11:32
19. 48 David MELVILLE (A1G) +11:47
20. 58 Hugo THOMPSON +15:05
21. 69 Hayden JARVIS (SCC) +16:33
22. 62 Gilbert FANCOURT (SCC) +17:38
23. 56 Jack MCKINSTRY (TCR) +24:36
24. 65 Mathew EATON (SCC) +28:53
25. 10 Alex BOGNA (ARA) +33:28
26. 16 Soul LOVE (ALT) +42:05
27. 35 Matson MCADAM (BET) +43:19
28. 85 Brendon BRAUER (TAP) +47:36
29. 40 Jarleth WHITTAKER (BET) +50:30
30. 108 Joey MASTERS (HWC) +51:54
31. 161 Paul MOORE (SCC) +52:34
32. 103 Liam BRADLEY (HWC) +57:19
33. 68 Jason FORD (SCC) +1h00:03
dnf 3 Declan TREZISE (ARA)
dnf 6 Angus LYONS (ARA)
dnf 15 Sean MORAN (ALT)
dnf 22 Cahn BUTLER (C9I)
dnf 27 Carter BETTLES (C9I)
dnf 33 Bailey SWAN (BET)
dnf 37 Mitchell STUART (BET)
dnf 45 Callum DOLBY (A1G)
dnf 46 Jonathon NOBLE (A1G)
dnf 54 Jayden BURGESS (TCR)
dnf 57 Harry SALES (TCR)
dnf 59 Jack GEEVES (TCR)
dnf 60 Kevin BIFFIGER (TCR)
dnf 64 Vitor REZENDE DA COSTA (SCC)
dnf 72 Adam BEMROSE (GCC)
dnf 78 Joel BATESON (GCC)
dnf 83 Michael BATES (TAP)
dnf 89 Tom COATES (TAP)
dnf 96 Finn WALSH (FTP)
dnf 99 Kurt TOZER (FTP)
dnf 102 Harvey MCINTOSH (HWC)
dnf 104 Gary ERNST (HWC)
dnf 106 Ryan CROFT (HWC)
dnf 121 Zac MARSHALL

Sprint Classification

Final Result

1. 74 Connor REARDON (GCC) 127 pt
2. 8 Zack GILMORE (ARA) 101
3. 76 Jesse EWART (GCC) 90
4. 73 Kane RICHARDS (GCC) 72
5. 63 Sam VOLKERS (SCC) 69
6. 114 Brent REES (NCM) 67
7. 125 Liam WALSH 61
8. 111 Nick PEDLER (NCM) 60
9. 84 Damien VESSLEY (TAP) 49
10. 23 Rhys ROWBOTHAM (C9I) 48
11. 86 Mathew LAMBERT (TAP) 40
12. 2 Ryan THOMAS (ARA) 34
13. 3 Declan TREZISE (ARA) 32
14. 113 Lachlan MILLER (ARA) 24
15. 93 Sutton HENNING (FTP) 18
16. 45 Callum DOLBY (A1G) 16
17. 10 Alex BOGNA (ARA) 14
18. 75 Riley FLEMING (GCC) 14
19. 126 Ben CARMAN 12
20. 58 Hugo THOMPSON 12
21. 123 Matthew RICE (ARA) 12
22. 107 Matt GREENWOOD (HWC) 10
23. 1 Alistair DONOHOE (ARA) 10
23. 7 Oli STENNING (ARA) 10
25. 6 Angus LYONS (ARA) 8
25. 27 Carter BETTLES (C9I) 8
25. 82 Harley MOORE (TAP) 8
25. 128 Hamish MCKENZIE (CP1) 8
29. 87 Joseph PERKINS (TAP) 6
30. 89 Tom COATES (TAP) 4
31. 24 Sean TRAINOR (C9I) 2
32. 56 Jack MCKINSTRY (TCR) 2
33. 127 Campbell PALMER (CP1) 2
dnf 78 Joel BATESON (GCC) 18

Intermediate Sprints

Sprint 1

1. 74 Connor REARDON (GCC) 10 pt
2. 73 Kane RICHARDS (GCC) 8
3. 63 Sam VOLKERS (SCC) 6
4. 78 Joel BATESON (GCC) 4

Sprint 2

1. 74 Connor REARDON (GCC) 10 pt
2. 73 Kane RICHARDS (GCC) 8
3. 63 Sam VOLKERS (SCC) 6
4. 78 Joel BATESON (GCC) 4

Sprint 3

1. 74 Connor REARDON (GCC) 10 pt
2. 73 Kane RICHARDS (GCC) 8
3. 63 Sam VOLKERS (SCC) 6
4. 78 Joel BATESON (GCC) 4

Sprint 4

1. 74 Connor REARDON (GCC) 10 pt
2. 73 Kane RICHARDS (GCC) 8
3. 63 Sam VOLKERS (SCC) 6
4. 84 Damien VESSLEY (TAP) 4

Sprint 5

1. 74 Connor REARDON (GCC) 10 pt
2. 73 Kane RICHARDS (GCC) 8
3. 63 Sam VOLKERS (SCC) 6
4. 8 Zack GILMORE (ARA) 4

Sprint 8

1. 63 Sam VOLKERS (SCC) 25 pt
2. 74 Connor REARDON (GCC) 20
3. 73 Kane RICHARDS (GCC) 18
4. 76 Jesse EWART (GCC) 15
5. 58 Hugo THOMPSON 12
6. 125 Liam WALSH 10
7. 23 Rhys ROWBOTHAM (C9I) 8
8. 86 Mathew LAMBERT (TAP) 6
9. 8 Zack GILMORE (ARA) 4
10. 56 Jack MCKINSTRY (TCR) 2

Mountain Classification

Final Result

1. 86 Mathew LAMBERT (TAP) 28 pt
2. 6 Angus LYONS (ARA) 26
3. 74 Connor REARDON (GCC) 22
4. 1 Alistair DONOHOE (ARA) 18
4. 73 Kane RICHARDS (GCC) 18
6. 23 Rhys ROWBOTHAM (C9I) 16
7. 126 Ben CARMAN 14
8. 26 Ryan CAVANAGH (C9I) 14
9. 10 Alex BOGNA (ARA) 12
10. 3 Declan TREZISE (ARA) 12
11. 76 Jesse EWART (GCC) 10
12. 113 Lachlan MILLER (ARA) 8
13. 27 Carter BETTLES (C9I) 8
13. 63 Sam VOLKERS (SCC) 8
15. 2 Ryan THOMAS (ARA) 6
16. 114 Brent REES (NCM) 4

Young Rider Classification

Final Result

Time/Gap
1. 23 Rhys ROWBOTHAM (C9I) 4h37:11
2. 74 Connor REARDON (GCC) +1:33
3. 107 Matt GREENWOOD (HWC) +2:22
4. 125 Liam WALSH +2:55
5. 113 Lachlan MILLER (ARA) +3:46
6. 18 Eliott SCHULTZ (ALT) +8:46
7. 100 Max CAMPBELL (FTP) +10:41
8. 62 Gilbert FANCOURT (SCC) +17:38
9. 35 Matson MCADAM (BET) +43:19
10. 40 Jarleth WHITTAKER (BET) +50:30

Teams Stage Result

Time/Gap
1. GCC Gold Coast CC Elite (74, 73, 76) 4h29:05
2. SCC Sunshine Coast CC (63, 69, 62) +1:19
3. TAP Tandem Co x Attaquer Pro Cycling (86, 84, 85) +5:56
4. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants (107, 108, 103) +20:22
5. ARA ARA Pro Racing Sunshine Coast (8, 113, 10) +30:00

Teams General Classification

Final Result

Time/Gap
1. GCC Gold Coast CC Elite 14h01:41
2. SCC Sunshine Coast CC +28:08
3. ARA ARA Pro Racing Sunshine Coast +35:27
4. TAP Tandem Co x Attaquer Pro Cycling +47:35
5. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants +1h13:30

Series Individual GC Points

Points
1. 23 Rhys ROWBOTHAM (C9I) * 182
2. 76 Jesse EWART (GCC) 174
3. 3 Declan TREZISE (ARA) * 130
4. 125 Liam WALSH * 125
5. 74 Connor REARDON (GCC) * 121
6. 73 Kane RICHARDS (GCC) 119
7. 75 Riley FLEMING (GCC) 112
8. 8 Zack GILMORE (ARA) 101
9. 1 Alistair DONOHOE (ARA) 100
10. 84 Damien VESSLEY (TAP) 93
11. 85 Brendon BRAUER (TAP) 84
12. 58 Hugo THOMPSON 82
13. 126 Ben CARMAN 81
14. 63 Sam VOLKERS (SCC) 80
15. 6 Angus LYONS (ARA) 80
16. 16 Soul LOVE (ALT) 77
17. 7 Oli STENNING (ARA) 76
18. 107 Matt GREENWOOD (HWC) * 70
19. 48 David MELVILLE (A1G) 68
20. 114 Brent REES (NCM) 66
21. 100 Max CAMPBELL (FTP) * 61
22. 86 Mathew LAMBERT (TAP) 60
23. 26 Ryan CAVANAGH (C9I) 60
24. 111 Nick PEDLER (NCM) 59
25. 35 Matson MCADAM (BET) * 58
26. 27 Carter BETTLES (C9I) 55
27. 69 Hayden JARVIS (SCC) 49
28. 2 Ryan THOMAS (ARA) 49
29. 113 Lachlan MILLER (ARA) * 44
30. 45 Callum DOLBY (A1G) 43
31. 87 Joseph PERKINS (TAP) 42
32. 29 David EDWARDS (C9I) 40
33. 82 Harley MOORE (TAP) 39
34. 24 Sean TRAINOR (C9I) 37
35. 81 James PANIZZA (TAP) * 37
36. 55 Declan WHARTON (TCR) 36
37. 128 Hamish MCKENZIE (CP1) * 36
38. 96 Finn WALSH (FTP) * 35
38. 124 Tyler TOMKINSON (CP1) * 35
40. 18 Eliott SCHULTZ (ALT) * 34
41. 56 Jack MCKINSTRY (TCR) 34
42. 65 Mathew EATON (SCC) 33
43. 15 Sean MORAN (ALT) 32
44. 47 Kyle LIERRICH (A1G) 30
45. 123 Matthew RICE (ARA) * 26
46. 62 Gilbert FANCOURT (SCC) * 25
47. 99 Kurt TOZER (FTP) * 24
48. 28 Jordan MATTERS (C9I) 23
49. 10 Alex BOGNA (ARA) 22
50. 108 Joey MASTERS (HWC) * 22
51. 112 William PENDER (NCM) * 20
52. 127 Campbell PALMER (CP1) * 19
53. 40 Jarleth WHITTAKER (BET) * 18
54. 103 Liam BRADLEY (HWC) * 10
55. 68 Jason FORD (SCC) 10
56. 5 Daniel DI DOMENICO (ARA) * 10
56. 13 Thomas WOOD (ALT) 10
56. 91 Scott DUNCAN (FTP) 10
56. 97 Haddon KILMARTIN (FTP) * 10
56. 101 Tsen Ren BAO (HWC) * 10
56. 102 Harvey MCINTOSH (HWC) * 10
62. 161 Paul MOORE (SCC) 5
63. 11 Stephen RASHLEIGH (ALT) 5
63. 12 James HEPBURN (ALT) 5
63. 14 Will GEORGESON (ALT) 5
63. 22 Cahn BUTLER (C9I) 5
63. 31 Tanner GILMOUR (BET) 5
63. 33 Bailey SWAN (BET) * 5
63. 34 Ben ANDREWS (BET) * 5
63. 36 Connor ERASMUS (BET) * 5
63. 37 Mitchell STUART (BET) 5
63. 43 Greg TURNER (A1G) 5
63. 44 Connor DAVIES (A1G) * 5
63. 46 Jonathon NOBLE (A1G) 5
63. 49 Matt BOYS (A1G) 5
63. 57 Harry SALES (TCR) * 5
63. 61 Ryan MARSH (SCC) * 5
63. 67 Indiabeau LABORIE (SCC) * 5
63. 71 Simon TYRELL (GCC) 5
63. 72 Adam BEMROSE (GCC) 5
63. 77 Tim HOY (GCC) 5
63. 78 Joel BATESON (GCC) 5
63. 89 Tom COATES (TAP) 5
63. 93 Sutton HENNING (FTP) * 5
63. 94 Mitchell YARDE (FTP) * 5
63. 98 Matthew ASHWORTH (FTP) * 5
63. 104 Gary ERNST (HWC) 5
63. 106 Ryan CROFT (HWC) 5
63. 117 Ryan KNIGHT (NCM) * 5
63. 121 Zac MARSHALL * 5
63. 122 Michael RICE (CP1) 5
63. 129 Nicholas BRIGGS (NCM) * 5
63. 130 Josh DAVIES (NCM) 5
94. 4 Sebastian BARRETT (ARA) * 0
94. 9 Craig WIGGINS (ARA) * 0
94. 21 James MORAIRTY (C9I) 0
94. 30 Tom HULBERT (C9I) 0
94. 51 Jack GEEVES (TCR) 0
94. 52 Andrew MACKENZIE (TCR) 0
94. 53 Seb PLANT (TCR) 0
94. 54 Jayden BURGESS (TCR) 0
94. 59 Jack GEEVES (TCR) * 0
94. 60 Kevin BIFFIGER (TCR) 0
94. 64 Vitor REZENDE DA COSTA (SCC) 0
94. 66 Lincoln GILDING (SCC) 0
94. 83 Michael BATES (TAP) 0
94. 92 Conor WATSON (FTP) * 0
94. 115 Xander GRIFFITHS (NCM) * 0
94. 116 Sam HORAN (NCM) * 0

Series Teams GC Points

Final Result

Points
1. ARA ARA Pro Racing Sunshine Coast 462
2. GCC Gold Coast CC Elite 423
3. TAP Tandem Co x Attaquer Pro Cycling 314
4. C9I Cobra9 Intebuild Elite Team 297
5. CP1 Composite Team 200
6. ALT Altitude Cycling p/b Allsports Physiotherapy 173
7. NCM NCMG CRITERION 172
8. A1G A1 Glass - Done & Dusted 146
9. FTP Futuro x Tandem Co Cycling 145
10. SCC Sunshine Coast CC 144
11. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants 137
12. BET Balmoral Elite Team 116
13. TCR Taylor Cycles Racing 93