General Classification: | ||||||
Mature Rider Classification: | ||||||
Leading Team: | ||||||
67 | Antonino CALABRO (FRR) | |||||
64 | Paul ANDREWS (FRR) | |||||
FRR | Fratelli Racing |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | FRR | Fratelli Racing | 40:04.3 | |||
2. | EAW | Entrago pb Aeon White | 40:24.5 | +20 | ||
3. | HRT | Harcourts Racing Team | 40:58.1 | +54 | ||
4. | CCN | CCN Fraser Coast Racing | 41:07.1 | +1:03 | ||
5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | 41:54.9 | +1:50 | ||
6. | CSC | CycleSport Collective | 41:55.2 | +1:51 | ||
7. | TCR | Taylor Cycles Racing | 42:49.7 | +2:45 | ||
8. | KRL | Koiled Racing powered by Littles | 43:02.5 | +2:58 | ||
9. | WRM | Wolf Racing p/b Metallon | 43:16.9 | +3:12 | ||
10. | BMT | Balmoral Masters Team | 43:21.1 | +3:17 | ||
11. | A1G | A1 Glass - Done & Dusted | 43:47.2 | +3:43 | ||
12. | C9I | Cobra9 Intebuild Masters Racing | 44:23.1 | +4:19 | ||
13. | AHV | All Hose & Valves x Tandem Co Racing | 44:25.8 | +4:21 | ||
14. | EAB | Entrago pb Aeon Blue | 44:30.3 | +4:26 | ||
15. | GCM | Gold Coast CC Masters | 45:05.6 | +5:01 |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 67 | Antonino CALABRO (FRR) | 40:04.3 | |||
2. | 66 | Andrew MATHIESEN (FRR) | 40:04.3 | +0 | ||
3. | 61 | Mark LASPINA (FRR) | 40:04.3 | +0 | ||
4. | 64 | Paul ANDREWS (FRR) | 40:04.3 | +0 | ||
5. | 22 | Nick BLADEN (EAW) | 40:24.5 | +20 | ||
6. | 21 | Kyle GODSON (EAW) | 40:24.5 | +20 | ||
7. | 24 | Werner VAN DER MERWE (EAW) | 40:24.5 | +20 | ||
8. | 23 | Ben PEGARD (EAW) | 40:24.5 | +20 | ||
9. | 104 | Michele MUSCILLO (HRT) | 40:58.1 | +54 | ||
10. | 105 | John CARR (HRT) | 40:58.1 | +54 | ||
11. | 106 | Andrew FRIEBE (HRT) | 40:58.1 | +54 | ||
12. | 107 | Eric GRINDLEY-FERRIS (HRT) | 40:58.1 | +54 | ||
13. | 72 | Cam ALLAN (CCN) | 41:07.1 | +1:03 | ||
14. | 76 | Rob GARDNER (CCN) | 41:07.1 | +1:03 | ||
15. | 75 | Andrew KELLER (CCN) | 41:07.1 | +1:03 | ||
16. | 73 | Sean MURRAY (CCN) | 41:07.1 | +1:03 | ||
17. | 34 | Ben MANSON (ALT) | 41:54.9 | +1:50 | ||
18. | 36 | Clinton BAIN (ALT) | 41:54.9 | +1:50 | ||
19. | 32 | Ric BAKER (ALT) | 41:54.9 | +1:50 | ||
20. | 33 | Andy SMALL (ALT) | 41:54.9 | +1:50 | ||
21. | 31 | Cameron SCHEMBRI (ALT) | 41:54.9 | +1:50 | ||
22. | 48 | Chris LUSTY (CSC) | 41:55.2 | +1:51 | ||
23. | 45 | David WILSHER (CSC) | 41:55.2 | +1:51 | ||
24. | 44 | Damien COTTER (CSC) | 41:55.2 | +1:51 | ||
25. | 47 | Glenn COOPER (CSC) | 41:55.2 | +1:51 | ||
26. | 99 | Adam WILLIAMS (TCR) | 42:49.7 | +2:45 | ||
27. | 96 | Tony MYATT (TCR) | 42:49.7 | +2:45 | ||
28. | 98 | Joris VAN DER TANG (TCR) | 42:49.7 | +2:45 | ||
29. | 95 | Chris WILLIAMS (TCR) | 42:49.7 | +2:45 | ||
30. | 94 | Nick MALYNN (TCR) | 42:49.7 | +2:45 | ||
31. | 97 | Neil JAMES (TCR) | 42:51.5 | +2:47 | ||
32. | 57 | Dean RUSSELL (KRL) | 43:02.5 | +2:58 | ||
33. | 51 | Shannon DUGGAN (KRL) | 43:02.5 | +2:58 | ||
34. | 59 | Chris MAYCOCK (KRL) | 43:02.5 | +2:58 | ||
35. | 60 | Ian JOHNSTON (KRL) | 43:02.5 | +2:58 | ||
36. | 134 | Luke SYPOTT (WRM) | 43:16.9 | +3:12 | ||
37. | 133 | Andy POYNTER (WRM) | 43:16.9 | +3:12 | ||
38. | 131 | Dan WILSON (WRM) | 43:16.9 | +3:12 | ||
39. | 136 | Mark WHITELAW (WRM) | 43:16.9 | +3:12 | ||
40. | 6 | Dave MCADAM (BMT) | 43:21.1 | +3:17 | ||
41. | 5 | Nigel LOUIE (BMT) | 43:21.1 | +3:17 | ||
42. | 2 | Gilbert GUTOWSKI (BMT) | 43:21.1 | +3:17 | ||
43. | 8 | Kalvin BARTLETT (BMT) | 43:21.1 | +3:17 | ||
44. | 7 | Nick BANKS-WATSON (BMT) | 43:22.8 | +3:18 | ||
45. | 79 | Luke CUNNINGHAM (CCN) | 43:41.4 | +3:37 | ||
46. | 83 | Graeme ROSE (A1G) | 43:47.2 | +3:43 | ||
47. | 85 | James MILLER (A1G) | 43:47.2 | +3:43 | ||
48. | 82 | Ben SUTTON (A1G) | 43:47.2 | +3:43 | ||
49. | 84 | Scott HENSHAW (A1G) | 43:47.2 | +3:43 | ||
50. | 108 | Luke BONA (HRT) | 44:01.0 | +3:57 | ||
51. | 25 | Brett LUTZE (EAW) | 44:03.5 | +3:59 | ||
52. | 115 | Brad HORN (C9I) | 44:23.1 | +4:19 | ||
53. | 117 | Kurtis BRENT (C9I) | 44:23.1 | +4:19 | ||
54. | 116 | Jay CALLAGHAN (C9I) | 44:23.1 | +4:19 | ||
55. | 119 | Jerry VAN DE POL (C9I) | 44:23.1 | +4:19 | ||
56. | 124 | Richard Moye (AHV) | 44:25.8 | +4:21 | ||
57. | 126 | Stephen NEWCOMBE (AHV) | 44:25.8 | +4:21 | ||
58. | 128 | David SHEEHAN (AHV) | 44:25.8 | +4:21 | ||
59. | 121 | Neil BOSSON (AHV) | 44:25.8 | +4:21 | ||
60. | 14 | Rob NELSON (EAB) | 44:30.3 | +4:26 | ||
61. | 15 | Brad MILLER (EAB) | 44:30.3 | +4:26 | ||
62. | 13 | Andrew DORE (EAB) | 44:30.3 | +4:26 | ||
63. | 12 | Graeme WEEKS (EAB) | 44:30.3 | +4:26 | ||
64. | 127 | Jonathan ROTHWELL (AHV) | 44:45.1 | +4:41 | ||
65. | 122 | Robert COLLINS (AHV) | 44:47.8 | +4:43 | ||
66. | 151 | Sean COX (GCM) | 45:05.6 | +5:01 | ||
67. | 143 | Gilbert QUEVAUVILLIERS (GCM) | 45:05.6 | +5:01 | ||
68. | 142 | Chris MOORE (GCM) | 45:05.6 | +5:01 | ||
69. | 146 | Peter SPENCER (GCM) | 45:05.6 | +5:01 | ||
70. | 144 | Simon DICKSON (GCM) | 45:05.6 | +5:01 | ||
71. | 62 | Andrew FORREST (FRR) | 45:23.3 | +5:19 | ||
72. | 63 | John EARL (FRR) | 45:23.3 | +5:19 | ||
73. | 46 | York BRATLEY (CSC) | 45:45.3 | +5:41 | ||
74. | 118 | Kristopher SHERRIN (C9I) | 45:51.3 | +5:47 | ||
75. | 56 | Paul NEWMAN (KRL) | 46:16.1 | +6:12 | ||
76. | 68 | Attila KISS (FRR) | 47:10.8 | +7:06 | ||
77. | 103 | Peter HERZIG (HRT) | 47:24.1 | +7:20 | ||
78. | 43 | Darius ISAACS (CSC) | 47:30.5 | +7:26 | ||
79. | 53 | Luke CHIPPENDALE (KRL) | 47:39.4 | +7:35 | ||
80. | 16 | Craig PETERSEN (EAB) | 47:44.7 | +7:40 | ||
81. | 135 | Luke VENSKE (WRM) | 47:46.8 | +7:42 | ||
82. | 38 | Pete MAY (ALT) | 48:22.9 | +8:18 | ||
83. | 35 | Shayne KING (ALT) | 48:22.9 | +8:18 | ||
84. | 37 | Khuzai SANI (ALT) | 48:22.9 | +8:18 | ||
85. | 77 | Chris ALSOP (CCN) | 49:18.0 | +9:14 | ||
86. | 123 | Roger MCINTOSH (AHV) | 49:36.3 | +9:32 | ||
87. | 1 | Andrew MOORE (BMT) | 49:50.0 | +9:46 | ||
88. | 112 | Adrian CROSS (C9I) | 51:23.0 | +11:19 | ||
89. | 55 | Gabriel YATES (KRL) | 51:29.2 | +11:25 | ||
90. | 78 | Adam STURGE-GOULD (CCN) | 51:37.8 | +11:33 | ||
91. | 125 | Steve MUNRO (AHV) | 51:48.4 | +11:44 | ||
92. | 26 | Adam CLARK (EAW) | 52:05.1 | +12:01 | ||
93. | 65 | Gary HOWELL (FRR) | 53:36.4 | +13:32 | ||
94. | 141 | Anthony CHURCH (GCM) | 53:47.1 | +13:43 | ||
95. | 81 | Matthew MURRAY (A1G) | 54:00.0 | +13:56 | ||
96. | 132 | Michael COLE (WRM) | 54:00.0 | +13:56 | ||
dsq | 74 | Peter ODDSSON (CCN) | ||||
dnf | 11 | Troy HAWTHORN (EAB) |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 67 | Antonino CALABRO (FRR) | 52:53 | |||
2. | 24 | Werner VAN DER MERWE (EAW) | +30 | |||
3. | 64 | Paul ANDREWS (FRR) | +37 | |||
4. | 66 | Andrew MATHIESEN (FRR) | +48 | |||
5. | 21 | Kyle GODSON (EAW) | +1:00 | |||
6. | 22 | Nick BLADEN (EAW) | +1:00 | |||
7. | 106 | Andrew FRIEBE (HRT) | +1:09 | |||
8. | 73 | Sean MURRAY (CCN) | +1:30 | |||
9. | 105 | John CARR (HRT) | +1:35 | |||
10. | 23 | Ben PEGARD (EAW) | +1:38 | |||
11. | 75 | Andrew KELLER (CCN) | +1:45 | |||
12. | 61 | Mark LASPINA (FRR) | +1:50 | |||
13. | 104 | Michele MUSCILLO (HRT) | +1:52 | |||
14. | 72 | Cam ALLAN (CCN) | +1:55 | |||
15. | 107 | Eric GRINDLEY-FERRIS (HRT) | +2:15 | |||
16. | 33 | Andy SMALL (ALT) | +2:40 | |||
17. | 45 | David WILSHER (CSC) | +2:56 | |||
18. | 48 | Chris LUSTY (CSC) | +3:00 | |||
19. | 76 | Rob GARDNER (CCN) | +3:01 | |||
20. | 34 | Ben MANSON (ALT) | +3:05 | |||
21. | 31 | Cameron SCHEMBRI (ALT) | +3:09 | |||
22. | 47 | Glenn COOPER (CSC) | +3:30 | |||
23. | 44 | Damien COTTER (CSC) | +3:31 | |||
24. | 36 | Clinton BAIN (ALT) | +3:39 | |||
25. | 32 | Ric BAKER (ALT) | +3:39 | |||
26. | 59 | Chris MAYCOCK (KRL) | +3:48 | |||
27. | 131 | Dan WILSON (WRM) | +4:04 | |||
28. | 98 | Joris VAN DER TANG (TCR) | +4:04 | |||
29. | 57 | Dean RUSSELL (KRL) | +4:08 | |||
30. | 8 | Kalvin BARTLETT (BMT) | +4:12 | |||
31. | 95 | Chris WILLIAMS (TCR) | +4:21 | |||
32. | 99 | Adam WILLIAMS (TCR) | +4:25 | |||
33. | 51 | Shannon DUGGAN (KRL) | +4:28 | |||
34. | 96 | Tony MYATT (TCR) | +4:32 | |||
35. | 94 | Nick MALYNN (TCR) | +4:34 | |||
36. | 6 | Dave MCADAM (BMT) | +4:34 | |||
37. | 133 | Andy POYNTER (WRM) | +4:47 | |||
38. | 83 | Graeme ROSE (A1G) | +4:49 | |||
39. | 2 | Gilbert GUTOWSKI (BMT) | +4:57 | |||
40. | 97 | Neil JAMES (TCR) | +5:01 | |||
41. | 79 | Luke CUNNINGHAM (CCN) | +5:02 | |||
42. | 5 | Nigel LOUIE (BMT) | +5:05 | |||
43. | 60 | Ian JOHNSTON (KRL) | +5:11 | |||
44. | 7 | Nick BANKS-WATSON (BMT) | +5:27 | |||
45. | 25 | Brett LUTZE (EAW) | +5:31 | |||
46. | 85 | James MILLER (A1G) | +5:45 | |||
47. | 84 | Scott HENSHAW (A1G) | +5:45 | |||
48. | 14 | Rob NELSON (EAB) | +5:51 | |||
49. | 128 | David SHEEHAN (AHV) | +5:57 | |||
50. | 136 | Mark WHITELAW (WRM) | +6:00 | |||
51. | 13 | Andrew DORE (EAB) | +6:06 | |||
52. | 119 | Jerry VAN DE POL (C9I) | +6:12 | |||
53. | 124 | Richard Moye (AHV) | +6:31 | |||
54. | 117 | Kurtis BRENT (C9I) | +6:33 | |||
55. | 122 | Robert COLLINS (AHV) | +6:33 | |||
56. | 143 | Gilbert QUEVAUVILLIERS (GCM) | +6:37 | |||
57. | 126 | Stephen NEWCOMBE (AHV) | +6:38 | |||
58. | 116 | Jay CALLAGHAN (C9I) | +6:46 | |||
59. | 12 | Graeme WEEKS (EAB) | +6:49 | |||
60. | 63 | John EARL (FRR) | +6:49 | |||
61. | 121 | Neil BOSSON (AHV) | +6:50 | |||
62. | 15 | Brad MILLER (EAB) | +6:58 | |||
63. | 62 | Andrew FORREST (FRR) | +7:11 | |||
64. | 82 | Ben SUTTON (A1G) | +7:15 | |||
65. | 146 | Peter SPENCER (GCM) | +7:21 | |||
66. | 127 | Jonathan ROTHWELL (AHV) | +7:26 | |||
67. | 151 | Sean COX (GCM) | +7:27 | |||
68. | 46 | York BRATLEY (CSC) | +7:52 | |||
69. | 144 | Simon DICKSON (GCM) | +7:56 | |||
70. | 142 | Chris MOORE (GCM) | +8:03 | |||
71. | 56 | Paul NEWMAN (KRL) | +8:14 | |||
72. | 68 | Attila KISS (FRR) | +8:32 | |||
73. | 53 | Luke CHIPPENDALE (KRL) | +8:59 | |||
74. | 118 | Kristopher SHERRIN (C9I) | +9:13 | |||
75. | 16 | Craig PETERSEN (EAB) | +9:29 | |||
76. | 43 | Darius ISAACS (CSC) | +9:34 | |||
77. | 135 | Luke VENSKE (WRM) | +9:35 | |||
78. | 108 | Luke BONA (HRT) | +9:57 | |||
79. | 103 | Peter HERZIG (HRT) | +10:07 | |||
80. | 38 | Pete MAY (ALT) | +10:19 | |||
81. | 35 | Shayne KING (ALT) | +10:44 | |||
82. | 37 | Khuzai SANI (ALT) | +10:48 | |||
83. | 77 | Chris ALSOP (CCN) | +11:06 | |||
84. | 123 | Roger MCINTOSH (AHV) | +12:10 | |||
85. | 1 | Andrew MOORE (BMT) | +12:25 | |||
86. | 55 | Gabriel YATES (KRL) | +14:22 | |||
87. | 78 | Adam STURGE-GOULD (CCN) | +14:34 | |||
88. | 112 | Adrian CROSS (C9I) | +14:59 | |||
89. | 125 | Steve MUNRO (AHV) | +15:12 | |||
90. | 26 | Adam CLARK (EAW) | +15:24 | |||
91. | 132 | Michael COLE (WRM) | +16:22 | |||
92. | 81 | Matthew MURRAY (A1G) | +16:40 | |||
93. | 141 | Anthony CHURCH (GCM) | +16:42 | |||
94. | 65 | Gary HOWELL (FRR) | +16:58 | |||
95. | 134 | Luke SYPOTT (WRM) | +18:27 | |||
96. | 115 | Brad HORN (C9I) | +19:50 | |||
dnf | 11 | Troy HAWTHORN (EAB) | ||||
dnf | 74 | Peter ODDSSON (CCN) |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 64 | Paul ANDREWS (FRR) | 53:30 | |||
2. | 66 | Andrew MATHIESEN (FRR) | +11 | |||
3. | 61 | Mark LASPINA (FRR) | +1:13 | |||
4. | 72 | Cam ALLAN (CCN) | +1:18 | |||
5. | 76 | Rob GARDNER (CCN) | +2:24 | |||
6. | 34 | Ben MANSON (ALT) | +2:28 | |||
7. | 47 | Glenn COOPER (CSC) | +2:53 | |||
8. | 57 | Dean RUSSELL (KRL) | +3:31 | |||
9. | 8 | Kalvin BARTLETT (BMT) | +3:35 | |||
10. | 51 | Shannon DUGGAN (KRL) | +3:51 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | FRR | Fratelli Racing | 2h40:04 | |||
2. | EAW | Entrago pb Aeon White | +1:05 | |||
3. | HRT | Harcourts Racing Team | +3:11 | |||
4. | CCN | CCN Fraser Coast Racing | +3:45 | |||
5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +7:29 | |||
6. | CSC | CycleSport Collective | +8:01 | |||
7. | KRL | Koiled Racing powered by Littles | +10:53 | |||
8. | TCR | Taylor Cycles Racing | +11:25 | |||
9. | BMT | Balmoral Masters Team | +12:18 | |||
10. | WRM | Wolf Racing p/b Metallon | +12:31 | |||
11. | A1G | A1 Glass - Done & Dusted | +14:54 | |||
12. | EAB | Entrago pb Aeon Blue | +16:03 | |||
13. | AHV | All Hose & Valves x Tandem Co Racing | +17:14 | |||
14. | C9I | Cobra9 Intebuild Masters Racing | +18:06 | |||
15. | GCM | Gold Coast CC Masters | +20:00 |
1 | FRR | Fratelli Racing | ||||
2 | EAW | Entrago pb Aeon White | ||||
3 | HRT | Harcourts Racing Team | ||||
4 | CCN | CCN Fraser Coast Racing | ||||
5 | ALT | Altitude Cycling p/b Allsports Physiotherapy | ||||
6 | CSC | CycleSport Collective | ||||
7 | KRL | Koiled Racing powered by Littles | ||||
8 | WRM | Wolf Racing p/b Metallon | ||||
9 | TCR | Taylor Cycles Racing | ||||
10 | BMT | Balmoral Masters Team | ||||
11 | A1G | A1 Glass - Done & Dusted | ||||
12 | EAB | Entrago pb Aeon Blue | ||||
13 | AHV | All Hose & Valves x Tandem Co Racing | ||||
14 | C9I | Cobra9 Intebuild Masters Racing | ||||
15 | GCM | Gold Coast CC Masters |