General Classification: | ||||||
Mature Rider Classification: | ||||||
Leading Team: | ||||||
67 | Antonino CALABRO (FRR) | |||||
64 | Paul ANDREWS (FRR) | |||||
FRR | Fratelli Racing |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 67 | Antonino CALABRO (FRR) | 12:49.62 | |||
2. | 24 | Werner VAN DER MERWE (EAW) | 12:59.78 | +10 | ||
3. | 106 | Andrew FRIEBE (HRT) | 13:04.40 | +15 | ||
4. | 73 | Sean MURRAY (CCN) | 13:16.63 | +27 | ||
5. | 64 | Paul ANDREWS (FRR) | 13:26.66 | +37 | ||
6. | 21 | Kyle GODSON (EAW) | 13:29.66 | +40 | ||
7. | 22 | Nick BLADEN (EAW) | 13:29.70 | +40 | ||
8. | 105 | John CARR (HRT) | 13:30.10 | +41 | ||
9. | 75 | Andrew KELLER (CCN) | 13:31.59 | +42 | ||
10. | 66 | Andrew MATHIESEN (FRR) | 13:37.28 | +48 | ||
11. | 59 | Chris MAYCOCK (KRL) | 13:39.09 | +50 | ||
12. | 33 | Andy SMALL (ALT) | 13:39.63 | +50 | ||
13. | 131 | Dan WILSON (WRM) | 13:41.11 | +52 | ||
14. | 72 | Cam ALLAN (CCN) | 13:41.43 | +52 | ||
15. | 8 | Kalvin BARTLETT (BMT) | 13:44.95 | +55 | ||
16. | 104 | Michele MUSCILLO (HRT) | 13:47.23 | +58 | ||
17. | 45 | David WILSHER (CSC) | 13:54.38 | +1:05 | ||
18. | 11 | Troy HAWTHORN (EAB) | 13:54.99 | +1:05 | ||
19. | 83 | Graeme ROSE (A1G) | 13:55.26 | +1:06 | ||
20. | 48 | Chris LUSTY (CSC) | 13:58.20 | +1:09 | ||
21. | 57 | Dean RUSSELL (KRL) | 13:59.90 | +1:10 | ||
22. | 34 | Ben MANSON (ALT) | 14:04.89 | +1:15 | ||
23. | 6 | Dave MCADAM (BMT) | 14:06.62 | +1:17 | ||
24. | 23 | Ben PEGARD (EAW) | 14:07.03 | +1:18 | ||
25. | 31 | Cameron SCHEMBRI (ALT) | 14:08.20 | +1:19 | ||
26. | 98 | Joris VAN DER TANG (TCR) | 14:08.82 | +1:19 | ||
27. | 107 | Eric GRINDLEY-FERRIS (HRT) | 14:10.07 | +1:21 | ||
28. | 53 | Luke CHIPPENDALE (KRL) | 14:13.68 | +1:24 | ||
29. | 14 | Rob NELSON (EAB) | 14:14.09 | +1:25 | ||
30. | 79 | Luke CUNNINGHAM (CCN) | 14:14.75 | +1:25 | ||
31. | 68 | Attila KISS (FRR) | 14:15.99 | +1:26 | ||
32. | 51 | Shannon DUGGAN (KRL) | 14:19.06 | +1:30 | ||
33. | 63 | John EARL (FRR) | 14:19.12 | +1:30 | ||
34. | 25 | Brett LUTZE (EAW) | 14:21.41 | +1:32 | ||
35. | 133 | Andy POYNTER (WRM) | 14:24.98 | +1:35 | ||
36. | 95 | Chris WILLIAMS (TCR) | 14:25.27 | +1:36 | ||
37. | 143 | Gilbert QUEVAUVILLIERS (GCM) | 14:25.56 | +1:36 | ||
38. | 128 | David SHEEHAN (AHV) | 14:25.66 | +1:36 | ||
39. | 47 | Glenn COOPER (CSC) | 14:28.41 | +1:39 | ||
40. | 99 | Adam WILLIAMS (TCR) | 14:29.21 | +1:40 | ||
41. | 44 | Damien COTTER (CSC) | 14:29.36 | +1:40 | ||
42. | 13 | Andrew DORE (EAB) | 14:29.68 | +1:40 | ||
43. | 2 | Gilbert GUTOWSKI (BMT) | 14:29.94 | +1:40 | ||
44. | 96 | Tony MYATT (TCR) | 14:36.93 | +1:47 | ||
45. | 5 | Nigel LOUIE (BMT) | 14:37.06 | +1:48 | ||
46. | 16 | Craig PETERSEN (EAB) | 14:38.16 | +1:49 | ||
47. | 94 | Nick MALYNN (TCR) | 14:38.48 | +1:49 | ||
48. | 32 | Ric BAKER (ALT) | 14:38.96 | +1:49 | ||
48. | 36 | Clinton BAIN (ALT) | 14:38.96 | +1:49 | ||
50. | 122 | Robert COLLINS (AHV) | 14:39.62 | +1:50 | ||
51. | 61 | Mark LASPINA (FRR) | 14:39.84 | +1:50 | ||
52. | 77 | Chris ALSOP (CCN) | 14:41.53 | +1:52 | ||
53. | 62 | Andrew FORREST (FRR) | 14:41.99 | +1:52 | ||
54. | 135 | Luke VENSKE (WRM) | 14:42.46 | +1:53 | ||
55. | 119 | Jerry VAN DE POL (C9I) | 14:42.91 | +1:53 | ||
56. | 76 | Rob GARDNER (CCN) | 14:47.14 | +1:58 | ||
57. | 38 | Pete MAY (ALT) | 14:50.90 | +2:01 | ||
58. | 85 | James MILLER (A1G) | 14:51.31 | +2:02 | ||
59. | 56 | Paul NEWMAN (KRL) | 14:51.38 | +2:02 | ||
60. | 84 | Scott HENSHAW (A1G) | 14:51.79 | +2:02 | ||
61. | 43 | Darius ISAACS (CSC) | 14:57.90 | +2:08 | ||
62. | 7 | Nick BANKS-WATSON (BMT) | 14:58.40 | +2:09 | ||
63. | 124 | Richard Moye (AHV) | 14:59.34 | +2:10 | ||
64. | 46 | York BRATLEY (CSC) | 15:00.59 | +2:11 | ||
65. | 60 | Ian JOHNSTON (KRL) | 15:02.20 | +2:13 | ||
66. | 117 | Kurtis BRENT (C9I) | 15:03.12 | +2:14 | ||
67. | 97 | Neil JAMES (TCR) | 15:03.13 | +2:14 | ||
68. | 126 | Stephen NEWCOMBE (AHV) | 15:06.11 | +2:17 | ||
69. | 146 | Peter SPENCER (GCM) | 15:09.05 | +2:20 | ||
70. | 12 | Graeme WEEKS (EAB) | 15:12.05 | +2:23 | ||
71. | 35 | Shayne KING (ALT) | 15:15.40 | +2:26 | ||
72. | 151 | Sean COX (GCM) | 15:15.60 | +2:26 | ||
73. | 132 | Michael COLE (WRM) | 15:15.64 | +2:26 | ||
74. | 116 | Jay CALLAGHAN (C9I) | 15:16.03 | +2:27 | ||
75. | 121 | Neil BOSSON (AHV) | 15:18.41 | +2:29 | ||
76. | 37 | Khuzai SANI (ALT) | 15:19.93 | +2:30 | ||
77. | 15 | Brad MILLER (EAB) | 15:21.45 | +2:32 | ||
78. | 123 | Roger MCINTOSH (AHV) | 15:27.77 | +2:38 | ||
79. | 1 | Andrew MOORE (BMT) | 15:28.53 | +2:39 | ||
80. | 81 | Matthew MURRAY (A1G) | 15:33.40 | +2:44 | ||
81. | 127 | Jonathan ROTHWELL (AHV) | 15:34.85 | +2:45 | ||
82. | 103 | Peter HERZIG (HRT) | 15:36.88 | +2:47 | ||
83. | 74 | Peter ODDSSON (CCN) | 15:37.20 | +2:48 | ||
84. | 136 | Mark WHITELAW (WRM) | 15:37.44 | +2:48 | ||
85. | 144 | Simon DICKSON (GCM) | 15:44.01 | +2:55 | ||
86. | 55 | Gabriel YATES (KRL) | 15:46.50 | +2:57 | ||
87. | 141 | Anthony CHURCH (GCM) | 15:48.16 | +2:59 | ||
88. | 78 | Adam STURGE-GOULD (CCN) | 15:50.74 | +3:01 | ||
89. | 142 | Chris MOORE (GCM) | 15:51.20 | +3:02 | ||
90. | 26 | Adam CLARK (EAW) | 16:12.35 | +3:23 | ||
91. | 65 | Gary HOWELL (FRR) | 16:15.84 | +3:26 | ||
92. | 118 | Kristopher SHERRIN (C9I) | 16:15.88 | +3:26 | ||
93. | 125 | Steve MUNRO (AHV) | 16:17.42 | +3:28 | ||
94. | 82 | Ben SUTTON (A1G) | 16:21.59 | +3:32 | ||
95. | 112 | Adrian CROSS (C9I) | 16:29.38 | +3:40 | ||
96. | 108 | Luke BONA (HRT) | 18:49.44 | +6:00 | ||
97. | 134 | Luke SYPOTT (WRM) | 28:04.36 | +15:15 | ||
98. | 115 | Brad HORN (C9I) | 28:20.12 | +15:31 | ||
dns | 58 | Jason MCNAULTY (KRL) | ||||
dns | 102 | Desmond RUSSELL (HRT) | ||||
dns | 145 | Peter GWYNNE (GCM) |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 67 | Antonino CALABRO (FRR) | 12:49 | |||
2. | 24 | Werner VAN DER MERWE (EAW) | +10 | |||
3. | 106 | Andrew FRIEBE (HRT) | +15 | |||
4. | 73 | Sean MURRAY (CCN) | +27 | |||
5. | 64 | Paul ANDREWS (FRR) | +37 | |||
6. | 21 | Kyle GODSON (EAW) | +40 | |||
7. | 22 | Nick BLADEN (EAW) | +40 | |||
8. | 105 | John CARR (HRT) | +41 | |||
9. | 75 | Andrew KELLER (CCN) | +42 | |||
10. | 66 | Andrew MATHIESEN (FRR) | +48 | |||
11. | 59 | Chris MAYCOCK (KRL) | +50 | |||
12. | 33 | Andy SMALL (ALT) | +50 | |||
13. | 131 | Dan WILSON (WRM) | +52 | |||
14. | 72 | Cam ALLAN (CCN) | +52 | |||
15. | 8 | Kalvin BARTLETT (BMT) | +55 | |||
16. | 104 | Michele MUSCILLO (HRT) | +58 | |||
17. | 45 | David WILSHER (CSC) | +1:05 | |||
18. | 11 | Troy HAWTHORN (EAB) | +1:05 | |||
19. | 83 | Graeme ROSE (A1G) | +1:06 | |||
20. | 48 | Chris LUSTY (CSC) | +1:09 | |||
21. | 57 | Dean RUSSELL (KRL) | +1:10 | |||
22. | 34 | Ben MANSON (ALT) | +1:15 | |||
23. | 6 | Dave MCADAM (BMT) | +1:17 | |||
24. | 23 | Ben PEGARD (EAW) | +1:18 | |||
25. | 31 | Cameron SCHEMBRI (ALT) | +1:19 | |||
26. | 98 | Joris VAN DER TANG (TCR) | +1:19 | |||
27. | 107 | Eric GRINDLEY-FERRIS (HRT) | +1:21 | |||
28. | 53 | Luke CHIPPENDALE (KRL) | +1:24 | |||
29. | 14 | Rob NELSON (EAB) | +1:25 | |||
30. | 79 | Luke CUNNINGHAM (CCN) | +1:25 | |||
31. | 68 | Attila KISS (FRR) | +1:26 | |||
32. | 51 | Shannon DUGGAN (KRL) | +1:30 | |||
33. | 63 | John EARL (FRR) | +1:30 | |||
34. | 25 | Brett LUTZE (EAW) | +1:32 | |||
35. | 133 | Andy POYNTER (WRM) | +1:35 | |||
36. | 95 | Chris WILLIAMS (TCR) | +1:36 | |||
37. | 143 | Gilbert QUEVAUVILLIERS (GCM) | +1:36 | |||
38. | 128 | David SHEEHAN (AHV) | +1:36 | |||
39. | 47 | Glenn COOPER (CSC) | +1:39 | |||
40. | 99 | Adam WILLIAMS (TCR) | +1:40 | |||
41. | 44 | Damien COTTER (CSC) | +1:40 | |||
42. | 13 | Andrew DORE (EAB) | +1:40 | |||
43. | 2 | Gilbert GUTOWSKI (BMT) | +1:40 | |||
44. | 96 | Tony MYATT (TCR) | +1:47 | |||
45. | 5 | Nigel LOUIE (BMT) | +1:48 | |||
46. | 16 | Craig PETERSEN (EAB) | +1:49 | |||
47. | 94 | Nick MALYNN (TCR) | +1:49 | |||
48. | 32 | Ric BAKER (ALT) | +1:49 | |||
48. | 36 | Clinton BAIN (ALT) | +1:49 | |||
50. | 122 | Robert COLLINS (AHV) | +1:50 | |||
51. | 61 | Mark LASPINA (FRR) | +1:50 | |||
52. | 77 | Chris ALSOP (CCN) | +1:52 | |||
53. | 62 | Andrew FORREST (FRR) | +1:52 | |||
54. | 135 | Luke VENSKE (WRM) | +1:53 | |||
55. | 119 | Jerry VAN DE POL (C9I) | +1:53 | |||
56. | 76 | Rob GARDNER (CCN) | +1:58 | |||
57. | 38 | Pete MAY (ALT) | +2:01 | |||
58. | 85 | James MILLER (A1G) | +2:02 | |||
59. | 56 | Paul NEWMAN (KRL) | +2:02 | |||
60. | 84 | Scott HENSHAW (A1G) | +2:02 | |||
61. | 43 | Darius ISAACS (CSC) | +2:08 | |||
62. | 7 | Nick BANKS-WATSON (BMT) | +2:09 | |||
63. | 124 | Richard Moye (AHV) | +2:10 | |||
64. | 46 | York BRATLEY (CSC) | +2:11 | |||
65. | 60 | Ian JOHNSTON (KRL) | +2:13 | |||
66. | 117 | Kurtis BRENT (C9I) | +2:14 | |||
67. | 97 | Neil JAMES (TCR) | +2:14 | |||
68. | 126 | Stephen NEWCOMBE (AHV) | +2:17 | |||
69. | 146 | Peter SPENCER (GCM) | +2:20 | |||
70. | 12 | Graeme WEEKS (EAB) | +2:23 | |||
71. | 35 | Shayne KING (ALT) | +2:26 | |||
72. | 151 | Sean COX (GCM) | +2:26 | |||
73. | 132 | Michael COLE (WRM) | +2:26 | |||
74. | 116 | Jay CALLAGHAN (C9I) | +2:27 | |||
75. | 121 | Neil BOSSON (AHV) | +2:29 | |||
76. | 37 | Khuzai SANI (ALT) | +2:30 | |||
77. | 15 | Brad MILLER (EAB) | +2:32 | |||
78. | 123 | Roger MCINTOSH (AHV) | +2:38 | |||
79. | 1 | Andrew MOORE (BMT) | +2:39 | |||
80. | 81 | Matthew MURRAY (A1G) | +2:44 | |||
81. | 127 | Jonathan ROTHWELL (AHV) | +2:45 | |||
82. | 103 | Peter HERZIG (HRT) | +2:47 | |||
83. | 74 | Peter ODDSSON (CCN) | +2:48 | |||
84. | 136 | Mark WHITELAW (WRM) | +2:48 | |||
85. | 144 | Simon DICKSON (GCM) | +2:55 | |||
86. | 55 | Gabriel YATES (KRL) | +2:57 | |||
87. | 141 | Anthony CHURCH (GCM) | +2:59 | |||
88. | 78 | Adam STURGE-GOULD (CCN) | +3:01 | |||
89. | 142 | Chris MOORE (GCM) | +3:02 | |||
90. | 26 | Adam CLARK (EAW) | +3:23 | |||
91. | 65 | Gary HOWELL (FRR) | +3:26 | |||
92. | 118 | Kristopher SHERRIN (C9I) | +3:26 | |||
93. | 125 | Steve MUNRO (AHV) | +3:28 | |||
94. | 82 | Ben SUTTON (A1G) | +3:32 | |||
95. | 112 | Adrian CROSS (C9I) | +3:40 | |||
96. | 108 | Luke BONA (HRT) | +6:00 | |||
97. | 134 | Luke SYPOTT (WRM) | +15:15 | |||
98. | 115 | Brad HORN (C9I) | +15:31 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 64 | Paul ANDREWS (FRR) | 13:26 | |||
2. | 66 | Andrew MATHIESEN (FRR) | +11 | |||
3. | 72 | Cam ALLAN (CCN) | +15 | |||
4. | 8 | Kalvin BARTLETT (BMT) | +18 | |||
5. | 11 | Troy HAWTHORN (EAB) | +28 | |||
6. | 57 | Dean RUSSELL (KRL) | +33 | |||
7. | 34 | Ben MANSON (ALT) | +38 | |||
8. | 6 | Dave MCADAM (BMT) | +40 | |||
9. | 14 | Rob NELSON (EAB) | +48 | |||
10. | 68 | Attila KISS (FRR) | +49 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | FRR | Fratelli Racing | (67, 64, 66) | 39:52 | ||
2. | EAW | Entrago pb Aeon White | (24, 21, 22) | +5 | ||
3. | HRT | Harcourts Racing Team | (106, 105, 104) | +29 | ||
4. | CCN | CCN Fraser Coast Racing | (73, 75, 72) | +36 | ||
5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | (33, 34, 31) | +1:59 | ||
6. | KRL | Koiled Racing powered by Littles | (59, 57, 53) | +1:59 | ||
7. | BMT | Balmoral Masters Team | (8, 6, 2) | +2:27 | ||
8. | CSC | CycleSport Collective | (45, 48, 47) | +2:28 | ||
9. | EAB | Entrago pb Aeon Blue | (11, 14, 13) | +2:45 | ||
10. | WRM | Wolf Racing p/b Metallon | (131, 133, 135) | +2:55 | ||
11. | TCR | Taylor Cycles Racing | (98, 95, 99) | +3:10 | ||
12. | A1G | A1 Glass - Done & Dusted | (83, 85, 84) | +3:45 | ||
13. | AHV | All Hose & Valves x Tandem Co Racing | (128, 122, 124) | +4:11 | ||
14. | GCM | Gold Coast CC Masters | (143, 146, 151) | +4:57 | ||
15. | C9I | Cobra9 Intebuild Masters Racing | (119, 117, 116) | +5:09 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | FRR | Fratelli Racing | 39:52 | |||
2. | EAW | Entrago pb Aeon White | +5 | |||
3. | HRT | Harcourts Racing Team | +29 | |||
4. | CCN | CCN Fraser Coast Racing | +36 | |||
5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +1:59 | |||
6. | KRL | Koiled Racing powered by Littles | +1:59 | |||
7. | BMT | Balmoral Masters Team | +2:27 | |||
8. | CSC | CycleSport Collective | +2:28 | |||
9. | EAB | Entrago pb Aeon Blue | +2:45 | |||
10. | WRM | Wolf Racing p/b Metallon | +2:55 | |||
11. | TCR | Taylor Cycles Racing | +3:10 | |||
12. | A1G | A1 Glass - Done & Dusted | +3:45 | |||
13. | AHV | All Hose & Valves x Tandem Co Racing | +4:11 | |||
14. | GCM | Gold Coast CC Masters | +4:57 | |||
15. | C9I | Cobra9 Intebuild Masters Racing | +5:09 |