2021 QRTS Round 1 Stage 3: Road Race

  • Date: Sunday, 20th June 2021
  • Wamuran
  • Distance: 76.3 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
1 Alistair DONOHOE (ARA)
23 Rhys ROWBOTHAM (C9I)
111 Nick PEDLER (NCM)
6 Angus LYONS (ARA)
ARA ARA Pro Racing Sunshine Coast
1 Alistair DONOHOE (ARA)
23 Rhys ROWBOTHAM (C9I)
ARA ARA Pro Racing Sunshine Coast

Stage 3 Result

Time/Gap Bonus
1. 6 Angus LYONS (ARA) 2h06:05 10
2. 73 Kane RICHARDS (GCC) +0 6
3. 26 Ryan CAVANAGH (C9I) +0 4
4. 1 Alistair DONOHOE (ARA) +0
5. 27 Carter BETTLES (C9I) +4
6. 23 Rhys ROWBOTHAM (C9I) +1:16
7. 75 Riley FLEMING (GCC) +1:29
8. 81 James PANIZZA (TAP) +1:42
9. 82 Harley MOORE (TAP) +1:59
10. 29 David EDWARDS (C9I) +2:00
11. 76 Jesse EWART (GCC) +2:00
12. 3 Declan TREZISE (ARA) +2:18
13. 111 Nick PEDLER (NCM) +2:18
14. 124 Tyler TOMKINSON (CP1) +2:18
15. 101 Tsen Ren BAO (HWC) +2:18
16. 16 Soul LOVE (ALT) +2:18
17. 74 Connor REARDON (GCC) +2:18
18. 63 Sam VOLKERS (SCC) +2:22
19. 58 Hugo THOMPSON (TCR) +3:24
20. 102 Harvey MCINTOSH (HWC) +3:27
21. 35 Matson MCADAM (BET) +3:36
22. 48 David MELVILLE (A1G) +3:46
23. 85 Brendon BRAUER (TAP) +3:50
24. 15 Sean MORAN (ALT) +3:52
25. 45 Callum DOLBY (A1G) +4:05
26. 114 Brent REES (NCM) +4:05
27. 84 Damien VESSLEY (TAP) +4:37
28. 8 Zack GILMORE (ARA) +5:04
29. 99 Kurt TOZER (FTP) +5:13
30. 96 Finn WALSH (FTP) +5:13
31. 56 Jack MCKINSTRY (TCR) +5:32
32. 44 Connor DAVIES (A1G) +5:33
33. 112 William PENDER (NCM) +5:50
34. 22 Cahn BUTLER (C9I) +5:59
35. 72 Adam BEMROSE (GCC) +6:24
36. 71 Simon TYRELL (GCC) +6:45
37. 121 Zac MARSHALL (CP1) +7:03
38. 5 Daniel DI DOMENICO (ARA) +7:36
39. 122 Michael RICE (CP1) +7:36
40. 2 Ryan THOMAS (ARA) +7:36
41. 31 Tanner GILMOUR (BET) +7:36
42. 49 Matt BOYS (A1G) +7:36
43. 65 Mathew EATON (SCC) +7:36
44. 7 Oli STENNING (ARA) +7:54
45. 125 Liam WALSH (CP1) +8:24
46. 98 Matthew ASHWORTH (FTP) +8:24
47. 33 Bailey SWAN (BET) +8:28
48. 13 Thomas WOOD (ALT) +8:50
49. 34 Ben ANDREWS (BET) +9:42
50. 68 Jason FORD (SCC) +9:48
51. 94 Mitchell YARDE (FTP) +9:50
52. 61 Ryan MARSH (SCC) +10:37
53. 123 Matthew RICE (CP1) +10:46
54. 14 Will GEORGESON (ALT) +11:32
55. 91 Scott DUNCAN (FTP) +11:55
56. 97 Haddon KILMARTIN (FTP) +11:55
57. 87 Joseph PERKINS (TAP) +13:33
58. 89 Tom COATES (TAP) +13:33
59. 12 James HEPBURN (ALT) +13:35
60. 104 Gary ERNST (HWC) +15:50
61. 67 Indiabeau LABORIE (SCC) +16:55
62. 43 Greg TURNER (A1G) +17:48
63. 28 Jordan MATTERS (C9I) +18:33
64. 93 Sutton HENNING (FTP) +22:31
dnf 4 Sebastian BARRETT (ARA)
dnf 11 Stephen RASHLEIGH (ALT)
dnf 46 Jonathon NOBLE (A1G)
dnf 52 Andrew MACKENZIE (TCR)
dnf 53 Seb PLANT (TCR)
dnf 54 Jayden BURGESS (TCR)
dnf 57 Harry SALES (TCR)
dnf 62 Gilbert FANCOURT (SCC)
dnf 66 Lincoln GILDING (SCC)
dnf 86 Mathew LAMBERT (TAP)
dnf 92 Conor WATSON (FTP)
dnf 103 Liam BRADLEY (HWC)
dnf 113 Lachlan MILLER (NCM)
dnf 115 Xander GRIFFITHS (NCM)
dnf 116 Sam HORAN (NCM)
dnf 117 Ryan KNIGHT (NCM)

General Classification

Final Result

Time/Gap
1. 1 Alistair DONOHOE (ARA) 2h55:36
2. 6 Angus LYONS (ARA) +4
3. 26 Ryan CAVANAGH (C9I) +25
4. 27 Carter BETTLES (C9I) +1:10
5. 73 Kane RICHARDS (GCC) +1:23
6. 23 Rhys ROWBOTHAM (C9I) +2:09
7. 29 David EDWARDS (C9I) +2:43
8. 82 Harley MOORE (TAP) +3:04
9. 75 Riley FLEMING (GCC) +3:10
10. 81 James PANIZZA (TAP) +3:40
11. 74 Connor REARDON (GCC) +4:45
12. 124 Tyler TOMKINSON (CP1) +5:04
13. 76 Jesse EWART (GCC) +5:31
14. 8 Zack GILMORE (ARA) +5:32
15. 84 Damien VESSLEY (TAP) +6:23
16. 85 Brendon BRAUER (TAP) +6:53
17. 3 Declan TREZISE (ARA) +6:54
18. 16 Soul LOVE (ALT) +6:55
19. 111 Nick PEDLER (NCM) +7:13
20. 15 Sean MORAN (ALT) +7:24
21. 7 Oli STENNING (ARA) +7:50
22. 2 Ryan THOMAS (ARA) +8:27
23. 114 Brent REES (NCM) +9:23
24. 58 Hugo THOMPSON (TCR) +9:36
25. 63 Sam VOLKERS (SCC) +9:43
26. 35 Matson MCADAM (BET) +9:51
27. 112 William PENDER (NCM) +10:16
28. 99 Kurt TOZER (FTP) +10:45
29. 48 David MELVILLE (A1G) +10:54
30. 45 Callum DOLBY (A1G) +10:56
31. 96 Finn WALSH (FTP) +11:04
32. 125 Liam WALSH (CP1) +11:22
33. 122 Michael RICE (CP1) +11:30
34. 101 Tsen Ren BAO (HWC) +11:35
35. 56 Jack MCKINSTRY (TCR) +12:05
36. 102 Harvey MCINTOSH (HWC) +12:19
37. 5 Daniel DI DOMENICO (ARA) +12:19
38. 31 Tanner GILMOUR (BET) +14:20
39. 123 Matthew RICE (CP1) +14:31
40. 87 Joseph PERKINS (TAP) +14:50
41. 14 Will GEORGESON (ALT) +15:05
42. 33 Bailey SWAN (BET) +15:07
43. 71 Simon TYRELL (GCC) +15:10
44. 65 Mathew EATON (SCC) +15:10
45. 49 Matt BOYS (A1G) +15:24
46. 94 Mitchell YARDE (FTP) +15:26
47. 72 Adam BEMROSE (GCC) +15:34
48. 68 Jason FORD (SCC) +16:42
49. 34 Ben ANDREWS (BET) +16:49
50. 44 Connor DAVIES (A1G) +17:04
51. 97 Haddon KILMARTIN (FTP) +17:48
52. 22 Cahn BUTLER (C9I) +18:08
53. 61 Ryan MARSH (SCC) +18:14
54. 98 Matthew ASHWORTH (FTP) +19:44
55. 13 Thomas WOOD (ALT) +20:01
56. 121 Zac MARSHALL (CP1) +20:14
57. 89 Tom COATES (TAP) +21:00
58. 91 Scott DUNCAN (FTP) +23:54
59. 12 James HEPBURN (ALT) +24:46
60. 104 Gary ERNST (HWC) +24:57
61. 43 Greg TURNER (A1G) +25:35
62. 28 Jordan MATTERS (C9I) +31:05
63. 67 Indiabeau LABORIE (SCC) +31:53
64. 93 Sutton HENNING (FTP) +40:40
dnf 4 Sebastian BARRETT (ARA)
dnf 11 Stephen RASHLEIGH (ALT)
dnf 46 Jonathon NOBLE (A1G)
dnf 52 Andrew MACKENZIE (TCR)
dnf 53 Seb PLANT (TCR)
dnf 54 Jayden BURGESS (TCR)
dnf 57 Harry SALES (TCR)
dnf 62 Gilbert FANCOURT (SCC)
dnf 66 Lincoln GILDING (SCC)
dnf 86 Mathew LAMBERT (TAP)
dnf 92 Conor WATSON (FTP)
dnf 103 Liam BRADLEY (HWC)
dnf 113 Lachlan MILLER (NCM)
dnf 115 Xander GRIFFITHS (NCM)
dnf 116 Sam HORAN (NCM)
dnf 117 Ryan KNIGHT (NCM)

Sprint Classification

Final Result

1. 111 Nick PEDLER (NCM) 40 pt
2. 8 Zack GILMORE (ARA) 30
3. 93 Sutton HENNING (FTP) 18
4. 114 Brent REES (NCM) 16
5. 123 Matthew RICE (CP1) 10
6. 1 Alistair DONOHOE (ARA) 10
7. 6 Angus LYONS (ARA) 8
8. 27 Carter BETTLES (C9I) 8
9. 82 Harley MOORE (TAP) 8
10. 75 Riley FLEMING (GCC) 6
11. 45 Callum DOLBY (A1G) 6
12. 76 Jesse EWART (GCC) 4
13. 89 Tom COATES (TAP) 4

Intermediate Sprints

Sprint 1

1. 114 Brent REES (NCM) 10 pt
2. 6 Angus LYONS (ARA) 8
3. 45 Callum DOLBY (A1G) 6
4. 76 Jesse EWART (GCC) 4

Sprint 2

1. 123 Matthew RICE (CP1) 10 pt
2. 82 Harley MOORE (TAP) 8
3. 114 Brent REES (NCM) 6
4. 89 Tom COATES (TAP) 4

Sprint 3

1. 111 Nick PEDLER (NCM) 10 pt
2. 93 Sutton HENNING (FTP) 8
3. 8 Zack GILMORE (ARA) 6
4. 1 Alistair DONOHOE (ARA) 4

Sprint 4

1. 111 Nick PEDLER (NCM) 10 pt
2. 8 Zack GILMORE (ARA) 8
3. 1 Alistair DONOHOE (ARA) 6
4. 93 Sutton HENNING (FTP) 4

Sprint 5

1. 111 Nick PEDLER (NCM) 10 pt
2. 8 Zack GILMORE (ARA) 8
3. 93 Sutton HENNING (FTP) 6
4. 27 Carter BETTLES (C9I) 4

Sprint 6

1. 111 Nick PEDLER (NCM) 10 pt
2. 8 Zack GILMORE (ARA) 8
3. 75 Riley FLEMING (GCC) 6
4. 27 Carter BETTLES (C9I) 4

Mountain Classification

Final Result

1. 6 Angus LYONS (ARA) 26 pt
2. 1 Alistair DONOHOE (ARA) 18
3. 73 Kane RICHARDS (GCC) 18
4. 26 Ryan CAVANAGH (C9I) 14
5. 27 Carter BETTLES (C9I) 8

Hill Climbs

Climb 1

1. 1 Alistair DONOHOE (ARA) 10 pt
2. 27 Carter BETTLES (C9I) 8
3. 6 Angus LYONS (ARA) 6
4. 73 Kane RICHARDS (GCC) 4

Climb 2

1. 6 Angus LYONS (ARA) 10 pt
2. 26 Ryan CAVANAGH (C9I) 8
3. 73 Kane RICHARDS (GCC) 6
4. 1 Alistair DONOHOE (ARA) 4

Climb 3

1. 6 Angus LYONS (ARA) 10 pt
2. 73 Kane RICHARDS (GCC) 8
3. 26 Ryan CAVANAGH (C9I) 6
4. 1 Alistair DONOHOE (ARA) 4

Young Rider Classification

Final Result

Time/Gap
1. 23 Rhys ROWBOTHAM (C9I) 2h57:45
2. 75 Riley FLEMING (GCC) +1:01
3. 81 James PANIZZA (TAP) +1:31
4. 74 Connor REARDON (GCC) +2:36
5. 124 Tyler TOMKINSON (CP1) +2:55
6. 8 Zack GILMORE (ARA) +3:23
7. 3 Declan TREZISE (ARA) +4:45
8. 35 Matson MCADAM (BET) +7:42
9. 112 William PENDER (NCM) +8:07
10. 99 Kurt TOZER (FTP) +8:36

Teams Stage Result

Time/Gap
1. C9I Cobra9 Intebuild Elite Team (26, 27, 23) 6h19:35
2. ARA ARA Pro Racing Sunshine Coast (6, 1, 3) +58
3. GCC Gold Coast CC Elite (73, 75, 76) +2:09
4. TAP Tandem Co x Attaquer Pro Cycling (81, 82, 85) +6:11
5. NCM NCMG CRITERION (111, 114, 112) +10:53
6. A1G A1 Glass - Done & Dusted (48, 45, 44) +12:04
7. ALT Altitude Cycling p/b Allsports Physiotherapy (16, 15, 13) +13:40
8. CP1 Composite Team 1 (124, 121, 122) +15:37
9. FTP Futuro x Tandem Co Cycling (99, 96, 98) +17:30
10. BET Balmoral Elite Team (35, 31, 33) +18:20
11. SCC Sunshine Coast CC (63, 65, 68) +18:26
12. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants (101, 102, 104) +20:15

Teams General Classification

Final Result

Time/Gap
1. ARA ARA Pro Racing Sunshine Coast 8h49:16
2. C9I Cobra9 Intebuild Elite Team +57
3. GCC Gold Coast CC Elite +6:38
4. TAP Tandem Co x Attaquer Pro Cycling +9:09
5. NCM NCMG CRITERION +21:59
6. CP1 Composite Team 1 +23:58
7. ALT Altitude Cycling p/b Allsports Physiotherapy +24:14
8. A1G A1 Glass - Done & Dusted +32:27
9. FTP Futuro x Tandem Co Cycling +33:21
10. BET Balmoral Elite Team +36:50
11. SCC Sunshine Coast CC +38:28
12. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants +46:23

Series Individual GC Points

Points
1. 1 Alistair DONOHOE (ARA) 100
2. 6 Angus LYONS (ARA) 80
3. 26 Ryan CAVANAGH (C9I) 60
4. 27 Carter BETTLES (C9I) 50
5. 73 Kane RICHARDS (GCC) 45
6. 23 Rhys ROWBOTHAM (C9I) * 42
7. 29 David EDWARDS (C9I) 40
8. 82 Harley MOORE (TAP) 39
9. 75 Riley FLEMING (GCC) * 38
10. 81 James PANIZZA (TAP) * 37
11. 74 Connor REARDON (GCC) * 36
12. 124 Tyler TOMKINSON (CP1) * 35
13. 76 Jesse EWART (GCC) 34
14. 8 Zack GILMORE (ARA) * 33
15. 84 Damien VESSLEY (TAP) 32
16. 85 Brendon BRAUER (TAP) 31
17. 3 Declan TREZISE (ARA) * 30
18. 16 Soul LOVE (ALT) 29
19. 111 Nick PEDLER (NCM) 28
20. 15 Sean MORAN (ALT) 27
21. 7 Oli STENNING (ARA) 26
22. 2 Ryan THOMAS (ARA) 25
23. 114 Brent REES (NCM) 24
24. 58 Hugo THOMPSON (TCR) 23
25. 63 Sam VOLKERS (SCC) 22
26. 35 Matson MCADAM (BET) * 21
27. 112 William PENDER (NCM) * 20
28. 99 Kurt TOZER (FTP) * 19
29. 48 David MELVILLE (A1G) 18
30. 45 Callum DOLBY (A1G) 17
31. 96 Finn WALSH (FTP) * 5
32. 125 Liam WALSH (CP1) * 5
33. 122 Michael RICE (CP1) 5
34. 101 Tsen Ren BAO (HWC) * 5
35. 56 Jack MCKINSTRY (TCR) 5
36. 102 Harvey MCINTOSH (HWC) * 5
37. 5 Daniel DI DOMENICO (ARA) * 5
38. 31 Tanner GILMOUR (BET) 5
39. 123 Matthew RICE (CP1) * 5
40. 87 Joseph PERKINS (TAP) 5
41. 14 Will GEORGESON (ALT) 5
42. 33 Bailey SWAN (BET) * 5
43. 71 Simon TYRELL (GCC) 5
44. 65 Mathew EATON (SCC) 5
45. 49 Matt BOYS (A1G) 5
46. 94 Mitchell YARDE (FTP) * 5
47. 72 Adam BEMROSE (GCC) 5
48. 68 Jason FORD (SCC) 5
49. 34 Ben ANDREWS (BET) * 5
50. 44 Connor DAVIES (A1G) * 5
51. 97 Haddon KILMARTIN (FTP) * 5
52. 22 Cahn BUTLER (C9I) 5
53. 61 Ryan MARSH (SCC) * 5
54. 98 Matthew ASHWORTH (FTP) * 5
55. 13 Thomas WOOD (ALT) 5
56. 121 Zac MARSHALL (CP1) * 5
57. 89 Tom COATES (TAP) 5
58. 91 Scott DUNCAN (FTP) 5
59. 12 James HEPBURN (ALT) 5
60. 104 Gary ERNST (HWC) 5
61. 43 Greg TURNER (A1G) 5
62. 28 Jordan MATTERS (C9I) 5
63. 67 Indiabeau LABORIE (SCC) * 5
64. 93 Sutton HENNING (FTP) * 5
65. 4 Sebastian BARRETT (ARA) * 0
65. 11 Stephen RASHLEIGH (ALT) 0
65. 46 Jonathon NOBLE (A1G) 0
65. 52 Andrew MACKENZIE (TCR) 0
65. 53 Seb PLANT (TCR) 0
65. 54 Jayden BURGESS (TCR) 0
65. 57 Harry SALES (TCR) * 0
65. 62 Gilbert FANCOURT (SCC) * 0
65. 66 Lincoln GILDING (SCC) 0
65. 86 Mathew LAMBERT (TAP) 0
65. 92 Conor WATSON (FTP) * 0
65. 103 Liam BRADLEY (HWC) * 0
65. 113 Lachlan MILLER (NCM) * 0
65. 115 Xander GRIFFITHS (NCM) * 0
65. 116 Sam HORAN (NCM) * 0
65. 117 Ryan KNIGHT (NCM) * 0

Series Teams GC Points

Final Result

Points
1. ARA ARA Pro Racing Sunshine Coast 188
2. GCC Gold Coast CC Elite 119
3. TAP Tandem Co x Attaquer Pro Cycling 108
4. C9I Cobra9 Intebuild Elite Team 77
5. ALT Altitude Cycling p/b Allsports Physiotherapy 61
6. NCM NCMG CRITERION 47
7. CP1 Composite Team 1 45
8. SCC Sunshine Coast CC 32
9. BET Balmoral Elite Team 31
10. FTP Futuro x Tandem Co Cycling 29
11. TCR Taylor Cycles Racing 28
12. HWC Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants 15
13. A1G A1 Glass - Done & Dusted 15

Decisions of the Commissaires Panel