| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Leading Team: | ||||||
| 73 | Kane RICHARDS (GCC) | |||||
| 75 | Riley FLEMING (GCC) | |||||
| GCC | Gold Coast CC Elite |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 73 | Kane RICHARDS (GCC) | 12:11.77 | |||
| 2. | 82 | Harley MOORE (TAP) | 12:20.80 | +9 | ||
| 3. | 75 | Riley FLEMING (GCC) | 12:23.59 | +12 | ||
| 4. | 113 | Lachlan MILLER (NCM) | 12:26.63 | +15 | ||
| 5. | 26 | Ryan CAVANAGH (C9I) | 12:28.00 | +17 | ||
| 6. | 87 | Joseph PERKINS (TAP) | 12:32.22 | +21 | ||
| 7. | 7 | Oli STENNING (ARA) | 12:37.36 | +26 | ||
| 8. | 1 | Alistair DONOHOE (ARA) | 12:41.19 | +30 | ||
| 9. | 29 | David EDWARDS (C9I) | 12:42.22 | +31 | ||
| 10. | 15 | Sean MORAN (ALT) | 12:51.38 | +40 | ||
| 11. | 14 | Will GEORGESON (ALT) | 12:52.45 | +41 | ||
| 12. | 23 | Rhys ROWBOTHAM (C9I) | 12:52.95 | +41 | ||
| 13. | 6 | Angus LYONS (ARA) | 12:55.12 | +44 | ||
| 14. | 84 | Damien VESSLEY (TAP) | 12:59.45 | +48 | ||
| 15. | 124 | Tyler TOMKINSON (CP1) | 13:03.65 | +52 | ||
| 16. | 4 | Sebastian BARRETT (ARA) | 13:03.98 | +52 | ||
| 17. | 86 | Mathew LAMBERT (TAP) | 13:04.66 | +53 | ||
| 18. | 27 | Carter BETTLES (C9I) | 13:05.64 | +54 | ||
| 19. | 8 | Zack GILMORE (ARA) | 13:05.75 | +54 | ||
| 20. | 74 | Connor REARDON (GCC) | 13:09.73 | +58 | ||
| 21. | 3 | Declan TREZISE (ARA) | 13:11.71 | +1:00 | ||
| 22. | 81 | James PANIZZA (TAP) | 13:13.89 | +1:02 | ||
| 23. | 5 | Daniel DI DOMENICO (ARA) | 13:14.84 | +1:03 | ||
| 24. | 125 | Liam WALSH (CP1) | 13:15.17 | +1:04 | ||
| 25. | 99 | Kurt TOZER (FTP) | 13:21.61 | +1:10 | ||
| 26. | 89 | Tom COATES (TAP) | 13:23.77 | +1:12 | ||
| 27. | 94 | Mitchell YARDE (FTP) | 13:25.19 | +1:14 | ||
| 28. | 35 | Matson MCADAM (BET) | 13:28.46 | +1:17 | ||
| 29. | 85 | Brendon BRAUER (TAP) | 13:28.99 | +1:17 | ||
| 30. | 2 | Ryan THOMAS (ARA) | 13:32.50 | +1:21 | ||
| 31. | 112 | William PENDER (NCM) | 13:37.17 | +1:26 | ||
| 32. | 58 | Hugo THOMPSON (TCR) | 13:37.51 | +1:26 | ||
| 33. | 96 | Finn WALSH (FTP) | 13:40.17 | +1:29 | ||
| 34. | 97 | Haddon KILMARTIN (FTP) | 13:42.11 | +1:31 | ||
| 35. | 115 | Xander GRIFFITHS (NCM) | 13:44.97 | +1:33 | ||
| 36. | 71 | Simon TYRELL (GCC) | 13:45.55 | +1:34 | ||
| 37. | 33 | Bailey SWAN (BET) | 13:52.49 | +1:41 | ||
| 38. | 16 | Soul LOVE (ALT) | 13:56.58 | +1:45 | ||
| 39. | 31 | Tanner GILMOUR (BET) | 13:57.61 | +1:46 | ||
| 40. | 56 | Jack MCKINSTRY (TCR) | 13:58.00 | +1:47 | ||
| 41. | 11 | Stephen RASHLEIGH (ALT) | 13:58.53 | +1:47 | ||
| 42. | 45 | Callum DOLBY (A1G) | 13:58.76 | +1:47 | ||
| 43. | 123 | Matthew RICE (CP1) | 14:02.04 | +1:51 | ||
| 44. | 68 | Jason FORD (SCC) | 14:03.26 | +1:52 | ||
| 45. | 62 | Gilbert FANCOURT (SCC) | 14:04.49 | +1:53 | ||
| 46. | 111 | Nick PEDLER (NCM) | 14:06.82 | +1:55 | ||
| 47. | 91 | Scott DUNCAN (FTP) | 14:07.00 | +1:56 | ||
| 48. | 122 | Michael RICE (CP1) | 14:11.81 | +2:00 | ||
| 49. | 76 | Jesse EWART (GCC) | 14:13.85 | +2:02 | ||
| 50. | 102 | Harvey MCINTOSH (HWC) | 14:14.19 | +2:03 | ||
| 51. | 48 | David MELVILLE (A1G) | 14:15.82 | +2:04 | ||
| 52. | 98 | Matthew ASHWORTH (FTP) | 14:19.73 | +2:08 | ||
| 53. | 34 | Ben ANDREWS (BET) | 14:20.09 | +2:09 | ||
| 54. | 22 | Cahn BUTLER (C9I) | 14:23.96 | +2:12 | ||
| 55. | 13 | Thomas WOOD (ALT) | 14:25.18 | +2:14 | ||
| 56. | 104 | Gary ERNST (HWC) | 14:29.83 | +2:18 | ||
| 57. | 114 | Brent REES (NCM) | 14:29.87 | +2:18 | ||
| 58. | 63 | Sam VOLKERS (SCC) | 14:30.04 | +2:19 | ||
| 59. | 72 | Adam BEMROSE (GCC) | 14:30.65 | +2:19 | ||
| 60. | 53 | Seb PLANT (TCR) | 14:36.99 | +2:25 | ||
| 61. | 92 | Conor WATSON (FTP) | 14:38.27 | +2:27 | ||
| 62. | 44 | Connor DAVIES (A1G) | 14:39.20 | +2:28 | ||
| 63. | 101 | Tsen Ren BAO (HWC) | 14:39.53 | +2:28 | ||
| 64. | 12 | James HEPBURN (ALT) | 14:40.21 | +2:29 | ||
| 65. | 65 | Mathew EATON (SCC) | 14:43.59 | +2:32 | ||
| 66. | 54 | Jayden BURGESS (TCR) | 14:45.77 | +2:34 | ||
| 67. | 61 | Ryan MARSH (SCC) | 14:46.83 | +2:35 | ||
| 67. | 28 | Jordan MATTERS (C9I) | 14:46.83 | +2:35 | ||
| 69. | 43 | Greg TURNER (A1G) | 14:54.95 | +2:43 | ||
| 70. | 49 | Matt BOYS (A1G) | 14:55.38 | +2:44 | ||
| 71. | 116 | Sam HORAN (NCM) | 14:58.09 | +2:47 | ||
| 72. | 57 | Harry SALES (TCR) | 15:06.85 | +2:55 | ||
| 73. | 52 | Andrew MACKENZIE (TCR) | 15:07.18 | +2:56 | ||
| 74. | 117 | Ryan KNIGHT (NCM) | 15:09.65 | +2:58 | ||
| 75. | 103 | Liam BRADLEY (HWC) | 15:30.62 | +3:19 | ||
| 76. | 66 | Lincoln GILDING (SCC) | 15:39.69 | +3:28 | ||
| 77. | 46 | Jonathon NOBLE (A1G) | 15:48.63 | +3:37 | ||
| 78. | 93 | Sutton HENNING (FTP) | 15:51.84 | +3:40 | ||
| 79. | 67 | Indiabeau LABORIE (SCC) | 19:47.00 | +7:36 | ||
| 80. | 121 | Zac MARSHALL (CP1) | 23:28.00 | +11:17 | ||
| dns | 32 | Ephraim MARTENSON (BET) | ||||
| dns | 36 | Connor ERASMUS (BET) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 73 | Kane RICHARDS (GCC) | 12:11 | |||
| 2. | 82 | Harley MOORE (TAP) | +9 | |||
| 3. | 75 | Riley FLEMING (GCC) | +12 | |||
| 4. | 113 | Lachlan MILLER (NCM) | +15 | |||
| 5. | 26 | Ryan CAVANAGH (C9I) | +17 | |||
| 6. | 87 | Joseph PERKINS (TAP) | +21 | |||
| 7. | 7 | Oli STENNING (ARA) | +26 | |||
| 8. | 1 | Alistair DONOHOE (ARA) | +30 | |||
| 9. | 29 | David EDWARDS (C9I) | +31 | |||
| 10. | 15 | Sean MORAN (ALT) | +40 | |||
| 11. | 14 | Will GEORGESON (ALT) | +41 | |||
| 12. | 23 | Rhys ROWBOTHAM (C9I) | +41 | |||
| 13. | 6 | Angus LYONS (ARA) | +44 | |||
| 14. | 84 | Damien VESSLEY (TAP) | +48 | |||
| 15. | 124 | Tyler TOMKINSON (CP1) | +52 | |||
| 16. | 4 | Sebastian BARRETT (ARA) | +52 | |||
| 17. | 86 | Mathew LAMBERT (TAP) | +53 | |||
| 18. | 27 | Carter BETTLES (C9I) | +54 | |||
| 19. | 8 | Zack GILMORE (ARA) | +54 | |||
| 20. | 74 | Connor REARDON (GCC) | +58 | |||
| 21. | 3 | Declan TREZISE (ARA) | +1:00 | |||
| 22. | 81 | James PANIZZA (TAP) | +1:02 | |||
| 23. | 5 | Daniel DI DOMENICO (ARA) | +1:03 | |||
| 24. | 125 | Liam WALSH (CP1) | +1:04 | |||
| 25. | 99 | Kurt TOZER (FTP) | +1:10 | |||
| 26. | 89 | Tom COATES (TAP) | +1:12 | |||
| 27. | 94 | Mitchell YARDE (FTP) | +1:14 | |||
| 28. | 35 | Matson MCADAM (BET) | +1:17 | |||
| 29. | 85 | Brendon BRAUER (TAP) | +1:17 | |||
| 30. | 2 | Ryan THOMAS (ARA) | +1:21 | |||
| 31. | 112 | William PENDER (NCM) | +1:26 | |||
| 32. | 58 | Hugo THOMPSON (TCR) | +1:26 | |||
| 33. | 96 | Finn WALSH (FTP) | +1:29 | |||
| 34. | 97 | Haddon KILMARTIN (FTP) | +1:31 | |||
| 35. | 115 | Xander GRIFFITHS (NCM) | +1:33 | |||
| 36. | 71 | Simon TYRELL (GCC) | +1:34 | |||
| 37. | 33 | Bailey SWAN (BET) | +1:41 | |||
| 38. | 16 | Soul LOVE (ALT) | +1:45 | |||
| 39. | 31 | Tanner GILMOUR (BET) | +1:46 | |||
| 40. | 56 | Jack MCKINSTRY (TCR) | +1:47 | |||
| 41. | 11 | Stephen RASHLEIGH (ALT) | +1:47 | |||
| 42. | 45 | Callum DOLBY (A1G) | +1:47 | |||
| 43. | 123 | Matthew RICE (CP1) | +1:51 | |||
| 44. | 68 | Jason FORD (SCC) | +1:52 | |||
| 45. | 62 | Gilbert FANCOURT (SCC) | +1:53 | |||
| 46. | 111 | Nick PEDLER (NCM) | +1:55 | |||
| 47. | 91 | Scott DUNCAN (FTP) | +1:56 | |||
| 48. | 122 | Michael RICE (CP1) | +2:00 | |||
| 49. | 76 | Jesse EWART (GCC) | +2:02 | |||
| 50. | 102 | Harvey MCINTOSH (HWC) | +2:03 | |||
| 51. | 48 | David MELVILLE (A1G) | +2:04 | |||
| 52. | 98 | Matthew ASHWORTH (FTP) | +2:08 | |||
| 53. | 34 | Ben ANDREWS (BET) | +2:09 | |||
| 54. | 22 | Cahn BUTLER (C9I) | +2:12 | |||
| 55. | 13 | Thomas WOOD (ALT) | +2:14 | |||
| 56. | 104 | Gary ERNST (HWC) | +2:18 | |||
| 57. | 114 | Brent REES (NCM) | +2:18 | |||
| 58. | 63 | Sam VOLKERS (SCC) | +2:19 | |||
| 59. | 72 | Adam BEMROSE (GCC) | +2:19 | |||
| 60. | 53 | Seb PLANT (TCR) | +2:25 | |||
| 61. | 92 | Conor WATSON (FTP) | +2:27 | |||
| 62. | 44 | Connor DAVIES (A1G) | +2:28 | |||
| 63. | 101 | Tsen Ren BAO (HWC) | +2:28 | |||
| 64. | 12 | James HEPBURN (ALT) | +2:29 | |||
| 65. | 65 | Mathew EATON (SCC) | +2:32 | |||
| 66. | 54 | Jayden BURGESS (TCR) | +2:34 | |||
| 67. | 28 | Jordan MATTERS (C9I) | +2:35 | |||
| 67. | 61 | Ryan MARSH (SCC) | +2:35 | |||
| 69. | 43 | Greg TURNER (A1G) | +2:43 | |||
| 70. | 49 | Matt BOYS (A1G) | +2:44 | |||
| 71. | 116 | Sam HORAN (NCM) | +2:47 | |||
| 72. | 57 | Harry SALES (TCR) | +2:55 | |||
| 73. | 52 | Andrew MACKENZIE (TCR) | +2:56 | |||
| 74. | 117 | Ryan KNIGHT (NCM) | +2:58 | |||
| 75. | 103 | Liam BRADLEY (HWC) | +3:19 | |||
| 76. | 66 | Lincoln GILDING (SCC) | +3:28 | |||
| 77. | 46 | Jonathon NOBLE (A1G) | +3:37 | |||
| 78. | 93 | Sutton HENNING (FTP) | +3:40 | |||
| 79. | 67 | Indiabeau LABORIE (SCC) | +7:36 | |||
| 80. | 121 | Zac MARSHALL (CP1) | +11:17 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 75 | Riley FLEMING (GCC) | 12:23 | |||
| 2. | 113 | Lachlan MILLER (NCM) | +3 | |||
| 3. | 23 | Rhys ROWBOTHAM (C9I) | +29 | |||
| 4. | 124 | Tyler TOMKINSON (CP1) | +40 | |||
| 5. | 4 | Sebastian BARRETT (ARA) | +40 | |||
| 6. | 8 | Zack GILMORE (ARA) | +42 | |||
| 7. | 74 | Connor REARDON (GCC) | +46 | |||
| 8. | 3 | Declan TREZISE (ARA) | +48 | |||
| 9. | 81 | James PANIZZA (TAP) | +50 | |||
| 10. | 5 | Daniel DI DOMENICO (ARA) | +51 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | GCC | Gold Coast CC Elite | (73, 75, 74) | 37:43 | ||
| 2. | TAP | Tandem Co x Attaquer Pro Cycling | (82, 87, 84) | +8 | ||
| 3. | C9I | Cobra9 Intebuild Elite Team | (26, 29, 23) | +19 | ||
| 4. | ARA | ARA Pro Racing Sunshine Coast | (7, 1, 6) | +30 | ||
| 5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | (15, 14, 16) | +1:56 | ||
| 6. | NCM | NCMG CRITERION | (113, 112, 115) | +2:04 | ||
| 7. | CP1 | Composite Team 1 | (124, 125, 123) | +2:37 | ||
| 8. | FTP | Futuro x Tandem Co Cycling | (99, 94, 96) | +2:43 | ||
| 9. | BET | Balmoral Elite Team | (35, 33, 31) | +3:34 | ||
| 10. | TCR | Taylor Cycles Racing | (58, 56, 53) | +4:28 | ||
| 11. | SCC | Sunshine Coast CC | (68, 62, 63) | +4:54 | ||
| 12. | A1G | A1 Glass - Done & Dusted | (45, 48, 44) | +5:09 | ||
| 13. | HWC | Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants | (102, 104, 101) | +5:39 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | GCC | Gold Coast CC Elite | 37:43 | |||
| 2. | TAP | Tandem Co x Attaquer Pro Cycling | +8 | |||
| 3. | C9I | Cobra9 Intebuild Elite Team | +19 | |||
| 4. | ARA | ARA Pro Racing Sunshine Coast | +30 | |||
| 5. | ALT | Altitude Cycling p/b Allsports Physiotherapy | +1:56 | |||
| 6. | NCM | NCMG CRITERION | +2:04 | |||
| 7. | CP1 | Composite Team 1 | +2:37 | |||
| 8. | FTP | Futuro x Tandem Co Cycling | +2:43 | |||
| 9. | BET | Balmoral Elite Team | +3:34 | |||
| 10. | TCR | Taylor Cycles Racing | +4:28 | |||
| 11. | SCC | Sunshine Coast CC | +4:54 | |||
| 12. | A1G | A1 Glass - Done & Dusted | +5:09 | |||
| 13. | HWC | Hamilton Wheelers Elite Team p/b Joseph Hughes Accountants | +5:39 |