Metropolitan Championships Road Race

Provisional
  • Date: 16th May 2021
  • Kalbar
  • Chief Commissaire: Tony Torr
  • Organiser: Balmoral Cycling Club
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Startlist: Men Masters A

1 Paul ANDREWS (Rockhampton CC | Fratelli Racing)
2 William AYRES (| Ipswich CC)
3 Nicholas BANKS-WATSON (Balmoral CC | Balmoral Masters Team)
4 Nick BLADEN (Brisbane Cycling Club - Entrago | Entrago Racing pb Aeon Health)
5 York BRATLEY (Logan City Cycling Club | CycleSport Collective)
6 Antonino CALABRO (Hamilton Wheelers Cycling Club | Fratelli Racing)
7 Luke CHIPPINDALE (University of Queensland CC | Koiled Racing p/b Littles)
8 Glenn COOPER (Logan City Cycling Club | CycleSport Collective)
9 Mark CREABY (Hamilton Wheelers Cycling Club | Wolf Racing)
10 Shannon DUGGAN (University of Queensland CC | Koiled Racing p/b Littles)
11 John EARL (Rockhampton Cycling Club | Fratelli Racing)
12 Andrew FORREST (University of Queensland Cycling Club | Fratelli Racing)
13 Kyle GODSON (University of Queensland CC | Entrago Racing pb Aeon Health)
14 Eric GRINDLEY-FERRIS (University of Queensland CC | Harcourts Racing Team)
15 Gilbert GUTOWSKI (Balmoral Cycling Club | Balmoral Masters Team)
16 Gary HAYDON (Cairns Cycling Club)
17 James HOLLONDS (University of Queensland CC)
18 Gary HOWELL (Redlands Cycling and Multisport Club | Fratelli Racing)
19 Darius ISAACS (Logan City Cycling Club | CycleSport Collective)
20 Attila KISS (Hamilton Wheelers Cycling Club | Fratelli Racing)
21 Mark LASPINA (Gold Coast Cycling Club | Fratelli Racing)
22 Mark LEDGERWOOD (University of Queensland Cycling Club | Koiled Racing p/b Littles)
23 Brett LUTZE (Brisbane Cycling Club | Entrago Racing pb Aeon Health)
24 Ben MANSON (University of Queensland CC | Altitude Cycling p/b by Allsports Physiotherapy)
25 Andrew MATHIESEN (University of Queensland CC | Fratelli Racing)
26 Cj MAYCOCK (UQCC | Koiled Racing p/b Littles)
27 Dave MCADAM (Balmoral Cycling Club | Balmoral Masters Team)
28 Matthew MURRAY (Kangaroo Point CC | A1 Glass - Done & dusted)
29 Benjamin PEGARD (Brisbane Cycling Club | Entrago Racing pb Aeon Health)
30 James SHEFFIELD (Kangaroo Point CC | NX Racing)
31 Bernie SWART (University of Queensland Cycling Club)
32 Peter THEODORE (University of Queensland CC | Fratelli Racing)
33 Werner VAN DER MERWE (Brisbane Cycling Club)
34 Adam WILLIAMS (University of Queensland Cycling Club | Taylor Cycles Racing)
35 Gabriel YATES (Balmoral Cycling Club | Koiled Racing p/b Littles)
36 Cameron ALLAN (University of Queensland CC | CCN Fraser Coast Racing)
37 Ric BAKER (University of Queensland CC | Altitude Cycling p/b by Allsports Physiotherapy)
38 Adam BEMROSE (Gold Coast Cycle Club | Koiled Racing p/b Littles)
39 Simon BITCON (GCCC)
40 Damien COTTER (Logan City Cycling Club | CycleSport Collective)
41 Jason FORD (Sunshine Coast CC | North Coast Racing)
42 Andrew FRIEBE (University of Queensland CC | Harcourts Racing Team)
43 Alan JONES (Hamilton Wheelers Cycling Club | Wolf Racing)
44 Andrew KELLER (Hamilton Cycling Club | CCN Fraser Coast Racing)
45 Shayne KING (Hamilton Wheelers Cycling Club | Altitude Cycling powered by Allsports Physiotherapy)
46 Chris LUSTY (Logan City Cycling Club | CycleSport Collective)
47 Nick MALYNN (University of Queensland CC | Taylor Cycles Racing)
48 James MILLER (Sunshine Coast Cycling Club)
49 Michele MUSCILLO (University of Queensland CC | Harcourts Racing Team)
50 Tony MYATT (University of Queensland CC | Taylor Cycles Racing)
51 Timothy NELSON (University of Queensland CC | Move Veloce Ask Racing Team)
52 Sam OUWERKERK (RATS Cycling Club Inc)
53 Gilbert QUEVAUVILLIE (Gold Coast Cycling Club)
54 Graeme ROSE (Sunshine Coast CC | A1 Glass - Done & dusted)
55 Dean RUSSELL (Darling Downs Cycling Club | DRP Coaching)
56 Cameron SCHEMBRI (University of Queensland CC | Altitude Cycling p/b by Allsports Physiotherapy)
57 Simon SMALL (Balmoral Cycling Club | Balmoral Masters Team)
58 Adam STURGE-GOULD (UQCC | CCN Fraser Coast Racing)
59 Michael VIAVATTENE (Ipswich)
60 Cameron WILLS (Balmoral Cycling Club)
61 David WILLSHER (Logan City Cycling Club | CycleSport Collective)
62 Dan WILSON (Hamilton Wheelers Cycling Club | Wolf Racing)