Women A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
191 | Georgie HOWE | |||||
192 | Suzannah WOOD | |||||
193 | Lisa JACOB |
Women A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
186 | Justine BARROW | |||||
187 | Courtney SHERWELL | |||||
188 | Madeline WRIGHT |
Women A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
196 | Erin BERTRAM | |||||
197 | Marie-Louise FITZGERALD | |||||
198 | Jenny PETTENON | |||||
199 | Bizzy BUTTERWORTH | |||||
200 | Alana FORSTER |
Men A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
1 | Carter TURNBULL | |||||
2 | Tom BENTON | |||||
3 | Rudy PORTER |
Men A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
6 | Aidan BUTTIGIEG | |||||
7 | Mathew ROSS | |||||
8 | Jack MARSHALL | |||||
9 | Ryan SCHILT | |||||
10 | Terance HORE |
Men A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
16 | Liam WHITE | |||||
17 | Bentley NIQUET-OLDEN | |||||
18 | Edwin BRITTS |
Men A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
11 | Zach OWEN | |||||
12 | Dylan LINDSEY | |||||
13 | Alex HOLDEN |
Men A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
21 | Matt BURCHELL | |||||
22 | Ruben DE SILVA-SMITH | |||||
23 | Eddie WORRALL | |||||
24 | Tim CUTLER | |||||
25 | Noah MORTON |
Masters A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
116 | Michael GALLAGHER | |||||
117 | Andrew GRAY | |||||
118 | Adam JONES |
Masters A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
101 | Shannon SCOTT | |||||
102 | Benjamin CURETON | |||||
103 | Alex ABELL | |||||
104 | Paul BAKKER | |||||
105 | Matthew DARBY |
Masters A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
111 | Stefan FILONZI | |||||
112 | Damien BOVALINO | |||||
113 | Nick HARVEY | |||||
114 | Matt CONVERY | |||||
115 | Dan PECK |
Masters A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
121 | Stephen MENZIES | |||||
122 | Matthew SHERWIN | |||||
123 | Paul SPEED |
Masters A Grade
Rider | Team Name | |||||
---|---|---|---|---|---|---|
106 | Aaron GROOT | |||||
107 | Lachlan STEVENS | |||||
108 | Robbie STOREY | |||||
109 | Paul MARTINICO | |||||
110 | Rob SIMPSON |