2020 National Tour Race 9: Road Race

  • Date: Sunday, 6th December 2020
  • Distance: 69.5 km
  • Chief Commissaire: Garry Doughty
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
71 Sarah GIGANTE
71 Sarah GIGANTE
ATQ Roxsolt Attaquer

Race 9 Result

Time/Gap Bonus
1. 35 Ruby ROSEMAN-GANNON (ARA) * 2h03:16
2. 2 Peta MULLENS (ATQ) +0
3. 72 Josie TALBOT +0
4. 71 Sarah GIGANTE * +0
5. 24 Nicole FRAIN (SUS) +0
6. 53 Alana FORSTER (SUV) +0
7. 42 Lucie FITYUS (VRW) * +2:50
8. 21 Gina RICARDO (SUS) +2:50
9. 34 Samantha DE RITER (ARA) +2:50
10. 7 Courtney SHERWELL (ATQ) +2:50
11. 52 Eline SMIT (SUV) +2:50
12. 23 Georgia MIANSAROW (SUS) +2:50
13. 26 Haylee FULLER (SUS) * +2:50
14. 54 Nicole WILSON (SUV) +2:53
15. 51 Nicole OH (SUV) +3:49
16. 6 Nicola MACDONALD (ATQ) * +25:00
17. 25 Jennifer DARMODY (SUS) +25:00
18. 37 Holly LUBCKE (ARA) +25:00
19. 32 Anya LOUW (ARA) * +25:00
20. 36 Chloe MORAN (ARA) * +25:00
21. 43 Chloe HEFFERNAN (VRW) * +50:00
22. 8 Saffron BUTTON (ATQ) +50:00
23. 33 Alexandra MARTIN WALLACE (ARA) * +50:00
24. 44 Georgia WILTSHIRE (VRW) * +50:00
25. 45 Amelia TRKULJA (VRW) * +50:00
dnf 41 Grace BRUNTON-MAKEHAM (VRW)

NRS Individual Points

Final Result

Points
1. 71 Sarah GIGANTE * 1105
2. 35 Ruby ROSEMAN-GANNON (ARA) * 1025
3. 24 Nicole FRAIN (SUS) 790
4. 72 Josie TALBOT 595
5. 1 Justine BARROW (ATQ) 540
6. 2 Peta MULLENS (ATQ) 523
7. 17 Danielle DE FRANCESCO (SWR) 490
8. 5 Neve BRADBURY (ATQ) * 475
9. 21 Gina RICARDO (SUS) 342
10. 3 Bree WILSON (ATQ) 337
11. 34 Samantha DE RITER (ARA) 210
12. 15 Holly HARRIS (SWR) 173
13. 22 Georgia WHITEHOUSE (SUS) 172
14. 12 Lizzie STANNARD (SWR) 164
15. 42 Lucie FITYUS (VRW) * 133
16. 16 Jaime GUNNING (SWR) * 132
17. 66 Emily WATTS (CMP) * 100
18. 53 Alana FORSTER (SUV) 87
19. 6 Nicola MACDONALD (ATQ) * 75
20. 11 Matilda RAYNOLDS (SWR) 73
21. 23 Georgia MIANSAROW (SUS) 70
22. 4 Francesca SEWELL (ATQ) * 59
23. 7 Courtney SHERWELL (ATQ) 58
24. 32 Anya LOUW (ARA) * 46
25. 61 Emma VIOTTO (CMP) 40
26. 36 Chloe MORAN (ARA) * 34
27. 25 Jennifer DARMODY (SUS) 34
28. 26 Haylee FULLER (SUS) * 25
29. 52 Eline SMIT (SUV) 18
30. 54 Nicole WILSON (SUV) 9
31. 51 Nicole OH (SUV) 7
32. 13 Ashlee JONES (SWR) * 7
33. 8 Saffron BUTTON (ATQ) 4
34. 37 Holly LUBCKE (ARA) 3
35. 14 Ella BLOOR (SWR) 3
36. 41 Grace BRUNTON-MAKEHAM (VRW) 2
37. 63 Bree PLAYEL (CMP) 1
38. 45 Amelia TRKULJA (VRW) * 0
39. 33 Alexandra MARTIN WALLACE (ARA) * 0
40. 44 Georgia WILTSHIRE (VRW) * 0
41. 43 Chloe HEFFERNAN (VRW) * 0
42. 31 Lauren PERRY (ARA) 0
42. 62 Emma CORAL ROBERTS (CMP) 0

NRS Teams Points

Points
1. ATQ Roxsolt Attaquer 2171
2. SUS Sydney Uni - Staminade 1608
3. ARA ARA Pro Racing Sunshine Coast 1568
4. SWR Specialized Women's Racing 1042
5. SUV Sydney Uni Velo 271
6. VRW Veris Racing Women's Team 210