2020 National Tour Race 7: Road Race

  • Date: Friday, 4th December 2020
  • Distance: 86.5 km
  • Chief Commissaire: Garry Doughty
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
71 Sarah GIGANTE
71 Sarah GIGANTE
ATQ Roxsolt Attaquer

Race 7 Result

Time/Gap Bonus
1. 71 Sarah GIGANTE * 2h52:11
2. 1 Justine BARROW (ATQ) +3:22
3. 35 Ruby ROSEMAN-GANNON (ARA) * +5:27
4. 5 Neve BRADBURY (ATQ) * +5:27
5. 24 Nicole FRAIN (SUS) +5:35
6. 4 Francesca SEWELL (ATQ) * +10:22
7. 22 Georgia WHITEHOUSE (SUS) +11:31
8. 2 Peta MULLENS (ATQ) +30:00
9. 21 Gina RICARDO (SUS) +30:00
10. 53 Alana FORSTER (SUV) +30:00
11. 23 Georgia MIANSAROW (SUS) +30:00
12. 72 Josie TALBOT +30:00
13. 7 Courtney SHERWELL (ATQ) +30:00
14. 3 Bree WILSON (ATQ) +30:00
15. 25 Jennifer DARMODY (SUS) +30:00
dnf 33 Alexandra MARTIN WALLACE (ARA) *
dnf 36 Chloe MORAN (ARA) *
dnf 51 Nicole OH (SUV)
dnf 52 Eline SMIT (SUV)
dnf 54 Nicole WILSON (SUV)

NRS Individual Points

Virtual Standings - Race 7

Points
1. 71 Sarah GIGANTE * 1005
2. 35 Ruby ROSEMAN-GANNON (ARA) * 775
3. 24 Nicole FRAIN (SUS) 715
4. 1 Justine BARROW (ATQ) 540
5. 17 Danielle DE FRANCESCO (SWR) 490
6. 5 Neve BRADBURY (ATQ) * 475
7. 72 Josie TALBOT 445
8. 2 Peta MULLENS (ATQ) 348
9. 3 Bree WILSON (ATQ) 337
10. 21 Gina RICARDO (SUS) 312
11. 34 Samantha DE RITER (ARA) 185
12. 15 Holly HARRIS (SWR) 173
13. 22 Georgia WHITEHOUSE (SUS) 172
14. 12 Lizzie STANNARD (SWR) 164
15. 16 Jaime GUNNING (SWR) * 132
16. 66 Emily WATTS (CMP) * 100
17. 42 Lucie FITYUS (VRW) * 93
18. 11 Matilda RAYNOLDS (SWR) 73
19. 6 Nicola MACDONALD (ATQ) * 70
20. 23 Georgia MIANSAROW (SUS) 60
21. 4 Francesca SEWELL (ATQ) * 59
22. 32 Anya LOUW (ARA) * 44
23. 61 Emma VIOTTO (CMP) 40
24. 7 Courtney SHERWELL (ATQ) 38
25. 53 Alana FORSTER (SUV) 37
26. 36 Chloe MORAN (ARA) * 33
27. 25 Jennifer DARMODY (SUS) 30
28. 26 Haylee FULLER (SUS) * 16
29. 13 Ashlee JONES (SWR) * 7
30. 8 Saffron BUTTON (ATQ) 4
31. 14 Ella BLOOR (SWR) 3
31. 52 Eline SMIT (SUV) 3
33. 41 Grace BRUNTON-MAKEHAM (VRW) 2
34. 54 Nicole WILSON (SUV) 1
34. 63 Bree PLAYEL (CMP) 1
36. 31 Lauren PERRY (ARA) 0
36. 33 Alexandra MARTIN WALLACE (ARA) * 0
36. 37 Holly LUBCKE (ARA) 0
36. 43 Chloe HEFFERNAN (VRW) * 0
36. 44 Georgia WILTSHIRE (VRW) * 0
36. 45 Amelia TRKULJA (VRW) * 0
36. 51 Nicole OH (SUV) 0
36. 62 Emma CORAL ROBERTS (CMP) 0

NRS Teams Points

Points
1. ATQ Roxsolt Attaquer 1871
2. SUS Sydney Uni - Staminade 1305
3. SWR Specialized Women's Racing 1042
4. ARA ARA Pro Racing Sunshine Coast 1037
5. VRW Veris Racing Women's Team 95
6. SUV Sydney Uni Velo 41