2020 National Tour Race 3: Road Race

  • Date: Monday, 30th November 2020
  • Distance: 86.6 km
  • Chief Commissaire: Garry Doughty
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
24 Nicole FRAIN (SUS)
71 Sarah GIGANTE
SWR Specialized Women's Racing

Race 3 Result

Time/Gap Bonus
1. 35 Ruby ROSEMAN-GANNON (ARA) * 2h33:15
2. 71 Sarah GIGANTE * +0
3. 1 Justine BARROW (ATQ) +2
4. 17 Danielle DE FRANCESCO (SWR) +2
5. 12 Lizzie STANNARD (SWR) +2
6. 24 Nicole FRAIN (SUS) +2
7. 72 Josie TALBOT +18
8. 2 Peta MULLENS (ATQ) +20
9. 16 Jaime GUNNING (SWR) * +20
10. 5 Neve BRADBURY (ATQ) * +20
11. 15 Holly HARRIS (SWR) +24
12. 66 Emily WATTS (CMP) * +42
13. 22 Georgia WHITEHOUSE (SUS) +42
14. 23 Georgia MIANSAROW (SUS) +42
15. 3 Bree WILSON (ATQ) +1:08
16. 61 Emma VIOTTO (CMP) +1:08
17. 32 Anya LOUW (ARA) * +1:11
18. 11 Matilda RAYNOLDS (SWR) +1:25
19. 21 Gina RICARDO (SUS) +1:25
20. 14 Ella BLOOR (SWR) +1:25
21. 26 Haylee FULLER (SUS) * +1:25
22. 8 Saffron BUTTON (ATQ) +1:28
23. 7 Courtney SHERWELL (ATQ) +1:28
24. 34 Samantha DE RITER (ARA) +1:30
25. 63 Bree PLAYEL (CMP) +1:30
26. 44 Georgia WILTSHIRE (VRW) * +1:48
27. 42 Lucie FITYUS (VRW) * +2:25
28. 25 Jennifer DARMODY (SUS) +2:45
29. 37 Holly LUBCKE (ARA) +3:06
30. 41 Grace BRUNTON-MAKEHAM (VRW) +3:07
31. 13 Ashlee JONES (SWR) * +3:38
32. 6 Nicola MACDONALD (ATQ) * +3:38
33. 36 Chloe MORAN (ARA) * +3:38
34. 31 Lauren PERRY (ARA) +3:38
35. 62 Emma CORAL ROBERTS (CMP) +3:38
36. 33 Alexandra MARTIN WALLACE (ARA) * +3:38
37. 43 Chloe HEFFERNAN (VRW) * +18:48
38. 45 Amelia TRKULJA (VRW) * +18:48

NRS Individual Points

After Race 3

Points
1. 17 Danielle DE FRANCESCO (SWR) 450
2. 24 Nicole FRAIN (SUS) 450
3. 71 Sarah GIGANTE * 445
4. 35 Ruby ROSEMAN-GANNON (ARA) * 350
5. 72 Josie TALBOT 190
6. 1 Justine BARROW (ATQ) 159
7. 12 Lizzie STANNARD (SWR) 114
8. 2 Peta MULLENS (ATQ) 108
9. 3 Bree WILSON (ATQ) 107
10. 16 Jaime GUNNING (SWR) * 102
11. 22 Georgia WHITEHOUSE (SUS) 84
12. 42 Lucie FITYUS (VRW) * 59
13. 11 Matilda RAYNOLDS (SWR) 58
14. 32 Anya LOUW (ARA) * 44
15. 5 Neve BRADBURY (ATQ) * 43
16. 6 Nicola MACDONALD (ATQ) * 40
17. 66 Emily WATTS (CMP) * 31
18. 15 Holly HARRIS (SWR) 23
19. 61 Emma VIOTTO (CMP) 20
20. 21 Gina RICARDO (SUS) 17
21. 23 Georgia MIANSAROW (SUS) 12
22. 36 Chloe MORAN (ARA) * 10
23. 26 Haylee FULLER (SUS) * 7
24. 13 Ashlee JONES (SWR) * 7
25. 7 Courtney SHERWELL (ATQ) 3
26. 14 Ella BLOOR (SWR) 3
27. 63 Bree PLAYEL (CMP) 1
28. 8 Saffron BUTTON (ATQ) 0
29. 34 Samantha DE RITER (ARA) 0
30. 31 Lauren PERRY (ARA) 0
31. 37 Holly LUBCKE (ARA) 0
32. 25 Jennifer DARMODY (SUS) 0
33. 62 Emma CORAL ROBERTS (CMP) 0
34. 33 Alexandra MARTIN WALLACE (ARA) * 0
35. 45 Amelia TRKULJA (VRW) * 0
36. 41 Grace BRUNTON-MAKEHAM (VRW) 0
37. 44 Georgia WILTSHIRE (VRW) * 0
38. 43 Chloe HEFFERNAN (VRW) * 0

NRS Teams Points

Points
1. SWR Specialized Women's Racing 757
2. SUS Sydney Uni - Staminade 570
3. ATQ Roxsolt Attaquer 460
4. ARA ARA Pro Racing Sunshine Coast 404
5. VRW Veris Racing Women's Team 59

Race 4 Convoy

1 SWR Specialized Women's Racing
2 SUS Sydney Uni - Staminade
3 ATQ Roxsolt Attaquer
4 (Neutral 1) ARA ARA Pro Racing Sunshine Coast
5 (Medic 1) VRW Veris Racing Women's Team
CMP Composite