2020 National Tour Race 6: Road Race

  • Date: Thursday, 3rd December 2020
  • Distance: 108.0 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
1 Brendan JOHNSTON (CCS)
16 Jensen PLOWRIGHT (BLN)
BLN Team Bridgelane

Race 6 Result

Time/Gap Bonus
1. 59 Angus LYONS (OLI) 2h40:31
2. 12 Matthew DINHAM (BLN) * +0
3. 96 Mathew ROSS (CHR) +0
4. 15 Benjamin METCALFE (BLN) * +0
5. 85 Rhys ROBOTHAM (BAL) * +6
6. 16 Jensen PLOWRIGHT (BLN) * +14
7. 103 Elliot SCHULTZ (MEM) * +14
8. 31 Ryan THOMAS (ARA) +14
9. 22 Carter TURNBULL (INF) * +14
10. 1 Brendan JOHNSTON (CCS) +14
11. 47 Cooper SAYERS (NER) * +14
12. 57 Liam WHITE (OLI) +14
13. 64 Jordan LOUIS (VER) +14
14. 23 William MOLONEY-MORTON (INF) * +14
15. 102 Bailey WALTERS (MEM) +14
16. 24 Thomas BENTON (INF) * +14
17. 21 David WILLIAMS (INF) * +14
18. 62 Brendon GREEN (VER) +14
19. 94 Aiden BUTTIGIEG (CHR) +14
20. 83 James PANIZZA (BAL) * +14
21. 91 Lionel MAWDITT (CHR) +14
22. 42 Jesse COYLE (NER) +14
23. 71 Alex BOGNA (AVT) * +14
24. 17 Nicholas WHITE (BLN) +14
25. 55 William HODGES (OLI) +18
26. 14 Samuel JENNER (BLN) +18
27. 20 Tom CHAPMAN (BLN) +20
28. 54 Riley FLEMING (OLI) +20
29. 4 Dylan HOPKINS (CCS) * +22
30. 11 Alastair CHRISTIE-JOHNSTON (BLN) +45
31. 78 Daniel LUKE (AVT) +1:19
32. 114 Alex DURRANT-WHYTE (ONY) +1:20
33. 104 Lachlan SINCLAIR (MEM) * +1:23
34. 84 Nick PEDLER (BAL) +2:03
35. 115 William KIRKHAM (ONY) * +2:06
36. 44 Christopher MILLER (NER) +4:03
37. 43 Dylan MCKENNA (NER) * +4:03
38. 2 Reece TUCKNOTT (CCS) +5:33
39. 123 Brent REES (TRS) +5:33
40. 48 Myles STEWART (NER) * +7:23
41. 45 Bentley NIQUET-OLDEN (NER) +8:45
42. 76 Kane RICHARDS (AVT) +8:47
43. 101 Sam VOLKERS (MEM) +11:31
44. 33 Zack GILMORE (ARA) +12:23
dnf 3 Mackenzie EDWARDSON (CCS) *
dnf 32 Cameron SCOTT (ARA)
dnf 35 Michael RICE (ARA)
dnf 36 Mathew RICE (ARA) *
dnf 37 Craig WIGGINS (ARA)
dnf 39 Taj JONES (ARA) *
dnf 46 Leigh PHILLIPS (NER)
dnf 51 Thomas BOLTON (OLI)
dnf 52 Kai CHAPMAN (OLI)
dnf 60 Edwin BRITTS (OLI) *
dnf 61 Byron WOODS (VER) *
dnf 63 Chase COSTELLO-MANNING (VER) *
dnf 72 Joshua BRODIE (AVT) *
dnf 73 Malachi COVINGTON (AVT) *
dnf 75 Finley MOUTTER (AVT) *
dnf 82 Finn WALSH (BAL) *
dnf 93 Ryan SCHILT (CHR)
dnf 95 Terance HORE (CHR)
dnf 111 Christopher BALL (ONY)
dnf 116 Cameron FRASER (ONY)
dns 97 Patrick DRAPAC (CHR)
dns 105 Joshua HEATHER (MEM) *

NRS Individual Points

After Race 6

Points
1. 1 Brendan JOHNSTON (CCS) 720
2. 49 Jay VINE (NER) 500
3. 32 Cameron SCOTT (ARA) 408
4. 59 Angus LYONS (OLI) 400
5. 57 Liam WHITE (OLI) 367
6. 16 Jensen PLOWRIGHT (BLN) * 304
7. 12 Matthew DINHAM (BLN) * 289
8. 17 Nicholas WHITE (BLN) 278
9. 15 Benjamin METCALFE (BLN) * 275
10. 14 Samuel JENNER (BLN) 275
11. 22 Carter TURNBULL (INF) * 255
12. 103 Elliot SCHULTZ (MEM) * 215
13. 96 Mathew ROSS (CHR) 190
14. 54 Riley FLEMING (OLI) 175
15. 19 Samuel HILL (BLN) 175
15. 999 Michael Freibrug (ARA) 175
17. 42 Jesse COYLE (NER) 150
18. 998 Mark O'Brien (INF) 150
19. 18 Benjamin VAN DAM (BLN) 131
20. 41 Ben CARMAN (NER) 103
21. 997 Benjamin Perry (AVV) 100
22. 91 Lionel MAWDITT (CHR) 90
23. 102 Bailey WALTERS (MEM) 84
24. 51 Thomas BOLTON (OLI) 80
25. 85 Rhys ROBOTHAM (BAL) * 77
26. 76 Kane RICHARDS (AVT) 75
27. 11 Alastair CHRISTIE-JOHNSTON (BLN) 64
28. 37 Craig WIGGINS (ARA) 62
29. 47 Cooper SAYERS (NER) * 50
30. 38 Alistair MCKELLAR (ARA) * 50
30. 996 Benjamin Hill (BLN) 50
32. 31 Ryan THOMAS (ARA) 45
33. 48 Myles STEWART (NER) * 40
34. 101 Sam VOLKERS (MEM) 40
35. 995 Ayden Toovey (BLN) 40
36. 123 Brent REES (TRS) 33
37. 994 Tommy Nankervis 30
38. 4 Dylan HOPKINS (CCS) * 27
39. 23 William MOLONEY-MORTON (INF) * 26
40. 71 Alex BOGNA (AVT) * 25
41. 993 Steele Von Hoff (INF) 25
42. 93 Ryan SCHILT (CHR) 20
42. 992 nicholas White (BLN) 20
44. 112 Robert PARKER (ONY) 17
45. 111 Christopher BALL (ONY) 15
46. 20 Tom CHAPMAN (BLN) 13
47. 64 Jordan LOUIS (VER) 12
48. 33 Zack GILMORE (ARA) 11
49. 991 Brenton Jones 10
50. 94 Aiden BUTTIGIEG (CHR) 9
51. 990 Sam Greenwood 9
52. 989 Harrison Bailey 8
53. 24 Thomas BENTON (INF) * 7
54. 987 Julian Thomson 7
55. 83 James PANIZZA (BAL) * 6
56. 13 Rylee FIELD (BLN) 6
57. 986 Brendon Green 5
58. 45 Bentley NIQUET-OLDEN (NER) 4
59. 21 David WILLIAMS (INF) * 4
60. 55 William HODGES (OLI) 4
61. 40 Michael POTTER (ARA) 4
61. 985 David Williams 4
63. 62 Brendon GREEN (VER) 3
64. 984 Nathan Elliot (INF) 3
65. 983 Alexander Holden (SGR) 2
66. 50 Leo YIP (NER) 1
66. 982 Steven Robb 1
68. 78 Daniel LUKE (AVT) 0
69. 115 William KIRKHAM (ONY) * 0
70. 44 Christopher MILLER (NER) 0
71. 43 Dylan MCKENNA (NER) * 0
72. 104 Lachlan SINCLAIR (MEM) * 0
73. 2 Reece TUCKNOTT (CCS) 0
74. 84 Nick PEDLER (BAL) 0
75. 114 Alex DURRANT-WHYTE (ONY) 0
76. 3 Mackenzie EDWARDSON (CCS) * 0
76. 34 Daniel DE DOMENICO (ARA) * 0
76. 35 Michael RICE (ARA) 0
76. 36 Mathew RICE (ARA) * 0
76. 39 Taj JONES (ARA) * 0
76. 46 Leigh PHILLIPS (NER) 0
76. 52 Kai CHAPMAN (OLI) 0
76. 53 Fintan CONWAY (OLI) 0
76. 58 Sean WHITFIELD (OLI) 0
76. 60 Edwin BRITTS (OLI) * 0
76. 61 Byron WOODS (VER) * 0
76. 63 Chase COSTELLO-MANNING (VER) * 0
76. 72 Joshua BRODIE (AVT) * 0
76. 73 Malachi COVINGTON (AVT) * 0
76. 74 Taylor FORREST (AVT) * 0
76. 75 Finley MOUTTER (AVT) * 0
76. 77 Michael HARRIS (AVT) 0
76. 81 Xander GRIFFITHS (BAL) * 0
76. 82 Finn WALSH (BAL) * 0
76. 86 Liam WALSH (BAL) * 0
76. 92 Mark SEDDON (CHR) 0
76. 95 Terance HORE (CHR) 0
76. 97 Patrick DRAPAC (CHR) 0
76. 105 Joshua HEATHER (MEM) * 0
76. 113 Lachlan HARRIGAN (ONY) 0
76. 116 Cameron FRASER (ONY) 0
76. 121 Jacob EMMERTON (TRS) 0
76. 122 William PENDER (TRS) * 0
76. 124 Sam HORAN (TRS) * 0
76. 125 Brandon CONWAY (TRS) 0

NRS Teams Points

Points
1. BLN Team Bridgelane 1920
2. OLI Olivers Real Food Racing 1026
3. NER NERO Continental 848
4. ARA ARA Pro Racing Sunshine Coast 755
5. CCS Team CCS Canberra 747
6. INF InForm TM Insight MAKE 470
7. MEM Memil 339
8. CHR Cycle House Racing 309
9. AVT Avantias Pro Racing 100
10. BAL Balmoral Elite Team 83
11. TRS TRS Racing 33
12. ONY Onyva 32
13. VER Veris Racing Men's Team 15
14. GPM GPM-Stultz 8
15. SBR Subaru Giant Racing Team 2

Race 7 Convoy

1 BLN Team Bridgelane
2 OLI Olivers Real Food Racing
3 NER NERO Continental
4 ARA ARA Pro Racing Sunshine Coast
5 CCS Team CCS Canberra (Neutral 1)
ONY Onyva
6 MEM Memil (Neutral 2)
7 CHR Cycle House Racing (Neutral 3)
8 AVT Avantias Pro Racing (Medic 1)
9 BAL Balmoral Elite Team (Medic 2)
10 TRS TRS Racing