2020 National Tour Race 4: Road Race

  • Date: Tuesday, 1st December 2020
  • Distance: 126.9 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
1 Brendan JOHNSTON (CCS)
16 Jensen PLOWRIGHT (BLN)
BLN Team Bridgelane

Race 4 Result

Time/Gap Bonus
1. 49 Jay VINE (NER) 3h41:38
2. 15 Benjamin METCALFE (BLN) * +34
3. 14 Samuel JENNER (BLN) +34
4. 12 Matthew DINHAM (BLN) * +34
5. 1 Brendan JOHNSTON (CCS) +53
6. 102 Bailey WALTERS (MEM) +1:00
7. 41 Ben CARMAN (NER) +1:05
8. 18 Benjamin VAN DAM (BLN) +1:10
9. 71 Alex BOGNA (AVT) * +1:14
10. 59 Angus LYONS (OLI) +1:17
11. 11 Alastair CHRISTIE-JOHNSTON (BLN) +1:22
12. 22 Carter TURNBULL (INF) * +1:31
13. 23 William MOLONEY-MORTON (INF) * +1:40
14. 112 Robert PARKER (ONY) +2:17
15. 4 Dylan HOPKINS (CCS) * +2:31
16. 83 James PANIZZA (BAL) * +2:43
17. 55 William HODGES (OLI) +2:55
18. 64 Jordan LOUIS (VER) +2:55
19. 85 Rhys ROBOTHAM (BAL) * +2:59
20. 123 Brent REES (TRS) +3:09
21. 38 Alistair MCKELLAR (ARA) * +3:16
22. 21 David WILLIAMS (INF) * +3:41
23. 96 Mathew ROSS (CHR) +3:55
24. 57 Liam WHITE (OLI) +4:05
25. 31 Ryan THOMAS (ARA) +5:01
26. 103 Elliot SCHULTZ (MEM) * +5:01
27. 24 Thomas BENTON (INF) * +5:33
28. 13 Rylee FIELD (BLN) +6:53
29. 101 Sam VOLKERS (MEM) +6:53
30. 40 Michael POTTER (ARA) +6:53
31. 2 Reece TUCKNOTT (CCS) +6:53
32. 54 Riley FLEMING (OLI) +7:20
33. 76 Kane RICHARDS (AVT) +9:24
34. 43 Dylan MCKENNA (NER) * +9:42
35. 33 Zack GILMORE (ARA) +9:42
36. 94 Aiden BUTTIGIEG (CHR) +11:45
37. 84 Nick PEDLER (BAL) +12:46
dnf 3 Mackenzie EDWARDSON (CCS) *
dnf 19 Samuel HILL (BLN)
dnf 34 Daniel DE DOMENICO (ARA) *
dnf 35 Michael RICE (ARA)
dnf 39 Taj JONES (ARA) *
dnf 42 Jesse COYLE (NER)
dnf 44 Christopher MILLER (NER)
dnf 47 Cooper SAYERS (NER) *
dnf 50 Leo YIP (NER)
dnf 52 Kai CHAPMAN (OLI)
dnf 53 Fintan CONWAY (OLI)
dnf 58 Sean WHITFIELD (OLI)
dnf 61 Byron WOODS (VER) *
dnf 62 Brendon GREEN (VER)
dnf 63 Chase COSTELLO-MANNING (VER) *
dnf 72 Joshua BRODIE (AVT) *
dnf 73 Malachi COVINGTON (AVT) *
dnf 74 Taylor FORREST (AVT) *
dnf 77 Michael HARRIS (AVT)
dnf 81 Xander GRIFFITHS (BAL) *
dnf 82 Finn WALSH (BAL) *
dnf 91 Lionel MAWDITT (CHR)
dnf 93 Ryan SCHILT (CHR)
dnf 95 Terance HORE (CHR)
dnf 97 Patrick DRAPAC (CHR)
dnf 104 Lachlan SINCLAIR (MEM) *
dnf 105 Joshua HEATHER (MEM) *
dnf 111 Christopher BALL (ONY)
dnf 113 Lachlan HARRIGAN (ONY)
dnf 114 Alex DURRANT-WHYTE (ONY)
dnf 115 William KIRKHAM (ONY) *
dnf 116 Cameron FRASER (ONY)
dnf 121 Jacob EMMERTON (TRS)
dnf 122 William PENDER (TRS) *
dnf 124 Sam HORAN (TRS) *
dnf 125 Brandon CONWAY (TRS)
dns 92 Mark SEDDON (CHR)

NRS Individual Points

After Race 4

Points
1. 1 Brendan JOHNSTON (CCS) 525
2. 49 Jay VINE (NER) 500
3. 32 Cameron SCOTT (ARA) 400
4. 17 Nicholas WHITE (BLN) 275
5. 16 Jensen PLOWRIGHT (BLN) * 250
6. 14 Samuel JENNER (BLN) 235
7. 15 Benjamin METCALFE (BLN) * 175
8. 103 Elliot SCHULTZ (MEM) * 175
9. 54 Riley FLEMING (OLI) 175
10. 999 Michael Freibrug (ARA) 175
11. 42 Jesse COYLE (NER) 150
11. 998 Mark O'Brien (INF) 150
13. 18 Benjamin VAN DAM (BLN) 131
14. 22 Carter TURNBULL (INF) * 130
15. 59 Angus LYONS (OLI) 120
16. 12 Matthew DINHAM (BLN) * 114
17. 57 Liam WHITE (OLI) 107
18. 997 Benjamin Perry (AVV) 100
19. 41 Ben CARMAN (NER) 78
20. 51 Thomas BOLTON (OLI) 75
20. 91 Lionel MAWDITT (CHR) 75
22. 11 Alastair CHRISTIE-JOHNSTON (BLN) 64
23. 102 Bailey WALTERS (MEM) 57
24. 37 Craig WIGGINS (ARA) 55
25. 996 Benjamin Hill (BLN) 50
26. 101 Sam VOLKERS (MEM) 40
27. 96 Mathew ROSS (CHR) 40
28. 48 Myles STEWART (NER) * 40
28. 995 Ayden Toovey (BLN) 40
30. 47 Cooper SAYERS (NER) * 35
31. 123 Brent REES (TRS) 31
32. 994 Tommy Nankervis 30
33. 71 Alex BOGNA (AVT) * 25
34. 19 Samuel HILL (BLN) 25
34. 993 Steele Von Hoff (INF) 25
36. 93 Ryan SCHILT (CHR) 20
36. 992 nicholas White (BLN) 20
38. 23 William MOLONEY-MORTON (INF) * 18
39. 4 Dylan HOPKINS (CCS) * 17
40. 31 Ryan THOMAS (ARA) 15
41. 111 Christopher BALL (ONY) 15
42. 20 Tom CHAPMAN (BLN) 12
43. 33 Zack GILMORE (ARA) 11
44. 991 Brenton Jones 10
45. 990 Sam Greenwood 9
46. 112 Robert PARKER (ONY) 8
47. 989 Harrison Bailey 8
48. 94 Aiden BUTTIGIEG (CHR) 7
49. 987 Julian Thomson 7
50. 13 Rylee FIELD (BLN) 6
51. 83 James PANIZZA (BAL) * 5
52. 986 Brendon Green 5
53. 40 Michael POTTER (ARA) 4
54. 55 William HODGES (OLI) 4
55. 45 Bentley NIQUET-OLDEN (NER) 4
55. 985 David Williams 4
57. 64 Jordan LOUIS (VER) 3
58. 984 Nathan Elliot (INF) 3
59. 85 Rhys ROBOTHAM (BAL) * 2
60. 24 Thomas BENTON (INF) * 2
61. 983 Alexander Holden (SGR) 2
62. 50 Leo YIP (NER) 1
62. 982 Steven Robb 1
64. 43 Dylan MCKENNA (NER) * 0
65. 21 David WILLIAMS (INF) * 0
66. 2 Reece TUCKNOTT (CCS) 0
67. 76 Kane RICHARDS (AVT) 0
68. 84 Nick PEDLER (BAL) 0
69. 38 Alistair MCKELLAR (ARA) * 0
70. 3 Mackenzie EDWARDSON (CCS) * 0
70. 34 Daniel DE DOMENICO (ARA) * 0
70. 35 Michael RICE (ARA) 0
70. 36 Mathew RICE (ARA) * 0
70. 39 Taj JONES (ARA) * 0
70. 44 Christopher MILLER (NER) 0
70. 46 Leigh PHILLIPS (NER) 0
70. 52 Kai CHAPMAN (OLI) 0
70. 53 Fintan CONWAY (OLI) 0
70. 58 Sean WHITFIELD (OLI) 0
70. 61 Byron WOODS (VER) * 0
70. 62 Brendon GREEN (VER) 0
70. 63 Chase COSTELLO-MANNING (VER) * 0
70. 72 Joshua BRODIE (AVT) * 0
70. 73 Malachi COVINGTON (AVT) * 0
70. 74 Taylor FORREST (AVT) * 0
70. 75 Finley MOUTTER (AVT) * 0
70. 77 Michael HARRIS (AVT) 0
70. 78 Daniel LUKE (AVT) 0
70. 81 Xander GRIFFITHS (BAL) * 0
70. 82 Finn WALSH (BAL) * 0
70. 86 Liam WALSH (BAL) * 0
70. 92 Mark SEDDON (CHR) 0
70. 95 Terance HORE (CHR) 0
70. 97 Patrick DRAPAC (CHR) 0
70. 104 Lachlan SINCLAIR (MEM) * 0
70. 105 Joshua HEATHER (MEM) * 0
70. 113 Lachlan HARRIGAN (ONY) 0
70. 114 Alex DURRANT-WHYTE (ONY) 0
70. 115 William KIRKHAM (ONY) * 0
70. 116 Cameron FRASER (ONY) 0
70. 121 Jacob EMMERTON (TRS) 0
70. 122 William PENDER (TRS) * 0
70. 124 Sam HORAN (TRS) * 0
70. 125 Brandon CONWAY (TRS) 0

NRS Teams Points

Points
1. BLN Team Bridgelane 1397
2. NER NERO Continental 808
3. ARA ARA Pro Racing Sunshine Coast 660
4. CCS Team CCS Canberra 542
5. OLI Olivers Real Food Racing 481
6. INF InForm TM Insight MAKE 328
7. MEM Memil 272
8. CHR Cycle House Racing 142
9. TRS TRS Racing 31
10. AVT Avantias Pro Racing 25
11. ONY Onyva 23
12. GPM GPM-Stultz 8
13. BAL Balmoral Elite Team 7
14. VER Veris Racing Men's Team 3
15. SBR Subaru Giant Racing Team 2

Race 5 Convoy

1 BLN Team Bridgelane
2 NER NERO Continental
3 ARA ARA Pro Racing Sunshine Coast
4 CCS Team CCS Canberra
ONY Onyva
5 (Neutral 1) OLI Olivers Real Food Racing
6 (Neutral 2) MEM Memil
7 (Neutral 3) CHR Cycle House Racing
8 (Medic 1) TRS TRS Racing
9 (Medic 2) AVT Avantias Pro Racing
10 BAL Balmoral Elite Team