2020 National Tour Race 3: Road Race

  • Date: Monday, 30th November 2020
  • Distance: 129.6 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
1 Brendan JOHNSTON (CCS)
16 Jensen PLOWRIGHT (BLN)
BLN Team Bridgelane

Race 3 Result

Time/Gap Bonus
1. 32 Cameron SCOTT (ARA) 3h06:30
2. 103 Elliot SCHULTZ (MEM) * +0
3. 1 Brendan JOHNSTON (CCS) +0
4. 17 Nicholas WHITE (BLN) +0
5. 91 Lionel MAWDITT (CHR) +0
6. 59 Angus LYONS (OLI) +0
7. 101 Sam VOLKERS (MEM) +0
8. 37 Craig WIGGINS (ARA) +0
9. 18 Benjamin VAN DAM (BLN) +0
10. 123 Brent REES (TRS) +0
11. 22 Carter TURNBULL (INF) * +0
12. 4 Dylan HOPKINS (CCS) * +0
13. 11 Alastair CHRISTIE-JOHNSTON (BLN) +0
14. 41 Ben CARMAN (NER) +0
15. 102 Bailey WALTERS (MEM) +0
16. 12 Matthew DINHAM (BLN) * +5
17. 20 Tom CHAPMAN (BLN) +14
18. 33 Zack GILMORE (ARA) +14
19. 23 William MOLONEY-MORTON (INF) * +14
20. 96 Mathew ROSS (CHR) +14
21. 24 Thomas BENTON (INF) * +14
22. 47 Cooper SAYERS (NER) * +31
23. 21 David WILLIAMS (INF) * +31
24. 112 Robert PARKER (ONY) +33
25. 76 Kane RICHARDS (AVT) +39
26. 64 Jordan LOUIS (VER) +39
27. 83 James PANIZZA (BAL) * +39
28. 78 Daniel LUKE (AVT) +39
29. 104 Lachlan SINCLAIR (MEM) * +44
30. 31 Ryan THOMAS (ARA) +44
31. 94 Aiden BUTTIGIEG (CHR) +1:08
32. 2 Reece TUCKNOTT (CCS) +2:13
33. 38 Alistair MCKELLAR (ARA) * +2:13
34. 14 Samuel JENNER (BLN) +2:13
35. 85 Rhys ROBOTHAM (BAL) * +2:13
36. 115 William KIRKHAM (ONY) * +2:31
37. 116 Cameron FRASER (ONY) +2:34
38. 114 Alex DURRANT-WHYTE (ONY) +2:44
39. 125 Brandon CONWAY (TRS) +2:55
40. 44 Christopher MILLER (NER) +2:57
41. 95 Terance HORE (CHR) +2:59
42. 84 Nick PEDLER (BAL) +3:03
43. 113 Lachlan HARRIGAN (ONY) +3:10
44. 19 Samuel HILL (BLN) +3:17
45. 121 Jacob EMMERTON (TRS) +4:07
46. 122 William PENDER (TRS) * +4:07
47. 73 Malachi COVINGTON (AVT) * +4:18
48. 75 Finley MOUTTER (AVT) * +4:18
49. 77 Michael HARRIS (AVT) +4:18
50. 45 Bentley NIQUET-OLDEN (NER) +4:46
51. 57 Liam WHITE (OLI) +4:46
52. 48 Myles STEWART (NER) * +4:46
53. 55 William HODGES (OLI) +4:46
54. 93 Ryan SCHILT (CHR) +4:52
55. 97 Patrick DRAPAC (CHR) +4:58
56. 72 Joshua BRODIE (AVT) * +5:33
57. 42 Jesse COYLE (NER) +5:38
58. 54 Riley FLEMING (OLI) +5:54
59. 51 Thomas BOLTON (OLI) +5:54
60. 61 Byron WOODS (VER) * +8:11
61. 50 Leo YIP (NER) +8:34
62. 62 Brendon GREEN (VER) +8:34
63. 111 Christopher BALL (ONY) +10:11
64. 63 Chase COSTELLO-MANNING (VER) * +10:24
65. 35 Michael RICE (ARA) +11:02
66. 39 Taj JONES (ARA) * +11:52
67. 53 Fintan CONWAY (OLI) +13:53
68. 58 Sean WHITFIELD (OLI) +13:54
69. 81 Xander GRIFFITHS (BAL) * +23:42
dnf 82 Finn WALSH (BAL) *
dnf 92 Mark SEDDON (CHR)
dnf 105 Joshua HEATHER (MEM) *
dns 43 Dylan MCKENNA (NER) *

NRS Individual Points

After Race 3

Points
1. 1 Brendan JOHNSTON (CCS) 450
2. 32 Cameron SCOTT (ARA) 400
3. 17 Nicholas WHITE (BLN) 275
4. 16 Jensen PLOWRIGHT (BLN) * 250
4. 49 Jay VINE (NER) 250
6. 103 Elliot SCHULTZ (MEM) * 175
7. 54 Riley FLEMING (OLI) 175
8. 999 Michael Freibrug (ARA) 175
9. 42 Jesse COYLE (NER) 150
10. 998 Mark O'Brien (INF) 150
11. 22 Carter TURNBULL (INF) * 120
12. 57 Liam WHITE (OLI) 107
13. 18 Benjamin VAN DAM (BLN) 101
14. 59 Angus LYONS (OLI) 100
15. 997 Benjamin Perry (AVV) 100
16. 14 Samuel JENNER (BLN) 85
17. 91 Lionel MAWDITT (CHR) 75
18. 51 Thomas BOLTON (OLI) 75
19. 37 Craig WIGGINS (ARA) 55
20. 996 Benjamin Hill (BLN) 50
21. 11 Alastair CHRISTIE-JOHNSTON (BLN) 49
22. 101 Sam VOLKERS (MEM) 40
23. 48 Myles STEWART (NER) * 40
24. 96 Mathew ROSS (CHR) 40
25. 995 Ayden Toovey (BLN) 40
26. 41 Ben CARMAN (NER) 38
27. 47 Cooper SAYERS (NER) * 35
28. 123 Brent REES (TRS) 30
29. 994 Tommy Nankervis 30
30. 19 Samuel HILL (BLN) 25
31. 993 Steele Von Hoff (INF) 25
32. 93 Ryan SCHILT (CHR) 20
33. 992 nicholas White (BLN) 20
34. 31 Ryan THOMAS (ARA) 15
35. 111 Christopher BALL (ONY) 15
36. 12 Matthew DINHAM (BLN) * 14
37. 20 Tom CHAPMAN (BLN) 12
38. 33 Zack GILMORE (ARA) 11
39. 4 Dylan HOPKINS (CCS) * 10
40. 991 Brenton Jones 10
41. 23 William MOLONEY-MORTON (INF) * 9
42. 990 Sam Greenwood 9
43. 989 Harrison Bailey 8
44. 102 Bailey WALTERS (MEM) 7
45. 94 Aiden BUTTIGIEG (CHR) 7
46. 987 Julian Thomson 7
47. 13 Rylee FIELD (BLN) 6
48. 986 Brendon Green 5
49. 45 Bentley NIQUET-OLDEN (NER) 4
50. 40 Michael POTTER (ARA) 4
50. 985 David Williams 4
52. 984 Nathan Elliot (INF) 3
53. 24 Thomas BENTON (INF) * 2
54. 983 Alexander Holden (SGR) 2
55. 50 Leo YIP (NER) 1
56. 982 Steven Robb 1
57. 21 David WILLIAMS (INF) * 0
58. 112 Robert PARKER (ONY) 0
59. 76 Kane RICHARDS (AVT) 0
60. 83 James PANIZZA (BAL) * 0
61. 78 Daniel LUKE (AVT) 0
62. 104 Lachlan SINCLAIR (MEM) * 0
63. 2 Reece TUCKNOTT (CCS) 0
64. 85 Rhys ROBOTHAM (BAL) * 0
65. 84 Nick PEDLER (BAL) 0
66. 113 Lachlan HARRIGAN (ONY) 0
67. 121 Jacob EMMERTON (TRS) 0
68. 122 William PENDER (TRS) * 0
69. 73 Malachi COVINGTON (AVT) * 0
70. 75 Finley MOUTTER (AVT) * 0
71. 77 Michael HARRIS (AVT) 0
72. 97 Patrick DRAPAC (CHR) 0
73. 72 Joshua BRODIE (AVT) * 0
74. 53 Fintan CONWAY (OLI) 0
75. 58 Sean WHITFIELD (OLI) 0
76. 64 Jordan LOUIS (VER) 0
77. 38 Alistair MCKELLAR (ARA) * 0
78. 95 Terance HORE (CHR) 0
79. 81 Xander GRIFFITHS (BAL) * 0
80. 116 Cameron FRASER (ONY) 0
81. 44 Christopher MILLER (NER) 0
82. 115 William KIRKHAM (ONY) * 0
83. 55 William HODGES (OLI) 0
84. 62 Brendon GREEN (VER) 0
85. 35 Michael RICE (ARA) 0
86. 39 Taj JONES (ARA) * 0
87. 125 Brandon CONWAY (TRS) 0
88. 114 Alex DURRANT-WHYTE (ONY) 0
89. 61 Byron WOODS (VER) * 0
90. 63 Chase COSTELLO-MANNING (VER) * 0
91. 3 Mackenzie EDWARDSON (CCS) * 0
91. 15 Benjamin METCALFE (BLN) * 0
91. 36 Mathew RICE (ARA) * 0
91. 43 Dylan MCKENNA (NER) * 0
91. 46 Leigh PHILLIPS (NER) 0
91. 52 Kai CHAPMAN (OLI) 0
91. 82 Finn WALSH (BAL) * 0
91. 86 Liam WALSH (BAL) * 0
91. 92 Mark SEDDON (CHR) 0
91. 105 Joshua HEATHER (MEM) * 0

NRS Teams Points

Points
1. BLN Team Bridgelane 927
2. ARA ARA Pro Racing Sunshine Coast 660
3. NER NERO Continental 518
4. CCS Team CCS Canberra 460
5. OLI Olivers Real Food Racing 457
6. INF InForm TM Insight MAKE 309
7. MEM Memil 222
8. CHR Cycle House Racing 142
9. TRS TRS Racing 30
10. ONY Onyva 15
11. GPM GPM-Stultz 8
12. SBR Subaru Giant Racing Team 2
13. AVT Avantias Pro Racing 0
14. VER Veris Racing Men's Team 0
15. BAL Balmoral Elite Team 0

Race 4 Convoy

1 BLN Team Bridgelane
2 ARA ARA Pro Racing Sunshine Coast
3 NER NERO Continental
4 CCS Team CCS Canberra
ONY Onyva
5 (Neutral 1) OLI Olivers Real Food Racing
6 (Neutral 2) MEM Memil
7 (Neutral 3) CHR Cycle House Racing
8 (Medic 1) TRS TRS Racing
9 (Medic 2) AVT Avantias Pro Racing
10 BAL Balmoral Elite Team