2020 National Tour Race 2: Criterium

  • Date: Sunday, 29th November 2020
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
1 Brendan JOHNSTON (CCS)
16 Jensen PLOWRIGHT (BLN)
BLN Team Bridgelane

Race 2 Result

Time/Gap Bonus
1. 16 Jensen PLOWRIGHT (BLN) * 1h19:29
2. 17 Nicholas WHITE (BLN) +0
3. 32 Cameron SCOTT (ARA) +0
4. 57 Liam WHITE (OLI) +0
5. 51 Thomas BOLTON (OLI) +0
6. 1 Brendan JOHNSTON (CCS) +0
7. 48 Myles STEWART (NER) * +0
8. 41 Ben CARMAN (NER) +0
9. 37 Craig WIGGINS (ARA) +0
10. 47 Cooper SAYERS (NER) * +0
11. 111 Christopher BALL (ONY) +0
12. 123 Brent REES (TRS) +11
13. 96 Mathew ROSS (CHR) +14
14. 20 Tom CHAPMAN (BLN) +14
15. 23 William MOLONEY-MORTON (INF) * +14
16. 22 Carter TURNBULL (INF) * +27
17. 45 Bentley NIQUET-OLDEN (NER) +27
18. 13 Rylee FIELD (BLN) +27
19. 94 Aiden BUTTIGIEG (CHR) +27
20. 18 Benjamin VAN DAM (BLN) +52
21. 33 Zack GILMORE (ARA) +1:26
22. 86 Liam WALSH (BAL) * +1:33
23. 114 Alex DURRANT-WHYTE (ONY) +1:46
24. 61 Byron WOODS (VER) * +10:00
25. 63 Chase COSTELLO-MANNING (VER) * +10:00
26. 125 Brandon CONWAY (TRS) +10:00
dnf 2 Reece TUCKNOTT (CCS)
dnf 3 Mackenzie EDWARDSON (CCS) *
dnf 4 Dylan HOPKINS (CCS) *
dnf 11 Alastair CHRISTIE-JOHNSTON (BLN)
dnf 14 Samuel JENNER (BLN)
dnf 21 David WILLIAMS (INF) *
dnf 24 Thomas BENTON (INF) *
dnf 31 Ryan THOMAS (ARA)
dnf 35 Michael RICE (ARA)
dnf 36 Mathew RICE (ARA) *
dnf 39 Taj JONES (ARA) *
dnf 43 Dylan MCKENNA (NER) *
dnf 46 Leigh PHILLIPS (NER)
dnf 50 Leo YIP (NER)
dnf 52 Kai CHAPMAN (OLI)
dnf 54 Riley FLEMING (OLI)
dnf 58 Sean WHITFIELD (OLI)
dnf 62 Brendon GREEN (VER)
dnf 64 Jordan LOUIS (VER)
dnf 92 Mark SEDDON (CHR)
dnf 93 Ryan SCHILT (CHR)
dnf 95 Terance HORE (CHR)
dnf 97 Patrick DRAPAC (CHR)
dnf 113 Lachlan HARRIGAN (ONY)
dnf 116 Cameron FRASER (ONY)
dns 91 Lionel MAWDITT (CHR)

NRS Individual Points

Virtual Standings - Race 2

Points
1. 1 Brendan JOHNSTON (CCS) 300
2. 16 Jensen PLOWRIGHT (BLN) * 250
3. 49 Jay VINE (NER) 250
4. 17 Nicholas WHITE (BLN) 175
5. 54 Riley FLEMING (OLI) 175
5. 999 Michael Freibrug (ARA) 175
7. 32 Cameron SCOTT (ARA) 150
8. 42 Jesse COYLE (NER) 150
8. 998 Mark O'Brien (INF) 150
10. 57 Liam WHITE (OLI) 107
11. 22 Carter TURNBULL (INF) * 105
12. 997 Benjamin Perry (AVV) 100
13. 14 Samuel JENNER (BLN) 85
14. 18 Benjamin VAN DAM (BLN) 76
15. 51 Thomas BOLTON (OLI) 75
16. 59 Angus LYONS (OLI) 50
16. 996 Benjamin Hill (BLN) 50
18. 48 Myles STEWART (NER) * 40
19. 11 Alastair CHRISTIE-JOHNSTON (BLN) 40
19. 995 Ayden Toovey (BLN) 40
21. 96 Mathew ROSS (CHR) 39
22. 47 Cooper SAYERS (NER) * 35
23. 41 Ben CARMAN (NER) 30
24. 994 Tommy Nankervis 30
25. 37 Craig WIGGINS (ARA) 25
26. 19 Samuel HILL (BLN) 25
26. 993 Steele Von Hoff (INF) 25
28. 93 Ryan SCHILT (CHR) 20
28. 992 nicholas White (BLN) 20
30. 111 Christopher BALL (ONY) 15
31. 31 Ryan THOMAS (ARA) 15
32. 123 Brent REES (TRS) 10
33. 991 Brenton Jones 10
34. 12 Matthew DINHAM (BLN) * 9
34. 990 Sam Greenwood 9
36. 20 Tom CHAPMAN (BLN) 8
37. 33 Zack GILMORE (ARA) 8
38. 989 Harrison Bailey 8
39. 94 Aiden BUTTIGIEG (CHR) 7
40. 23 William MOLONEY-MORTON (INF) * 7
41. 987 Julian Thomson 7
42. 13 Rylee FIELD (BLN) 6
43. 986 Brendon Green 5
44. 45 Bentley NIQUET-OLDEN (NER) 4
45. 40 Michael POTTER (ARA) 4
45. 985 David Williams 4
47. 984 Nathan Elliot (INF) 3
48. 24 Thomas BENTON (INF) * 2
48. 983 Alexander Holden (SGR) 2
50. 50 Leo YIP (NER) 1
50. 982 Steven Robb 1
52. 125 Brandon CONWAY (TRS) 0
53. 86 Liam WALSH (BAL) * 0
54. 114 Alex DURRANT-WHYTE (ONY) 0
55. 63 Chase COSTELLO-MANNING (VER) * 0
56. 61 Byron WOODS (VER) * 0
57. 2 Reece TUCKNOTT (CCS) 0
57. 3 Mackenzie EDWARDSON (CCS) * 0
57. 4 Dylan HOPKINS (CCS) * 0
57. 15 Benjamin METCALFE (BLN) * 0
57. 21 David WILLIAMS (INF) * 0
57. 35 Michael RICE (ARA) 0
57. 36 Mathew RICE (ARA) * 0
57. 38 Alistair MCKELLAR (ARA) * 0
57. 39 Taj JONES (ARA) * 0
57. 43 Dylan MCKENNA (NER) * 0
57. 44 Christopher MILLER (NER) 0
57. 46 Leigh PHILLIPS (NER) 0
57. 52 Kai CHAPMAN (OLI) 0
57. 55 William HODGES (OLI) 0
57. 58 Sean WHITFIELD (OLI) 0
57. 62 Brendon GREEN (VER) 0
57. 64 Jordan LOUIS (VER) 0
57. 91 Lionel MAWDITT (CHR) 0
57. 92 Mark SEDDON (CHR) 0
57. 95 Terance HORE (CHR) 0
57. 97 Patrick DRAPAC (CHR) 0
57. 113 Lachlan HARRIGAN (ONY) 0
57. 115 William KIRKHAM (ONY) * 0
57. 116 Cameron FRASER (ONY) 0

NRS Teams Points

Points
1. BLN Team Bridgelane 784
2. NER NERO Continental 510
3. OLI Olivers Real Food Racing 407
4. ARA ARA Pro Racing Sunshine Coast 377
5. CCS Team CCS Canberra 300
6. INF InForm TM Insight MAKE 292
7. CHR Cycle House Racing 66
8. ONY Onyva 15
9. TRS TRS Racing 10
10. GPM GPM-Stultz 8
11. SBR Subaru Giant Racing Team 2
12. VER Veris Racing Men's Team 0
13. BAL Balmoral Elite Team 0
14. AVT Avantias Pro Racing 0
15. MEM Memil 0

Decisions of the Commissaires Panel

Race 3 Convoy

1 BLN Team Bridgelane
2 NER NERO Continental
3 OLI Olivers Real Food Racing
4 ARA ARA Pro Racing Sunshine Coast
5 (Neutral 1) CCS Team CCS Canberra
ONY Onyva
6 (Neutral 2) CHR Cycle House Racing
7 (Neutral 3) TRS TRS Racing
8 (Medic 1) BAL Balmoral Elite Team
9 (Medic 2) AVT Avantias Pro Racing
10 MEM Memil