Shimano

2022 National Club Cycling Esports Series Results

Event 5: A Grade Women Round 5

- Result

1. 1 Jessica BEMROSE (Gold Coast Cycling Club) 1001 30 Pts
2. 149 Kathryn ALLEY (Randwick Cycling Club) 1149 29
3. 148 Dayna DAVIDSON (Southern Cross Cycling Club) 1148 28
4. 2 Kate SPICER (Dubbo Cycling Club) 1002 27
5. 4 Marjan MCGARRY (Randwick Cycling Club) 1004 26
6. 293 Katherine MACKAY (Southern Cross Cycling Club) 1293 25
7. 151 Kirsten HOWARD (Bathurst Cycling Club) 1151 24
8. 6 Niki HALE (Vikings Cycling Club) 1006 23
9. 294 Ella FALZARANO (Bathurst Cycling Club) 1294 22
10. 13 Jenn ARNOLD (Bathurst Cycling Club) 1013 21
11. 295 Angela FALZARANO (Bathurst Cycling Club) 1295 20

Event 17: B Grade Women Round 5

- Result

1. 302 Elizabeth HALL (Hawthorn Cycling Club) 1302 30 Pts
2. 170 Tracy FALBO (Mackay Cycling Club) 1170 29
3. 303 Angie GATES (Illawarra Cycling Club) 1303 28
4. 210 Lucy ROBINSON (Northern Sydney Cycling Club) 1210 27
5. 177 Rachel PEARSON (Byron Bay Cycling Club) 1177 26
6. 173 Belinda SIMMONS (Gold Coast Cycling Club) 1173 25
7. 171 Jemima PAXTON (Jindabyne Cycling Club) 1171 24
8. 176 Janelle SMALL (Manning Valley Cycling Club) 1176 23
9. 219 Tracey CLAY (Randwick Cycling Club) 1219 22
10. 304 Akala KEEBLE (Gold Coast Cycling Club) 1304 21
11. 5 Julie SPEIGHT (Waratah Masters Cycling Club) 1005 20
12. 10 Anne SIMMONS (Waratah Masters Cycling Club) 1010 19

Event 29: C Grade Women Round 5

- Result

1. 20 Deborah AINSLIE (Northern Sydney Cycling Club) 1020 30 Pts
2. 209 Cait WILLIAMSON (Dulwich Hill Bicycle Club) 1209 29
3. 227 Giselle DENLEY (Mudgee Cycling Club) 1227 28
4. 14 Peta BRILL (Vikings Cycling Club) 1014 27
5. 212 Leeza FUZI (Randwick Cycling Club) 1212 26
6. 18 Fiona KWOK (Randwick Cycling Club) 1018 25
7. 316 Lauren CARR (Mudgee Cycling Club) 1316 24
8. 317 Elizabeth WILLIAMS (Northern Sydney Cycling Club) 1317 23
9. 222 Lucie SCOTT (Hamilton Wheelers Cycling Club) 1222 22
10. 22 Christina KLEINAU (Randwick Cycling Club) 1022 21
11. 216 Margie NOONAN (Byron Bay Cycling Club) 1216 20
12. 218 Allison THOMAS (Northern Sydney Cycling Club) 1218 19
13. 17 Tenille GALEA (Mackay Cycling Club) 1017 18
14. 12 Cathy ADAMS (Bathurst Cycling Club) 1012 17
15. 318 Emma NEEMS (Waratah Masters Cycling Club) 1318 16
16. 319 Eliza STEWART (Randwick Cycling Club) 1319 15

Event 41: D Grade Women Round 5

- Result

1. 33 Emily HOHNKE (Randwick Cycling Club) 1033 30 Pts
2. 28 Cathy HENDRICKX (Birrarung Cycling Club) 1028 29
3. 278 Cathy REARDON (Gold Coast Cycling Club) 1278 28
4. 24 Virginia RICHES (Port Adelaide Cycling Club) 1024 27
5. 29 Susan MITCHELL (Port Adelaide Cycling Club) 1029 26
6. 25 Clair DOREE (Gold Coast Cycling Club) 1025 25
7. 36 Joanne RENSHAW (Bathurst Cycling Club) 1036 24
8. 40 Rosemary HASTINGS (Bathurst Cycling Club) 1040 23
9. 276 Antonia KITZEL (Vikings Cycling Club) 1276 22

Event 53: A Grade Men Round 5

- Result

1. 54 Ben PEGARD (University of Queensland Cycling Club) 1054 30 Pts
2. 296 Brendon BRAUER (Mackay Cycling Club) 1296 29
3. 297 Zachary MUETTERTIES (Illawarra Cycling Club) 1297 28
4. 43 Adam BEMROSE (Gold Coast Cycling Club) 1043 27
5. 164 Jerel DAVID (Parklife Cycling Club) 1164 26
6. 42 Kyle MARWOOD (Mackay Cycling Club) 1042 25
7. 49 Cameron ALLAN (University of Queensland Cycling Club) 1049 24
8. 298 Keith NICOLLE (Waratah Masters Cycling Club) 1298 23
9. 299 Nathan CAMPBELL (Lifecycle Cycling Club) 1299 22
10. 156 Luke BONA (University of Queensland Cycling Club) 1156 21
11. 64 Kelsey BOREHAM (Jindabyne Cycling Club) 1064 20
12. 154 Lucus AU (Southern Cross Cycling Club) 1154 19
13. 57 Jarrod SAMPSON (Mackay Cycling Club) 1057 18
14. 73 Danny WILLIAMS (University of Queensland Cycling Club) 1073 17
15. 59 Nathan BOOTH (Jindabyne Cycling Club) 1059 16
16. 159 Dave STEWART (Illawarra Cycling Club) 1159 15
17. 55 Steve LEWIS (Lifecycle Cycling Club) 1055 14
18. 61 Brett MCKENNA (Balmoral Cycling Club) 1061 13
19. 157 Adam DAWSON (University of Queensland Cycling Club) 1157 12
20. 300 Will HODGES (Bathurst Cycling Club) 1300 11
21. 158 Craig HILL (Balmoral Cycling Club) 1158 10
22. 67 Mark WINDSOR (Bathurst Cycling Club) 1067 9
23. 301 Craig LARSEN (Mackay Cycling Club) 1301 8

Event 65: B Grade Men Round 5

- Result

1. 79 Philipp JOEBGES (Lifecycle Cycling Club) 1079 30 Pts
2. 74 Andrew MICHELL (Lifecycle Cycling Club) 1074 29
3. 305 Thomas CLAYTON (Waratah Masters Cycling Club) 1305 28
4. 81 Luke TAYLOR (Southern Cross Cycling Club) 1081 27
5. 77 Gary HAYDON (Cairns Cycling Club) 1077 26
6. 85 Fergus FITZWATER (Brunswick Cycling Club) 1085 25
7. 82 Shaun CROSSMAN (Balmoral Cycling Club) 1082 24
8. 306 Harvey TJOE (Waratah Masters Cycling Club) 1306 23
9. 76 Ian MORRISON (Randwick Cycling Club) 1076 22
10. 86 James STEWART (Randwick Cycling Club) 1086 21
11. 196 Cristian VILLAFANA CARPIO (University of Queensland Cycling Club) 1196 20
12. 84 Stavros VASILIOU (Randwick Cycling Club) 1084 19
13. 307 Jason YOUNG (Waratah Masters Cycling Club) 1307 18
14. 308 Steve MILES (University of Queensland Cycling Club) 1308 17
15. 197 Andrew WRIGHT (Vikings Cycling Club) 1197 16
16. 72 Stephen YATES (Waratah Masters Cycling Club) 1072 15
17. 201 Jack CANNON (Bathurst Cycling Club) 1201 14
18. 189 Ben LONG (Vikings Cycling Club) 1189 13
19. 70 James GODDARD (Gold Coast Cycling Club) 1070 12
20. 92 Graham RUTTER (Illawarra Cycling Club) 1092 11
21. 187 Gilbert GUTOWSKI (Balmoral Cycling Club) 1187 10
22. 207 Derrin LEE (Waratah Masters Cycling Club) 1207 9
23. 78 Brett MCMURTRIE (Waratah Masters Cycling Club) 1078 8
24. 310 Arthur SNOW (Waratah Masters Cycling Club) 1310 7
25. 311 Chris BURNHEIM (Northern Sydney Cycling Club) 1311 6
26. 208 Tony RUSH (St Kilda Cycling Club) 1208 5
27. 204 Andrew HUGHES (Randwick Cycling Club) 1204 4
28. 312 Joel MURRAY (University of Queensland Cycling Club) 1312 3
29. 313 David JUDSON (Dulwich Hill Bicycle Club) 1313 2
30. 105 Kyhill DUGGAN (Hawthorn Cycling Club) 1105 1

Event 77: C Grade Men Round 5

- Result

1. 320 Benjamin MCMAHON (Waratah Masters Cycling Club) 1320 30 Pts
2. 232 Robert BERETOV (Illawarra Cycling Club) 1232 29
3. 113 Peter DAVIS (Port Adelaide Cycling Club) 1113 28
4. 102 Sebastian HANSCOMB (Dubbo Cycling Club) 1102 27
5. 124 Anthony WILLIS (Vikings Cycling Club) 1124 26
6. 321 Mat JOHNSON (Byron Bay Cycling Club) 1321 25
7. 322 Tobias KERRISON (Waratah Masters Cycling Club) 1322 24
8. 100 Greg FISHER (Waratah Masters Cycling Club) 1100 23
9. 112 Justin WOOLLARD (Manning Valley Cycling Club) 1112 22
10. 238 Roy DITMARSCH (Waratah Masters Cycling Club) 1238 21
11. 118 David REECE (Bathurst Cycling Club) 1118 20
12. 127 Ian GRAINGER (Waratah Masters Cycling Club) 1127 19
13. 107 Ray THORN (Bathurst Cycling Club) 1107 18
14. 111 Stephen JACKSON (Bathurst Cycling Club) 1111 17
15. 245 Geoff BENNETT (Mackay Cycling Club) 1245 16
16. 252 Shane EDWARDS (Mackay Cycling Club) 1252 15
17. 323 Shaun BRENNAN (Mackay Cycling Club) 1323 14
18. 242 Gilbert CANDIDO (Waratah Masters Cycling Club) 1242 13
19. 324 John EMPSON (Mudgee Cycling Club) 1324 12
20. 325 Gavin WRIGHT (Hawthorn Cycling Club) 1325 11
21. 255 Luke SCHATKOWSKI (Mackay Cycling Club) 1255 10
22. 117 Con FOTINIOTIS (Knox BMX Club) 1117 9
23. 253 Adrian TOPPING (Randwick Cycling Club) 1253 8
24. 109 Karsten RICHERT (Gold Coast Cycling Club) 1109 7
25. 326 Glen HANNAN (Byron Bay Cycling Club) 1326 6
26. 240 Gary HAMER (Bathurst Cycling Club) 1240 5
27. 327 Cameron ANTHES (Bathurst Cycling Club) 1327 4
28. 269 Gary BARBER (Dubbo Cycling Club) 1269 3
29. 328 Martin FIRLE (Jindabyne Cycling Club) 1328 2
30. 254 Joseph HERSCHEL (Randwick Cycling Club) 1254 1

Event 89: D Grade Men Round 5

- Result

1. 292 Rodney ESDAILE (Bathurst Cycling Club) 1292 30 Pts
2. 145 Shane KELLY (Waratah Masters Cycling Club) 1145 29
3. 289 Greg HILL (Waratah Masters Cycling Club) 1289 28
4. 136 Michael ROBINSON (Bathurst Cycling Club) 1136 27
5. 133 Malcolm WADE (Dulwich Hill Bicycle Club) 1133 26
6. 143 Michael MORGAN (Gold Coast Cycling Club) 1143 25
7. 140 James FISHER (Vikings Cycling Club) 1140 24
8. 141 Ian THEBRIDGE (Waratah Masters Cycling Club) 1141 23
9. 144 Carl HOLLEMAN (Mudgee Cycling Club) 1144 22
10. 286 Peter COX (Waratah Masters Cycling Club) 1286 21