National Club Cycling Esports Series Results

  • Date: September / October 2021
  • Organiser: Auscycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 6: A Grade Men Round 6

- Result

1. 178 Broc PEARSON (Gold Coast Cycling Club) 1178 30 Pts
2. 1 Chris LING (eRANDWICK) 1001 29
3. 7 Jonathon CRIDLAND (Southern Cross Cycling Club) 1007 28
4. 169 Ben HILL (Canberra Cycling Club) 1169 27
5. 12 Ryland SHORT (St George Cycling) 1012 26
6. 19 Alex CHUBB (Dulwich Hill Bicycle Club) 1019 25
7. 176 Jeffrey HUNT (Sutherland Shire Cycle Club) 1176 24
8. 20 Connor PEARCE (Geelong Mountain Bike Club) 1020 23
9. 265 Matt CONVERY (Hawthorn Cycling Club) 1259 22
10. 4 Zachary MARSHALL (St George Cycling) 1004 21
11. 15 Mark WINDSOR (Bathurst Cycling Club) 1015 20
12. 181 Steve CRISPIN (Canberra Cycling Club) 1181 19
13. 23 Callum MCCLUSKY (Canberra Cycling Club) 1023 18
14. 22 Joe INGLIS (Carnegie Caulfield Cycling Club) 1022 17
15. 413 Luke ROPER (St George Cycling) 1353 16
16. 28 Phil HENDERSON (Coburg Cycling Club) 1028 15
17. 25 Cameron ALLAN (University of Queensland Cycling Club) 1025 14
18. 175 Seb MUELLER (Canberra Cycling Club) 1175 13
19. 184 Michael CHIDGEY (Dulwich Hill Bicycle Club) 1184 12
20. 182 Andy YUEN (Parklife Cycling Club) 1182 11
21. 414 Michael TOLHURST (Canberra Cycling Club) 1354 10
22. 44 David MERCOVICH (St Kilda Cycling Club) 1044 9
23. 415 Chris PEARCE (Geelong Mountain Bike Club) 1355 8
24. 376 Danny WILLIAMS (University of Queensland Cycling Club) 1316 7
25. 416 Adam DAWSON (University of Queensland Cycling Club) 1356 6
26. 279 Angus STEADMAN (Vikings Cycling Club) 1259 5
27. 280 John CALEY (Dulwich Hill Bicycle Club) 1260 4
28. 417 Nathan SPILLANE (Canberra Cycling Club) 1357 3
29. 55 David JUDSON (Dulwich Hill Bicycle Club) 1055 2
30. 379 Anders LIVEROED (Hawthorn Cycling Club) 1319 1

Event 12: B Grade Men Round 6

- Result

1. 337 Ian MORRISON (eRANDWICK) 1277 30 Pts
2. 33 Oliver NISBET (BrunZwick) 1033 29
3. 41 Nicholas JOHNS (eRANDWICK) 1041 28
4. 36 Liam O'DEA (Canberra Cycling Club) 1036 27
5. 419 Garath FULLER (Mudgee Cycling Club) 1359 26
6. 35 Rob HACKER (eRANDWICK) 1035 25
7. 46 Fergus FITZWATER (BrunZwick) 1046 24
8. 345 Kent CARPENTER (Jindabyne Cycling Club) 1285 23
9. 385 Jared MADSEN (Camden Cycling Club) 1325 22
10. 277 Javier BARCELO (St Kilda Cycling Club) 1259 21
11. 60 Shaun FRANCIS (Northern Cycling Inc) 1060 20
12. 341 Noah O'DONNELL (BrunZwick) 1281 19
13. 45 Craig APPANEAL (Canberra Cycling Club) 1045 18
14. 201 Jason GREGG (Ipswich Cycling Club) 1201 17
15. 420 Matthew PLOHL (Parramatta Cycling Club) 1360 16
16. 51 James STEWART (eRANDWICK) 1051 15
17. 338 Matt HOOKER (Marconi Cycling Club) 1278 14
18. 275 Dawid LOBODA (Hawthorn Cycling Club) 1259 13
19. 53 Kieran MCCORMACK (Vikings Cycling Club) 1053 12
20. 421 Anthony HILLIER (Balmoral Cycling Club) 1361 11
21. 422 Ben HEALY (Canberra Cycling Club) 1362 10
22. 423 Brett MCMURTRIE (Waratah Masters Cycling Club) 1363 9
23. 344 Alexander COX (Canberra Cycling Club) 1284 8
24. 424 Nick STEWART (Canberra Cycling Club) 1364 7
25. 425 Mathew CORBY (Canberra Cycling Club) 1365 6
26. 384 Scott FRANCIS (Waratah Masters Cycling Club) 1324 5
27. 426 Phil KABLE (Parklife Cycling Club) 1366 4
28. 202 Andrew BAIN (Blackburn Cycling Club) 1202 3
29. 427 Michael KANIZAY (BrunZwick) 1367 2
30. 295 Stephen NOWICKI (BrunZwick) 1259 1

Event 18: C Grade Men Round 6

- Result

1. 75 Tim HOWLETT (Dubbo Cycling Club) 1075 30 Pts
2. 62 Bruce BLACK (Parklife Cycling Club) 1062 29
3. 67 Steven FLAHERTY (Mornington Cycling Club) 1067 28
4. 65 Michael FANTIN (St George Cycling) 1065 27
5. 322 Peter SELKRIG (eRANDWICK) 1262 26
6. 61 Andrew HUGHES (eRANDWICK) 1061 25
7. 358 Callum MACIVER (Canberra Cycling Club) 1298 24
8. 88 Shannon GOARD (Parklife Cycling Club) 1088 23
9. 300 Andrew OSBORNE (Vikings Cycling Club) 1260 22
10. 430 Campbell FULLER (St Kilda Cycling Club) 1370 21
11. 230 Ed PELLEGRINO (Canberra Cycling Club) 1230 20
12. 399 Gareth BOWEN (Vikings Cycling Club) 1339 19
13. 302 Steve BENNETT (Bathurst Cycling Club) 1260 18
14. 357 Ben THOMPSON (Parklife Cycling Club) 1297 17
15. 233 Geoff FAY (Sydney Cycling Club) 1233 16
16. 77 David FAIRBURN (St Kilda Cycling Club) 1077 15
17. 298 Ray THORN (Bathurst Cycling Club) 1260 14
18. 74 Con FOTINIOTIS (Knox BMX Club) 1074 13
19. 79 Daniel MORRISSEY (eRANDWICK) 1079 12
20. 81 Michael GIGANTE (BrunZwick) 1081 11
21. 237 Simon COUPE (Birrarung Cycling Club) 1237 10
22. 403 Rick JORDAN (eRANDWICK) 1343 9
23. 299 Nik KALIS (eRANDWICK) 1259 8
24. 359 David HEARD (Waratah Masters Cycling Club) 1299 7
25. 303 Ian SNODGRASS (Ipswich Cycling Club) 1259 6
26. 90 Morgan HO (St George Cycling) 1090 5
27. 250 Nathan SCHUBERT (Canberra Cycling Club) 1250 4
28. 431 Ben HEUSTON (eRANDWICK) 1371 3
29. 234 Mark HALL (Mornington Cycling Club) 1234 2
30. 231 Greg MOLONY (Waratah Masters Cycling Club) 1231 1

Event 24: D Grade Men Round 6

- Result

1. 367 Glen CARTER (Bathurst Cycling Club) 1307 30 Pts
2. 252 Sebastian TOPPING (Sydney BMX Club) 1252 29
3. 97 Troy TORMAY (Knox BMX Club) 1097 28
4. 314 Michael CLOROS (eRANDWICK) 1260 27
5. 91 Rob FISHER (Vikings Cycling Club) 1091 26
6. 311 Gordon MARCKS (Canberra Cycling Club) 1259 25
7. 95 Edward BOURKE (St George Cycling) 1095 24
8. 96 Malcolm WADE (Dulwich Hill Bicycle Club) 1096 23
9. 99 Gary BAKER (Bathurst Cycling Club) 1099 22
10. 370 Carl HOLLEMAN (Mudgee Cycling Club) 1310 21
11. 260 Tim JONES (Sydney Cycling Club) 1260 20
12. 102 Andrew THALLER (Vikings Cycling Club) 1102 19
13. 98 Cameron ERMERT (Blackburn Cycling Club) 1098 18
14. 249 Carl LINKENBAGH (Vikings Cycling Club) 1249 17
15. 319 Paul COLEBOURN (Sydney Uni Velo Club) 1259 16
16. 107 Stephen COLLIER (eRANDWICK) 1107 15
17. 104 Steve COX (Bathurst Cycling Club) 1104 14
18. 434 Brendan JONES (Mudgee Cycling Club) 1374 13
19. 317 James FISHER (Vikings Cycling Club) 1259 12
20. 369 David DREWERY (University of Queensland Cycling Club) 1309 11
21. 109 Michael MORGAN (Gold Coast Cycling Club) 1109 10
22. 318 Greg MEYLAND (BrunZwick) 1260 9
23. 409 Osman MEWETT (Vikings Cycling Club) 1349 8
24. 108 Johnny TSELIKAS (Dulwich Hill Bicycle Club) 1108 7
25. 105 Alan WHITTLE (Jindabyne Cycling Club) 1105 6
26. 257 Liam HEALY (Parklife Cycling Club) 1257 5

Event 30: A Grade Women Round 6

- Result

1. 115 Annie SIMMONS (Waratah Masters Cycling Club) 1115 30 Pts
2. 165 Renee EVERETT (Parklife Cycling Club) 1165 29
3. 166 Josie PEPPER (Canberra Cycling Club) 1166 28
4. 375 Marjan MCGARRY (eRANDWICK) 1315 27
5. 168 Kirsten HOWARD (Bathurst Cycling Club) 1168 26
6. 410 Jenn ARNOLD (Bathurst Cycling Club) 1350 25
7. 353 Niki HALE (BrunZwick) 1293 24
8. 291 Angela FALZARANO (Bathurst Cycling Club) 1259 23
9. 411 Kath MCGRATH (BrunZwick) 1351 22
10. 412 Kellie MCKEOWN (BrunZwick) 1352 21
11. 373 Fiona MORTON (Waratah Masters Cycling Club) 1313 20

Event 36: B Grade Women Round 6

- Result

1. 380 Margaux JACQUET (Canberra Cycling Club) 1320 30 Pts
2. 167 Sophie SUTTON (Blackburn Cycling Club) 1167 29
3. 334 Kimbob PEDERSEN (Port Adelaide Cycling Club) 1274 28
4. 333 Kathryn KENNEDY (Birrarung Cycling Club) 1273 27
5. 124 Julie-Anne HAZLETT (Sydney Uni Velo Club) 1124 26
6. 121 Audrey BRAUN (eRANDWICK) 1121 25
7. 346 Em GUGEL (BrunZwick) 1286 24
8. 187 Ruby TAYLOR (Warrandyte MTB Club) 1187 23
9. 186 Corinn STRATING (Coburg Cycling Club) 1186 22
10. 126 Brooke DARLINGTON (Jindabyne Cycling Club) 1126 21
11. 418 Angela MATHESON (Sydney Uni Velo Club) 1358 20
12. 143 Inez CASHMAN (Canberra Cycling Club) 1143 19
13. 381 Lisa KEELING (Vikings Cycling Club) 1321 18
14. 123 Rae LESNIOWSKA (Coburg Cycling Club) 1123 17
15. 125 Sophie CHAPMAN (Vikings Cycling Club) 1125 16
16. 134 Sharon MOLLER (Sydney Cycling Club) 1134 15
17. 212 Maya HRISTOVA (Waratah Masters Cycling Club) 1212 14
18. 393 Farah ELHALAWANI (Waratah Masters Cycling Club) 1333 13

Event 42: C Grade Women Round 6

- Result

1. 131 Tania LAUNDER (Jindabyne Cycling Club) 1131 30 Pts
2. 285 Belinda SIMMONS (Gold Coast Cycling Club) 1259 29
3. 129 Kirsty LOWER (Vikings Cycling Club) 1129 28
4. 350 Natasha COGLE (eRANDWICK) 1290 27
5. 130 Sheryl ROTONDO (Jindabyne Cycling Club) 1130 26
6. 141 Peta BRILL (Vikings Cycling Club) 1141 25
7. 347 Holly COGLE (eRANDWICK) 1287 24
8. 287 Eleri MORGAN-THOMAS (Dulwich Hill Bicycle Club) 1259 23
9. 136 Courtney WHEELER (Hawthorn Cycling Club) 1136 22
10. 208 Jemima PAXTON (Jindabyne Cycling Club) 1208 21
11. 133 Auriol CARRUTHERS (Sydney Cycling Club) 1133 20
12. 138 Kerry KNOWLER (Vikings Cycling Club) 1138 19
13. 321 Sue JACKSON (eRANDWICK) 1261 18
14. 351 Michelle NEWSTEAD (Nambucca Valley Cycling Club) 1291 17
15. 428 Therese TAYLOR (Sydney Cycling Club) 1368 16
16. 288 Fiona KWOK (eRANDWICK) 1260 15
17. 135 Alex BANNER (Bathurst Cycling Club) 1135 14
18. 352 Lucy SENGHPA (St Kilda Cycling Club) 1292 13
19. 391 Christina KLEINAU (eRANDWICK) 1331 12
20. 289 Maire MITCH (Sydney Cycling Club) 1259 11
21. 140 Vanessa JUDGE (Vikings Cycling Club) 1140 10
22. 394 Alys BUCHTMANN (Vikings Cycling Club) 1334 9
23. 145 Leah SMITH (Waratah Masters Cycling Club) 1145 8
24. 349 Jess MCCLELLAND (Hawthorn Cycling Club) 1289 7
25. 429 Zoe EARL (University of Queensland Cycling Club) 1369 6
26. 207 Clare MENZIES (eRANDWICK) 1207 5
27. 213 Annett HAPPICH (Parramatta Cycling Club) 1213 4
28. 148 Lyn VASUDEVA (Vikings Cycling Club) 1148 3

Event 48: D Grade Women Round 6

- Result

1. 156 Amy THOMPSON (Hawthorn Cycling Club) 1156 30 Pts
2. 154 Gemma KERNICH (Port Adelaide Cycling Club) 1154 29
3. 152 Katie GREGORY (Vikings Cycling Club) 1152 28
4. 158 Elizabeth LOWE (Vikings Cycling Club) 1158 27
5. 242 Toireasa GALLAGHER (Bathurst Cycling Club) 1242 26
6. 360 Jo LEES (Dulwich Hill Bicycle Club) 1300 25
7. 364 Ali HALE (Vikings Cycling Club) 1304 24
8. 405 Jessica STEPHENS (Vikings Cycling Club) 1345 23
9. 240 Cat RILEY (Vikings Cycling Club) 1240 22
10. 307 Cath HENDRICKX (Birrarung Cycling Club) 1259 21
11. 238 Susan MITCHELL (Port Adelaide Cycling Club) 1238 20
12. 241 Mya FOXALL (Sydney Cycling Club) 1241 19
13. 161 Meghan HAYES (University of Queensland Cycling Club) 1161 18
14. 309 Julie SPEIGHT (Waratah Masters Cycling Club) 1259 17
15. 362 Marcella VANMOURIK (St Kilda Cycling Club) 1302 16
16. 363 Allison WATT (Northern Cycling Inc) 1303 15
17. 162 Jo READ (Northern Cycling Inc) 1162 14
18. 432 Joanne RENSHAW (Bathurst Cycling Club) 1372 13
19. 157 Pamela FRANSEN-TAYLOR (Dulwich Hill Bicycle Club) 1157 12
20. 164 Bettina JONES (Jindabyne Cycling Club) 1164 11
21. 433 Amanda PATTERSON (Parklife Cycling Club) 1373 10