National Club Cycling Esports Series Results

  • Date: September / October 2021
  • Organiser: Auscycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 5: A Grade Men Round 5

- Result

1. 12 Ryland SHORT (St George Cycling) 1012 30 Pts
2. 169 Ben HILL (Canberra Cycling Club) 1169 29
3. 3 Joshua BRODIE (Parramatta Cycling Club) 1003 28
4. 20 Connor PEARCE (Geelong Mountain Bike Club) 1020 27
5. 2 Nick SQUILLARI (Hawthorn Cycling Club) 1002 26
6. 1 Chris LING (eRANDWICK) 1001 25
7. 23 Callum MCCLUSKY (Canberra Cycling Club) 1023 24
8. 22 Joe INGLIS (Carnegie Caulfield Cycling Club) 1022 23
9. 15 Mark WINDSOR (Bathurst Cycling Club) 1015 22
10. 8 Jerel DAVID (Parklife Cycling Club) 1008 21
11. 181 Steve CRISPIN (Canberra Cycling Club) 1181 20
12. 7 Jonathon CRIDLAND (Southern Cross Cycling Club) 1007 19
13. 172 Luke TUCKWELL (Bathurst Cycling Club) 1172 18
14. 178 Broc PEARSON (Gold Coast Cycling Club) 1178 17
15. 179 James FOWLER (Dulwich Hill Bicycle Club) 1179 16
16. 182 Andy YUEN (Parklife Cycling Club) 1182 15
17. 265 Matt CONVERY (Hawthorn Cycling Club) 1259 14
18. 19 Alex CHUBB (Dulwich Hill Bicycle Club) 1019 13
19. 184 Michael CHIDGEY (Dulwich Hill Bicycle Club) 1184 12
20. 268 Sam SAUTELLE (Sydney Uni Velo Club) 1260 11
21. 44 David MERCOVICH (St Kilda Cycling Club) 1044 10
22. 25 Cameron ALLAN (University of Queensland Cycling Club) 1025 9
23. 28 Phil HENDERSON (Coburg Cycling Club) 1028 8
24. 376 Danny WILLIAMS (University of Queensland Cycling Club) 1316 7
25. 175 Seb MUELLER (Canberra Cycling Club) 1175 6
26. 377 Stphen BLACKBURN (Canberra Cycling Club) 1317 5
27. 378 Ben LILBURNE (Dulwich Hill Bicycle Club) 1318 4
28. 379 Anders LIVEROED (Hawthorn Cycling Club) 1319 3
29. 331 Keith NICOLLE (eRANDWICK) 1271 2
30. 48 Cadel HOWIE (BrunZwick) 1048 1

Event 11: B Grade Men Round 5

- Result

1. 36 Liam O'DEA (Canberra Cycling Club) 1036 30 Pts
2. 42 Tom CLAYTON (Waratah Masters Cycling Club) 1042 29
3. 41 Nicholas JOHNS (eRANDWICK) 1041 28
4. 275 Dawid LOBODA (Hawthorn Cycling Club) 1259 27
5. 46 Fergus FITZWATER (BrunZwick) 1046 26
6. 35 Rob HACKER (eRANDWICK) 1035 25
7. 38 Niall WOAN (Southern Cross Cycling Club) 1038 24
8. 33 Oliver NISBET (BrunZwick) 1033 23
9. 340 Manuel MONCADA (Camden Cycling Club) 1280 22
10. 203 Neil DUNCAN (BrunZwick) 1203 21
11. 345 Kent CARPENTER (Jindabyne Cycling Club) 1285 20
12. 382 Jeff FRANK (Bathurst Cycling Club) 1322 19
13. 201 Jason GREGG (Ipswich Cycling Club) 1201 18
14. 198 Rowan MCMURRAY (Vikings Cycling Club) 1198 17
15. 344 Alexander COX (Canberra Cycling Club) 1284 16
16. 45 Craig APPANEAL (Canberra Cycling Club) 1045 15
17. 53 Kieran MCCORMACK (Vikings Cycling Club) 1053 14
18. 383 Matt COWLEY (Bathurst Cycling Club) 1323 13
19. 384 Scott FRANCIS (Waratah Masters Cycling Club) 1324 12
20. 385 Jared MADSEN (Camden Cycling Club) 1325 11
21. 60 Shaun FRANCIS (Northern Cycling Inc) 1060 10
22. 386 Derrick LAMOND (Mornington Cycling Club) 1326 9
23. 341 Noah O'DONNELL (BrunZwick) 1281 8
24. 387 Tony NICHOLSON (Canberra Cycling Club) 1327 7
25. 388 Paul BEATON (Blackburn Cycling Club) 1328 6
26. 56 John BATES (Mornington Cycling Club) 1056 5
27. 389 Ashley CROWTHER (Coburg Cycling Club) 1329 4
28. 390 Paul HOLLINGS (Vikings Cycling Club) 1330 3
29. 204 Cal BAKER (Bathurst Cycling Club) 1204 2
30. 343 Jack CANNON (Bathurst Cycling Club) 1283 1

Event 17: C Grade Men Round 5

- Result

1. 354 Ryan O'DONNELL (Bathurst Cycling Club) 1294 30 Pts
2. 67 Steven FLAHERTY (Mornington Cycling Club) 1067 29
3. 295 Stephen NOWICKI (BrunZwick) 1259 28
4. 61 Andrew HUGHES (eRANDWICK) 1061 27
5. 88 Shannon GOARD (Parklife Cycling Club) 1088 26
6. 322 Peter SELKRIG (eRANDWICK) 1262 25
7. 358 Callum MACIVER (Canberra Cycling Club) 1298 24
8. 437 Campbell FULLER (St Kilda Cycling Club) 1377 23
9. 220 Thomas MCQUILLAN (BrunZwick) 1220 22
10. 300 Andrew OSBORNE (Vikings Cycling Club) 1260 21
11. 301 Glenn MOORBY (Vikings Cycling Club) 1259 20
12. 232 Geoff DIAMOND (Italo Australian Cycling Club) 1232 19
13. 79 Daniel MORRISSEY (eRANDWICK) 1079 18
14. 229 Michael SHERIDAN (Sydney Cycling Club) 1229 17
15. 397 Richard MCCORKELL (BrunZwick) 1337 16
16. 296 Ross CLARK (BrunZwick) 1260 15
17. 359 David HEARD (Waratah Masters Cycling Club) 1299 14
18. 299 Nik KALIS (eRANDWICK) 1259 13
19. 226 Beau HANLON (Balmoral Cycling Club) 1226 12
20. 74 Con FOTINIOTIS (Knox BMX Club) 1074 11
21. 75 Tim HOWLETT (Dubbo Cycling Club) 1075 10
22. 398 Nathan CLARKE (Geelong Mountain Bike Club) 1338 9
23. 399 Gareth BOWEN (Vikings Cycling Club) 1339 8
24. 234 Mark HALL (Mornington Cycling Club) 1234 7
25. 400 Paul KELLY (Sydney Cycling Club) 1340 6
26. 90 Morgan HO (St George Cycling) 1090 5
27. 401 Anthony WILLIS (Vikings Cycling Club) 1341 4
28. 402 Akio MATSUI (eRANDWICK) 1342 3
29. 403 Rick JORDAN (eRANDWICK) 1343 2
30. 404 Peter WILSON (Bathurst Cycling Club) 1344 1

Event 23: D Grade Men Round 5

- Result

1. 250 Nathan SCHUBERT (Canberra Cycling Club) 1250 30 Pts
2. 92 Nigel APPS (Waratah Masters Cycling Club) 1092 29
3. 95 Edward BOURKE (St George Cycling) 1095 28
4. 91 Rob FISHER (Vikings Cycling Club) 1091 27
5. 311 Gordon MARCKS (Canberra Cycling Club) 1259 26
6. 252 Sebastian TOPPING (Sydney BMX Club) 1252 25
7. 406 Mick STANCIU (Sydney Cycling Club) 1346 24
8. 96 Malcolm WADE (Dulwich Hill Bicycle Club) 1096 23
9. 97 Troy TORMAY (Knox BMX Club) 1097 22
10. 260 Tim JONES (Sydney Cycling Club) 1260 21
11. 407 Rowan ROLLANDS (Mudgee Cycling Club) 1347 20
12. 99 Gary BAKER (Bathurst Cycling Club) 1099 19
13. 102 Andrew THALLER (Vikings Cycling Club) 1102 18
14. 370 Carl HOLLEMAN (Mudgee Cycling Club) 1310 17
15. 254 Mark COLLETT (Dubbo Cycling Club) 1254 16
16. 317 James FISHER (Vikings Cycling Club) 1259 15
17. 319 Paul COLEBOURN (Sydney Uni Velo Club) 1259 14
18. 104 Steve COX (Bathurst Cycling Club) 1104 13
19. 369 David DREWERY (University of Queensland Cycling Club) 1309 12
20. 314 Michael CLOROS (eRANDWICK) 1260 11
21. 408 Jim VEAL (Vikings Cycling Club) 1348 10
22. 108 Johnny TSELIKAS (Dulwich Hill Bicycle Club) 1108 9
23. 103 Daniel SORIA (Waratah Masters Cycling Club) 1103 8
24. 109 Michael MORGAN (Gold Coast Cycling Club) 1109 7
25. 105 Alan WHITTLE (Jindabyne Cycling Club) 1105 6
26. 409 Osman MEWETT (Vikings Cycling Club) 1349 5
27. 320 Peter COX (Waratah Masters Cycling Club) 1260 4
28. 257 Liam HEALY (Parklife Cycling Club) 1257 3

Event 29: A Grade Women Round 5

- Result

1. 115 Annie SIMMONS (Waratah Masters Cycling Club) 1115 30 Pts
2. 111 Kate SPICER (Dubbo Cycling Club) 1111 29
3. 165 Renee EVERETT (Parklife Cycling Club) 1165 28
4. 166 Josie PEPPER (Canberra Cycling Club) 1166 27
5. 375 Marjan MCGARRY (eRANDWICK) 1315 26
6. 116 Angela MACRAE (Hawthorn Cycling Club) 1116 25
7. 136 Courtney WHEELER (Hawthorn Cycling Club) 1136 24
8. 353 Niki HALE (BrunZwick) 1293 23

Event 35: B Grade Women Round 5

- Result

1. 380 Margaux JACQUET (Canberra Cycling Club) 1320 30 Pts
2. 167 Sophie SUTTON (Blackburn Cycling Club) 1167 29
3. 334 Kimbob PEDERSEN (Port Adelaide Cycling Club) 1274 28
4. 119 Bizzy BUTTERWORTH (Mornington Cycling Club) 1119 27
5. 271 Georgia MARJORIBANKS (Hunter Virtual Racing) 1259 26
6. 117 Julia ARNOLD (Coburg Cycling Club) 1117 25
7. 124 Julie-Anne HAZLETT (Sydney Uni Velo Club) 1124 24
8. 143 Inez CASHMAN (Canberra Cycling Club) 1143 23
9. 123 Rae LESNIOWSKA (Coburg Cycling Club) 1123 22
10. 186 Corinn STRATING (Coburg Cycling Club) 1186 21
11. 187 Ruby TAYLOR (Warrandyte MTB Club) 1187 20
12. 381 Lisa KEELING (Vikings Cycling Club) 1321 19
13. 125 Sophie CHAPMAN (Vikings Cycling Club) 1125 18
14. 291 Angela FALZARANO (Bathurst Cycling Club) 1259 17

Event 41: C Grade Women Round 5

- Result

1. 285 Belinda SIMMONS (Gold Coast Cycling Club) 1259 30 Pts
2. 129 Kirsty LOWER (Vikings Cycling Club) 1129 29
3. 131 Tania LAUNDER (Jindabyne Cycling Club) 1131 28
4. 132 Laura RENSHAW (Bathurst Cycling Club) 1132 27
5. 206 Frances MEDINA (Northern Cycling Inc) 1206 26
6. 347 Holly COGLE (eRANDWICK) 1287 25
7. 133 Auriol CARRUTHERS (Sydney Cycling Club) 1133 24
8. 141 Peta BRILL (Vikings Cycling Club) 1141 23
9. 130 Sheryl ROTONDO (Jindabyne Cycling Club) 1130 22
10. 391 Christina KLEINAU (eRANDWICK) 1331 21
11. 287 Eleri MORGAN-THOMAS (Dulwich Hill Bicycle Club) 1259 20
12. 138 Kerry KNOWLER (Vikings Cycling Club) 1138 19
13. 351 Michelle NEWSTEAD (Nambucca Valley Cycling Club) 1291 18
14. 321 Sue JACKSON (eRANDWICK) 1261 17
15. 146 Hannah CALDERWOOD (Vikings Cycling Club) 1146 16
16. 208 Jemima PAXTON (Jindabyne Cycling Club) 1208 15
17. 153 Claire SCOTT (Bathurst Cycling Club) 1153 14
18. 288 Fiona KWOK (eRANDWICK) 1260 13
19. 140 Vanessa JUDGE (Vikings Cycling Club) 1140 12
20. 207 Clare MENZIES (eRANDWICK) 1207 11
21. 213 Annett HAPPICH (Parramatta Cycling Club) 1213 10
22. 212 Maya HRISTOVA (Waratah Masters Cycling Club) 1212 9
23. 392 Tarryn MYBURGH (Dulwich Hill Bicycle Club) 1332 8
24. 393 Farah ELHALAWANI (Waratah Masters Cycling Club) 1333 7
25. 394 Alys BUCHTMANN (Vikings Cycling Club) 1334 6
26. 210 Sue MADDEN (Hawthorn Cycling Club) 1210 5
27. 148 Lyn VASUDEVA (Vikings Cycling Club) 1148 4
28. 214 Michelle SCOTT (Waratah Masters Cycling Club) 1214 3
29. 395 Emily FOTINIOTIS (Knox BMX Club) 1335 2

Event 47: D Grade Women Round 5

- Result

1. 154 Gemma KERNICH (Port Adelaide Cycling Club) 1154 30 Pts
2. 156 Amy THOMPSON (Hawthorn Cycling Club) 1156 29
3. 242 Toireasa GALLAGHER (Bathurst Cycling Club) 1242 28
4. 245 Brandie O'CONNOR (Vikings Cycling Club) 1245 27
5. 152 Katie GREGORY (Vikings Cycling Club) 1152 26
6. 238 Susan MITCHELL (Port Adelaide Cycling Club) 1238 25
7. 161 Meghan HAYES (University of Queensland Cycling Club) 1161 24
8. 361 Nerissa MCDONALD (Hawthorn Cycling Club) 1301 23
9. 158 Elizabeth LOWE (Vikings Cycling Club) 1158 22
10. 241 Mya FOXALL (Sydney Cycling Club) 1241 21
11. 364 Ali HALE (Vikings Cycling Club) 1304 20
12. 405 Jessica STEPHENS (Vikings Cycling Club) 1345 19
13. 307 Cath HENDRICKX (Birrarung Cycling Club) 1259 18
14. 159 Alyssa LITTLE (Gold Coast Cycling Club) 1159 17
15. 360 Jo LEES (Dulwich Hill Bicycle Club) 1300 16
16. 244 Jodie HILL (Waratah Masters Cycling Club) 1244 15
17. 309 Julie SPEIGHT (Waratah Masters Cycling Club) 1259 14
18. 435 Alison HALE (Vikings Cycling Club) 1375 13
19. 436 Emma NEEMS (Waratah Masters Cycling Club) 1376 12
20. 164 Bettina JONES (Jindabyne Cycling Club) 1164 11
21. 248 Wendy HEALY (Parklife Cycling Club) 1248 10