National Club Cycling Esports Series Results

  • Date: September / October 2021
  • Organiser: Auscycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 3: A Grade Men Round 3

- Result

1. 169 Ben HILL (Canberra Cycling Club) 1169 30 Pts
2. 171 Nick SPRATT (Waratah Masters Cycling Club) 1171 29
3. 263 Ryan MARSH (Sunshine Coast Cycling Club) 1259 28
4. 2 Nick SQUILLARI (Hawthorn Cycling Club) 1002 27
5. 1 Chris LING (eRANDWICK) 1001 26
6. 4 Zachary MARSHALL (St George Cycling) 1004 25
7. 8 Jerel DAVID (Parklife Cycling Club) 1008 24
8. 20 Connor PEARCE (Geelong Mountain Bike Club) 1020 23
9. 16 Tristan DIMMOCK (Canberra Cycling Club) 1016 22
10. 17 Mackenzie EDWARDSON (Canberra Cycling Club) 1017 21
11. 264 Elton JUDD (Hobart Wheelers) 1260 20
12. 15 Mark WINDSOR (Bathurst Cycling Club) 1015 19
13. 178 Broc PEARSON (Gold Coast Cycling Club) 1178 18
14. 7 Jonathon CRIDLAND (Southern Cross Cycling Club) 1007 17
15. 265 Matt CONVERY (Hawthorn Cycling Club) 1259 16
16. 19 Alex CHUBB (Dulwich Hill Bicycle Club) 1019 15
17. 14 Lachlan HARRIGAN (Jindabyne Cycling Club) 1014 14
18. 266 Malachi COVINGTON (Marconi Cycling Club) 1260 13
19. 12 Ryland SHORT (St George Cycling) 1012 12
20. 5 Adam BEMROSE (Gold Coast Cycling Club) 1005 11
21. 22 Joe INGLIS (Carnegie Caulfield Cycling Club) 1022 10
22. 181 Steve CRISPIN (Canberra Cycling Club) 1181 9
23. 267 Craig HUTTON (Bathurst Cycling Club) 1259 8
24. 25 Cameron ALLAN (University of Queensland Cycling Club) 1025 7
25. 268 Sam SAUTELLE (Sydney Uni Velo Club) 1260 6
26. 183 Keegan ROSS (Parklife Cycling Club) 1183 5
27. 269 James MORTIMER (Hawthorn Cycling Club) 1259 4
28. 179 James FOWLER (Dulwich Hill Bicycle Club) 1179 3
29. 28 Phil HENDERSON (Coburg Cycling Club) 1028 2
30. 175 Seb MUELLER (Canberra Cycling Club) 1175 1

Event 9: B Grade Men Round 3

- Result

1. 34 Jeffrey MORTON (Waratah Masters Cycling Club) 1034 30 Pts
2. 54 Shivang SACHAR (Vikings Cycling Club) 1054 29
3. 192 Daniel IRONSIDE (Parklife Cycling Club) 1192 28
4. 273 Craig HILL (Balmoral Cycling Club) 1259 27
5. 274 Brad ERICKSON (Geelong Mountain Bike Club) 1260 26
6. 44 David MERCOVICH (St Kilda Cycling Club) 1044 25
7. 50 Luke TAYLOR (Southern Cross Cycling Club) 1050 24
8. 53 Kieran MCCORMACK (Vikings Cycling Club) 1053 23
9. 275 Dawid LOBODA (Hawthorn Cycling Club) 1259 22
10. 38 Niall WOAN (Southern Cross Cycling Club) 1038 21
11. 41 Nicholas JOHNS (eRANDWICK) 1041 20
12. 33 Oliver NISBET (BrunZwick) 1033 19
13. 36 Liam O'DEA (Canberra Cycling Club) 1036 18
14. 276 Tom BAXTER (Norwood Cycling Club) 1260 17
15. 45 Craig APPANEAL (Canberra Cycling Club) 1045 16
16. 196 Nathan COMANS (Parklife Cycling Club) 1196 15
17. 46 Fergus FITZWATER (BrunZwick) 1046 14
18. 35 Rob HACKER (eRANDWICK) 1035 13
19. 277 Javier BARCELO (St Kilda Cycling Club) 1259 12
20. 278 Morgan FINCHER (Sydney Uni Velo Club) 1260 11
21. 279 Angus STEADMAN (Vikings Cycling Club) 1259 10
22. 199 Ado BARKER (Coburg Cycling Club) 1199 9
23. 280 John CALEY (Dulwich Hill Bicycle Club) 1260 8
24. 281 Nik DOUGLAS (eRANDWICK) 1259 7
25. 51 James STEWART (eRANDWICK) 1051 6
26. 204 Cal BAKER (Bathurst Cycling Club) 1204 5
27. 282 Baden WHEELER (Hawthorn Cycling Club) 1260 4
28. 283 Stephen JACKSON (Bathurst Cycling Club) 1259 3
29. 284 Dave HIGGINS (Geelong Mountain Bike Club) 1260 2
30. 201 Jason GREGG (Ipswich Cycling Club) 1201 1

Event 15: C Grade Men Round 3

- Result

1. 62 Bruce BLACK (Parklife Cycling Club) 1062 30 Pts
2. 292 Adam HOWDEN (Sutherland Shire Cycle Club) 1260 29
3. 293 Rob EVEN (Sydney Uni Velo Club) 1259 28
4. 294 Oliver CONNOLLY (Whyalla Cycling Club) 1260 27
5. 295 Stephen NOWICKI (BrunZwick) 1259 26
6. 226 Beau HANLON (Balmoral Cycling Club) 1226 25
7. 80 Gil CANDIDO (Waratah Masters Cycling Club) 1080 24
8. 67 Steven FLAHERTY (Mornington Cycling Club) 1067 23
9. 235 Ben LONG (Vikings Cycling Club) 1235 22
10. 296 Ross CLARK (BrunZwick) 1260 21
11. 77 David FAIRBURN (St Kilda Cycling Club) 1077 20
12. 230 Ed PELLEGRINO (Canberra Cycling Club) 1230 19
13. 225 Rodney LOVETT (Bathurst Cycling Club) 1225 18
14. 297 John CURLEY (Dubbo Cycling Club) 1259 17
15. 322 Peter SELKRIG (eRANDWICK) 1262 16
16. 61 Andrew HUGHES (eRANDWICK) 1061 15
17. 73 Michael CARTER (Geelong Mountain Bike Club) 1073 14
18. 298 Ray THORN (Bathurst Cycling Club) 1260 13
19. 299 Nik KALIS (eRANDWICK) 1259 12
20. 74 Con FOTINIOTIS (Knox BMX Club) 1074 11
21. 86 Sebastian HANSCOMB (Dubbo Cycling Club) 1086 10
22. 75 Tim HOWLETT (Dubbo Cycling Club) 1075 9
23. 300 Andrew OSBORNE (Vikings Cycling Club) 1260 8
24. 301 Glenn MOORBY (Vikings Cycling Club) 1259 7
25. 232 Geoff DIAMOND (Italo Australian Cycling Club) 1232 6
26. 302 Steve BENNETT (Bathurst Cycling Club) 1260 5
27. 63 Daniel MAJGAARD (Parklife Cycling Club) 1063 4
28. 303 Ian SNODGRASS (Ipswich Cycling Club) 1259 3
29. 81 Michael GIGANTE (BrunZwick) 1081 2
30. 229 Michael SHERIDAN (Sydney Cycling Club) 1229 1

Event 21: D Grade Men Round 3

- Result

1. 99 Gary BAKER (Bathurst Cycling Club) 1099 30 Pts
2. 93 Jonathan LOWE (Vikings Cycling Club) 1093 29
3. 252 Sebastian TOPPING (Sydney BMX Club) 1252 28
4. 311 Gordon MARCKS (Canberra Cycling Club) 1259 27
5. 312 Tim DOWLING (BrunZwick) 1260 26
6. 95 Edward BOURKE (St George Cycling) 1095 25
7. 97 Troy TORMAY (Knox BMX Club) 1097 24
8. 313 Alaa ELHUSAIN (Parklife Cycling Club) 1259 23
9. 91 Rob FISHER (Vikings Cycling Club) 1091 22
10. 101 Darren BONHAM (Knox BMX Club) 1101 21
11. 314 Michael CLOROS (eRANDWICK) 1260 20
12. 315 Scott MAKIN (Vikings Cycling Club) 1259 19
13. 254 Mark COLLETT (Dubbo Cycling Club) 1254 18
14. 96 Malcolm WADE (Dulwich Hill Bicycle Club) 1096 17
15. 260 Tim JONES (Sydney Cycling Club) 1260 16
16. 98 Cameron ERMERT (Blackburn Cycling Club) 1098 15
17. 102 Andrew THALLER (Vikings Cycling Club) 1102 14
18. 253 Colin WILLIAMSON (Dulwich Hill Bicycle Club) 1253 13
19. 317 James FISHER (Vikings Cycling Club) 1259 12
20. 255 Diorne LIA (Marconi Cycling Club) 1255 11
21. 104 Steve COX (Bathurst Cycling Club) 1104 10
22. 103 Daniel SORIA (Waratah Masters Cycling Club) 1103 9
23. 108 Johnny TSELIKAS (Dulwich Hill Bicycle Club) 1108 8
24. 106 Russell BARTLETT (eRANDWICK) 1106 7
25. 318 Greg MEYLAND (BrunZwick) 1260 6
26. 319 Paul COLEBOURN (Sydney Uni Velo Club) 1259 5
27. 105 Alan WHITTLE (Jindabyne Cycling Club) 1105 4
28. 320 Peter COX (Waratah Masters Cycling Club) 1260 3
29. 257 Liam HEALY (Parklife Cycling Club) 1257 2

Event 27: A Grade Women Round 3

- Result

1. 110 Vicki WHITELAW (Canberra Cycling Club) 1110 30 Pts
2. 114 Rose VASSEL (Sydney Uni Velo Club) 1114 29
3. 113 Jenny PETTENON (Hawthorn Cycling Club) 1113 28
4. 165 Renee EVERETT (Parklife Cycling Club) 1165 27
5. 166 Josie PEPPER (Canberra Cycling Club) 1166 26
6. 116 Angela MACRAE (Hawthorn Cycling Club) 1116 25
7. 115 Annie SIMMONS (Waratah Masters Cycling Club) 1115 24

Event 33: B Grade Women Round 3

- Result

1. 167 Sophie SUTTON (Blackburn Cycling Club) 1167 30 Pts
2. 119 Bizzy BUTTERWORTH (Mornington Cycling Club) 1119 29
3. 143 Inez CASHMAN (Canberra Cycling Club) 1143 28
4. 126 Brooke DARLINGTON (Jindabyne Cycling Club) 1126 27
5. 128 Kim PEDERSEN (Port Adelaide Cycling Club) 1128 26
6. 124 Julie-Anne HAZLETT (Sydney Uni Velo Club) 1124 25
7. 271 Georgia MARJORIBANKS (Hunter Virtual Racing) 1259 24
8. 272 Raelene LESNIOWSKA (Coburg Cycling Club) 1260 23
9. 187 Ruby TAYLOR (Warrandyte MTB Club) 1187 22
10. 186 Corinn STRATING (Coburg Cycling Club) 1186 21
11. 125 Sophie CHAPMAN (Vikings Cycling Club) 1125 20

Event 39: C Grade Women Round 3

- Result

1. 285 Belinda SIMMONS (Gold Coast Cycling Club) 1259 30 Pts
2. 131 Tania LAUNDER (Jindabyne Cycling Club) 1131 29
3. 129 Kirsty LOWER (Vikings Cycling Club) 1129 28
4. 133 Auriol CARRUTHERS (Sydney Cycling Club) 1133 27
5. 136 Courtney WHEELER (Hawthorn Cycling Club) 1136 26
6. 286 Cait WILLIAMSON (Dulwich Hill Bicycle Club) 1260 25
7. 205 Jen REID (Mornington Cycling Club) 1205 24
8. 132 Laura RENSHAW (Bathurst Cycling Club) 1132 23
9. 208 Jemima PAXTON (Jindabyne Cycling Club) 1208 22
10. 139 Lynne VAUGHAN (Waratah Masters Cycling Club) 1139 21
11. 141 Peta BRILL (Vikings Cycling Club) 1141 20
12. 287 Eleri MORGAN-THOMAS (Dulwich Hill Bicycle Club) 1259 19
13. 135 Alex BANNER (Bathurst Cycling Club) 1135 18
14. 134 Sharon MOLLER (Sydney Cycling Club) 1134 17
15. 206 Frances MEDINA (Northern Cycling Inc) 1206 16
16. 145 Leah SMITH (Waratah Masters Cycling Club) 1145 15
17. 288 Fiona KWOK (eRANDWICK) 1260 14
18. 138 Kerry KNOWLER (Vikings Cycling Club) 1138 13
19. 140 Vanessa JUDGE (Vikings Cycling Club) 1140 12
20. 289 Maire MITCH (Sydney Cycling Club) 1259 11
21. 207 Clare MENZIES (eRANDWICK) 1207 10
22. 212 Maya HRISTOVA (Waratah Masters Cycling Club) 1212 9
23. 142 Victoria MCNEILL (Sydney Uni Velo Club) 1142 8
24. 150 Lucy SENG HPA (St Kilda Cycling Club) 1150 7
25. 290 Karen CLUTSON (Vikings Cycling Club) 1260 6
26. 215 Farah EL HALAWANI (Waratah Masters Cycling Club) 1215 5
27. 214 Michelle SCOTT (Waratah Masters Cycling Club) 1214 4
28. 148 Lyn VASUDEVA (Vikings Cycling Club) 1148 3
29. 291 Angela FALZARANO (Bathurst Cycling Club) 1259 2
30. 210 Sue MADDEN (Hawthorn Cycling Club) 1210 1

Event 45: D Grade Women Round 3

- Result

1. 323 Bella WALLEY (eRANDWICK) 1263 30 Pts
2. 154 Gemma KERNICH (Port Adelaide Cycling Club) 1154 29
3. 321 Sue JACKSON (eRANDWICK) 1261 28
4. 242 Toireasa GALLAGHER (Bathurst Cycling Club) 1242 27
5. 152 Katie GREGORY (Vikings Cycling Club) 1152 26
6. 155 Fiona CLOTHIER (St Kilda Cycling Club) 1155 25
7. 239 Marcella VAN MOURIK (St Kilda Cycling Club) 1239 24
8. 305 My FOXALL (Sydney Cycling Club) 1259 23
9. 240 Cat RILEY (Vikings Cycling Club) 1240 22
10. 163 Emily ZILBER (University of Queensland Cycling Club) 1163 21
11. 306 Riley MEYLAND (BrunZwick) 1260 20
12. 245 Brandie O'CONNOR (Vikings Cycling Club) 1245 19
13. 238 Susan MITCHELL (Port Adelaide Cycling Club) 1238 18
14. 307 Cath HENDRICKX (Birrarung Cycling Club) 1259 17
15. 151 Joanna LEES (Dulwich Hill Bicycle Club) 1151 16
16. 157 Pamela FRANSEN-TAYLOR (Dulwich Hill Bicycle Club) 1157 15
17. 244 Jodie HILL (Waratah Masters Cycling Club) 1244 14
18. 246 Marian RENSHAW (Bathurst Cycling Club) 1246 13
19. 156 Amy THOMPSON (Hawthorn Cycling Club) 1156 12
20. 308 Ann ECKERT (Waratah Masters Cycling Club) 1260 11
21. 161 Meghan HAYES (University of Queensland Cycling Club) 1161 10
22. 309 Julie SPEIGHT (Waratah Masters Cycling Club) 1259 9
23. 164 Bettina JONES (Jindabyne Cycling Club) 1164 8
24. 310 Tamaryn STEVENS (Coburg Cycling Club) 1260 7
25. 372 Wendy HEALY (Parklife Cycling Club) 1312 6