Bayside Skoda Winter Criteriums Blackburn Club & Preston Club Crit Champs

Result: Elite men

Time/Gap
1. 3 Ryan GREEN (Blackburn CC) 472597 55:49
2. 1 Brendon GREEN (Blackburn CC) 201945 +0
3. 4 Cameron HUDSON (Blackburn CC) 447952 +0
4. 2 Tom LEAPER (Blackburn CC) 457290 +0
5. 6 Joshua PUNAY (Blackburn CC) +2:08
6. 40 Harry MEZGER (Preston CC) 432976 +2:08
7. 5 Connor FAIRLEY (Blackburn CC) 549814 +2:08

Result: Junior U19

Time/Gap
1. 14 Xavier SIRIANNI (Blackburn CC) 236568 55:49
2. 10 Hamish CLARKSON (Blackburn CC) 225963 +2:00
3. 11 Ashley DOWLER (Blackburn CC) 503635 +2:08

Result: Junior Women 19

Time/Gap
1. 15 Amy MASTERS (Blackburn CC) 431666 42:13
2. 17 Kathryn HUTCHENS (Blackburn CC) 534173 +6

Result: Junior U17

Time/Gap
1. 22 Alasdair NORRIS (Blackburn CC) 495222 44:47
2. 24 Toby WATSON (Blackburn CC) 505613 +0
3. 20 Ryder EVANS (Blackburn CC) 447997 +14
4. 23 Leonardo VECCHIO (Blackburn CC) 484148 +1:18

Result: Junior Women 17

Time/Gap
1. 16 Alanah LAKE (Blackburn CC) 439831 38:48

Result: Junior U15

Time/Gap
1. 35 Flynn KESTLE (Blackburn CC) 445209 29:31
2. 32 Angus BEECHEY (Hawthorn CC) 534857 +0
3. 34 Lachlan ERMERT (Blackburn CC) 245140 +0
4. 33 Tom DURRAND (Blackburn CC) 505663 +0
5. 37 Lachlan TRENTIN (Brunswick CC) 440281 +8
6. 31 Cassandra SERVADEI (Carnegie Caulfield CC) 531420 +31
7. 36 Benjamin NOONAN (Hawthorn CC) 481707 +1:03
8. 30 Chloe BAIN (Blackburn CC) 465522 +3:55
9. 38 Renato RIGOLI (Blackburn CC) 451037 +4:31

Result: Masters men 1,2 &3

Time/Gap
1. 41 Samuel PFITZNER (Preston CC) 475648 48:34
2. 42 Thomas ZHENG (Preston CC) 480223 +5:16

Result: Masters men 4,5 & 6

Time/Gap
1. 64 Steve MARTIN (Blackburn CC) 301757 52:29
2. 61 Barry WOODS (Blackburn CC) 301121 +11
3. 59 Angelo SIRAINNI (Preston CC) 236566 +11
4. 56 Richard KNIGHT (Blackburn CC) 477938 +11
5. 60 Hubertus VAN DALEN (Blackburn CC) 195076 +13
6. 52 Anthony DURRAND (Blackburn CC) 531784 +19
7. 57 Corey LAWSON (Blackburn CC) 239369 +32
8. 50 Andrew ROCCO (Preston CC) 524454 +53
9. 63 Nigel EVANS (Blackburn CC) 525342 +6:35
10. 62 Simon BARTLETT (Blackburn CC) 446443 +6:55
11. 58 Ben SCHOFIELD (Blackburn CC) 304579 +7:08
12. 55 Anthony KIRWAN (Blackburn CC) 300404 +7:14
13. 51 Barry BAILEY (Preston CC) 229011 +7:20
14. 53 Cameron ERMERT (Blackburn CC) 231295 +7:31
dns 54 Stefan KIRSCH (Blackburn CC) 301328

Result: Masters men 7+

Time/Gap
1. 70 George FABIAN (Blackburn CC) 482111 49:58
dns 71 Peter GANSS (Preston CC) 119862

Result: Junior U13

Time/Gap
1. 83 Kaeden RYAN (Blackburn CC) 451187 23:35
2. 85 Emilia JIROVEC (Brunswick CC) 457493 +2:29
3. 86 Jake LESKE (Carnegie Caulfield CC) 461571 +2:29
4. 84 Declan ZHENG (Preston CC) 512551 +2:29
5. 81 Leroy BARTLETT (Blackburn CC) 254508 +18
6. 82 Gabriel KOT (Blackburn CC) 538434 +18
7. 80 Jasmine GILL (Brunswick CC) 461745 +1:39

Result: Junior U11

Time/Gap
1. 95 Felix ZEMBERI (Blackburn CC) 547167 16:28
2. 98 Zac LESKE (Carnegie Caulfied Cycling Club) 507822 +0
3. 90 Krystal GILL (Brunswick CC) 461747 +39
4. 92 Lidia RIGOLI (Blackburn CC) 506243 +39
5. 94 Mitchell WEIR (Carnegie Caulfield CC) 550567 +39
6. 93 Bulat KHALILOV (Carnegie Caulfield CC) 195910 +39
7. 97 Jayden LOWRIE (Blackburn CC) 449057 +39
8. 91 Ada KOT (Blackburn CC) 538436 +39
9. 102 Iraklis HATZIS (Preston CC) 523761 +39
10. 103 Buster ROCCO (Preston CC) 524453 +39

Result: Junior U9

Time/Gap
1. 96 Indianna WEIR (Carnegie Caulfield CC) 551565 16:17
2. 105 Jake ZEMBERI (Blackburn CC) 554631 +5
3. 100 Hayley BAIN (Blackburn CC) 533724 +5
4. 101 Viola KOT (Blackburn CC) 538435 +5
5. 104 Ronan ZEMBERI (Blackburn CC) 555082 +5