Shimano

Tour de Brisbane NRS Classic

  • Date: Sunday, 14th April 2024
  • Brisbane
  • Distance: 81.2 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
231 Isla CARR
231 Isla CARR
403 Nicole DUNCAN (TBL)
261 Keely BENNETT (TBL)
TBL Team BridgeLane

Stage 1 Result

Time/Gap Bonus
1. 231 Isla CARR 2h08:05
2. 207 Gina RICARDO (TBL) +0
3. 201 Sophie EDWARDS +0
4. 221 Hayley JONES (WCD) +0
5. 266 Summer NORDMEYER (BRT) +0
6. 270 Belinda BAILEY (TFH) +0
7. 267 Savannah COUPLAND (CDF) +0
8. 262 Haylee FULLER (TBL) +3
9. 425 Scarlett SIBBEL +3
10. 261 Keely BENNETT (TBL) +3
11. 405 Madeleine WASSERBAECH (BRT) +3
12. 230 Nicole OH +3
13. 206 Matilda RAYNOLDS (TBL) +3
14. 264 Lillee POLLOCK (TBL) +3
15. 263 Talia APPLETON (TBL) +3
16. 235 Georgia WHITEHOUSE +3
17. 411 Charlotte LOVETT +3
18. 407 Anna DUBIER (TFH) +3
19. 228 Jade NEARHOS +3
20. 275 Imogen FRANCIS +3
21. 214 Nicole WILSON (CDF) +3
22. 408 Hayley DELL (TFH) +3
23. 232 Amy BARKER +3
24. 222 Abby MCLAIN (WCD) +3
25. 224 Angela GATES +3
26. 209 Juliette HADDOW (BRT) +3
27. 226 Kate BONNER +3
28. 216 Vanessa NANFRA (WCD) +3
29. 402 Hannah GIANATTI +3
30. 273 Mia WILLIAMS +3
31. 271 Caitlin CORSET (TFH) +3
32. 215 Emma PRATT (TFH) +3
33. 272 Alana HRIBAR +3
34. 217 Kim RASKER (WCD) +3
35. 414 Milana FREER +3
36. 274 Talia CHAMBERS +3
37. 269 Sophia SAMMONS (CDF) +3
38. 211 Rose VASSEL (BRT) +3
39. 229 Elise RUN +3
40. 410 Eden SEALEY-CUNNINGTON (WCD) +15
41. 227 Olivia GHISONI +15
42. 412 Lilyth JONES +15
43. 409 Isabella NEWELL (TFH) +15
44. 212 Amy HUMPHREY (CDF) +15
45. 406 Miriam SINNERBRINK (CDF) +15
46. 208 Emily FOWLER (BRT) +15
47. 220 Disa DISON (WCD) +18
48. 403 Nicole DUNCAN (TBL) +20
49. 233 Isla MAIDMENT +20
50. 210 Alex MARTIN-WALLACE (BRT) +22
51. 219 Kylie ADAIR (WCD) +17:42
52. 225 Jordyn HASSETT +20:23
dnf 213 Hannah SEELIGER (CDF)
dnf 268 Sophie CHAPMAN (CDF)
dnf 404 Ava WILSON (BRT)
dnf 413 Rosie JACKSON
dns 234 Elizabeth NUSPAN

General Classification

Final Result

Time/Gap
1. 231 Isla CARR 2h08:05
2. 207 Gina RICARDO (TBL) +0
3. 201 Sophie EDWARDS +0
4. 221 Hayley JONES (WCD) +0
5. 266 Summer NORDMEYER (BRT) +0
6. 270 Belinda BAILEY (TFH) +0
7. 267 Savannah COUPLAND (CDF) +0
8. 262 Haylee FULLER (TBL) +3
9. 425 Scarlett SIBBEL +3
10. 261 Keely BENNETT (TBL) +3
11. 405 Madeleine WASSERBAECH (BRT) +3
12. 230 Nicole OH +3
13. 206 Matilda RAYNOLDS (TBL) +3
14. 264 Lillee POLLOCK (TBL) +3
15. 263 Talia APPLETON (TBL) +3
16. 235 Georgia WHITEHOUSE +3
17. 411 Charlotte LOVETT +3
18. 407 Anna DUBIER (TFH) +3
19. 228 Jade NEARHOS +3
20. 275 Imogen FRANCIS +3
21. 214 Nicole WILSON (CDF) +3
22. 408 Hayley DELL (TFH) +3
23. 232 Amy BARKER +3
24. 222 Abby MCLAIN (WCD) +3
25. 224 Angela GATES +3
26. 209 Juliette HADDOW (BRT) +3
27. 226 Kate BONNER +3
28. 216 Vanessa NANFRA (WCD) +3
29. 402 Hannah GIANATTI +3
30. 273 Mia WILLIAMS +3
31. 271 Caitlin CORSET (TFH) +3
32. 215 Emma PRATT (TFH) +3
33. 272 Alana HRIBAR +3
34. 217 Kim RASKER (WCD) +3
35. 414 Milana FREER +3
36. 274 Talia CHAMBERS +3
37. 269 Sophia SAMMONS (CDF) +3
38. 211 Rose VASSEL (BRT) +3
39. 229 Elise RUN +3
40. 410 Eden SEALEY-CUNNINGTON (WCD) +15
41. 227 Olivia GHISONI +15
42. 412 Lilyth JONES +15
43. 409 Isabella NEWELL (TFH) +15
44. 212 Amy HUMPHREY (CDF) +15
45. 406 Miriam SINNERBRINK (CDF) +15
46. 208 Emily FOWLER (BRT) +15
47. 220 Disa DISON (WCD) +18
48. 403 Nicole DUNCAN (TBL) +20
49. 233 Isla MAIDMENT +20
50. 210 Alex MARTIN-WALLACE (BRT) +22
51. 219 Kylie ADAIR (WCD) +17:42
52. 225 Jordyn HASSETT +20:23
dnf 213 Hannah SEELIGER (CDF)
dnf 268 Sophie CHAPMAN (CDF)
dnf 404 Ava WILSON (BRT)
dnf 413 Rosie JACKSON

Sprint Classification

Final Result

1. 403 Nicole DUNCAN (TBL) 3 pt
2. 261 Keely BENNETT (TBL) 2

Intermediate Sprints

Sprint

1. 403 Nicole DUNCAN (TBL) 3 pt
2. 261 Keely BENNETT (TBL) 2

Mountain Classification

Final Result

1. 261 Keely BENNETT (TBL) 3 pt
2. 263 Talia APPLETON (TBL) 2
3. 264 Lillee POLLOCK (TBL) 1

Hill Climbs

Climb

1. 261 Keely BENNETT (TBL) 3 pt
2. 263 Talia APPLETON (TBL) 2
3. 264 Lillee POLLOCK (TBL) 1

Young Rider Classification

Final Result

Time/Gap
1. 231 Isla CARR 2h08:05
2. 266 Summer NORDMEYER (BRT) +0
3. 270 Belinda BAILEY (TFH) +0
4. 267 Savannah COUPLAND (CDF) +0
5. 262 Haylee FULLER (TBL) +3
6. 425 Scarlett SIBBEL +3
7. 261 Keely BENNETT (TBL) +3
8. 405 Madeleine WASSERBAECH (BRT) +3
9. 264 Lillee POLLOCK (TBL) +3
10. 263 Talia APPLETON (TBL) +3

Teams Stage Result

Time/Gap
1. TBL Team BridgeLane (207, 262, 261) 6h24:21
2. BRT Butterfields Racing (266, 405, 209) +0
3. TFH Team Hydraplay Femme (270, 407, 408) +0
4. WCD Womens Cycling Development Initiative P/B Balmoral CC (221, 222, 216) +0
5. CDF Cycling Development Foundation (267, 214, 269) +0

Teams General Classification

Final Result

Time/Gap
1. TBL Team BridgeLane 6h24:21
2. BRT Butterfields Racing +0
3. TFH Team Hydraplay Femme +0
4. WCD Womens Cycling Development Initiative P/B Balmoral CC +0
5. CDF Cycling Development Foundation +0