2023 QRTS Men Rd 4 Event 3: Kermesse

  • Date: Sunday, 29th October 2023
  • Nerang Cycle Centre
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
52 Liam WALSH (SRB)
52 Liam WALSH (SRB)
33 Oliver STENNING (SCC)
48 Matt GREENWOOD (HWE)
TPC TANDEM CO PRO CYCLING
19 Ryan THOMAS (TPC)
52 Liam WALSH (SRB)
TPC TANDEM CO PRO CYCLING

Stage 1 Result

Time/Gap Bonus
1. 52 Liam WALSH (SRB) 1h25:18
2. 19 Ryan THOMAS (TPC) +0
3. 4 Max HOBSON (CB9) +0
4. 53 Rohan HAYDON-SMITH (SRB) +0
5. 85 Ben CARMAN (CB9) +0
6. 14 Jackson MEDWAY (TPC) +3
7. 15 Josh BEIKOFF (TPC) +1:46
8. 55 Will HEALTH (SRB) +2:46
9. 30 Tim DURKIN (BCT) +2:46
10. 18 Brendon BRAUER (TPC) +2:46
11. 2 Ren BOA TSEN (CB9) +2:46
12. 101 Joel DODDS (SRB) +2:46
13. 17 Cameron WRIGHT (TPC) +2:46
14. 10 Callum DOLBY (CB9) +2:46
15. 57 Luke RICHERT (SRB) +2:46
16. 82 Alex SHADBOLT (HWE) +2:46
17. 90 Ethan LANG +2:46
18. 34 Jonathon NOBLE (SCC) +2:46
19. 12 Joe PERKINS (TPC) +2:46
20. 20 Matt BOYS (TPC) +2:46
21. 74 Jack MCKINSTRY +2:46
22. 13 Sean MORAN (TPC) +2:46
23. 89 Ren Han TSEN +2:46
24. 3 James BARTLETT (CB9) +2:46
25. 7 Rhys ROWBOTHAN (CB9) +3:09
26. 48 Matt GREENWOOD (HWE) +3:09
27. 24 James HAMMOND (BCT) +3:09
28. 41 Jordan MANN (HWE) +3:09
dnf 21 Ben SIMMONDS (BCT)
dnf 25 Jayden BURGESS (BCT)
dnf 35 Teun SCHUT (SCC)
dnf 36 Vitor REZENDE DA COSTA (SCC)
dnf 42 Daniel GRASSO (HWE)
dnf 44 Adrian KELLY (HWE)
dnf 45 Ben WILCOX (HWE)
dnf 47 Luke WADSWORTH (HWE)
dnf 50 Patrick FLOOD (HWE)
dnf 87 Dougal STEDMAN
dnf 88 Angus RAUSCH
dnf 92 Henry VICKERS (BCT)
dnf 93 David WERESZCZUK (SCC)
dns 23 Carlos TRUJILLO (BCT)
dns 37 Lawson WOTLEY (SCC)

General Classification

Final Result

Time/Gap
1. 52 Liam WALSH (SRB) 1h25:18
2. 19 Ryan THOMAS (TPC) +0
3. 4 Max HOBSON (CB9) +0
4. 53 Rohan HAYDON-SMITH (SRB) +0
5. 85 Ben CARMAN (CB9) +0
6. 14 Jackson MEDWAY (TPC) +3
7. 15 Josh BEIKOFF (TPC) +1:46
8. 55 Will HEALTH (SRB) +2:46
9. 30 Tim DURKIN (BCT) +2:46
10. 18 Brendon BRAUER (TPC) +2:46
11. 2 Ren BOA TSEN (CB9) +2:46
12. 101 Joel DODDS (SRB) +2:46
13. 17 Cameron WRIGHT (TPC) +2:46
14. 10 Callum DOLBY (CB9) +2:46
15. 57 Luke RICHERT (SRB) +2:46
16. 82 Alex SHADBOLT (HWE) +2:46
17. 90 Ethan LANG +2:46
18. 34 Jonathon NOBLE (SCC) +2:46
19. 12 Joe PERKINS (TPC) +2:46
20. 20 Matt BOYS (TPC) +2:46
21. 74 Jack MCKINSTRY +2:46
22. 13 Sean MORAN (TPC) +2:46
23. 89 Ren Han TSEN +2:46
24. 3 James BARTLETT (CB9) +2:46
25. 7 Rhys ROWBOTHAN (CB9) +3:09
26. 48 Matt GREENWOOD (HWE) +3:09
27. 24 James HAMMOND (BCT) +3:09
28. 41 Jordan MANN (HWE) +3:09
dnf 21 Ben SIMMONDS (BCT)
dnf 25 Jayden BURGESS (BCT)
dnf 35 Teun SCHUT (SCC)
dnf 36 Vitor REZENDE DA COSTA (SCC)
dnf 42 Daniel GRASSO (HWE)
dnf 44 Adrian KELLY (HWE)
dnf 45 Ben WILCOX (HWE)
dnf 47 Luke WADSWORTH (HWE)
dnf 50 Patrick FLOOD (HWE)
dnf 87 Dougal STEDMAN
dnf 88 Angus RAUSCH
dnf 92 Henry VICKERS (BCT)
dnf 93 David WERESZCZUK (SCC)

Sprint Classification

Final Result

1. 33 Oliver STENNING (SCC) 186 pt
2. 19 Ryan THOMAS (TPC) 106
3. 52 Liam WALSH (SRB) 102
4. 51 Tyler TOMKINSON (SRB) 87
5. 32 Hayden JARVIS (SCC) 83
6. 14 Jackson MEDWAY (TPC) 76
7. 53 Rohan HAYDON-SMITH (SRB) 65
8. 7 Rhys ROWBOTHAN (CB9) 59
9. 48 Matt GREENWOOD (HWE) 59
10. 13 Sean MORAN (TPC) 58
11. 31 Ryan CAVANAGH (SCC) 58
12. 17 Cameron WRIGHT (TPC) 56
13. 85 Ben CARMAN (CB9) 56
14. 15 Josh BEIKOFF (TPC) 50
15. 77 Joe COOPER (CMP1) 40
16. 8 Joe COOPER (CB9) 30
16. 57 Luke RICHERT (SRB) 30
18. 4 Max HOBSON (CB9) 28
19. 16 Max CAMPBELL (TPC) 28
20. 34 Jonathon NOBLE (SCC) 18
21. 2 Ren BOA TSEN (CB9) 18
21. 91 Matson MCADAM (SRB) 18
23. 20 Matt BOYS (TPC) 16
24. 11 Finn WALSH (TPC) 16
24. 54 Kevin BIFFIGER (SRB) 16
26. 9 Bailey MCDONALD (CB9) 15
27. 55 Will HEALTH (SRB) 12
28. 18 Brendon BRAUER (TPC) 12
29. 81 Raphael AMOUROUX (CMP2) 10
30. 12 Joe PERKINS (TPC) 8
31. 3 James BARTLETT (CB9) 8
31. 56 Mitchell STEWART (SRB) 8
33. 76 Jake CAWTHORN (CMP1) 6
33. 78 Noah BLANNIN (CMP1) 6
35. 30 Tim DURKIN (BCT) 4
36. 50 Patrick FLOOD (HWE) 4
36. 84 Aaron WATTS (CMP1) 4

Intermediate Sprints

Sprint Points Elimination

1. 14 Jackson MEDWAY (TPC) 10 pt
2. 52 Liam WALSH (SRB) 8
3. 34 Jonathon NOBLE (SCC) 6
4. 20 Matt BOYS (TPC) 4

Sprint 15mins

1. 17 Cameron WRIGHT (TPC) 10 pt
2. 52 Liam WALSH (SRB) 8
3. 12 Joe PERKINS (TPC) 6
4. 85 Ben CARMAN (CB9) 4

Sprint 30mins

1. 13 Sean MORAN (TPC) 10 pt
2. 34 Jonathon NOBLE (SCC) 8
3. 20 Matt BOYS (TPC) 6
4. 53 Rohan HAYDON-SMITH (SRB) 4

Sprint 45mins

1. 15 Josh BEIKOFF (TPC) 10 pt
2. 7 Rhys ROWBOTHAN (CB9) 8
3. 17 Cameron WRIGHT (TPC) 6
4. 53 Rohan HAYDON-SMITH (SRB) 4

Sprint 60mins

1. 4 Max HOBSON (CB9) 10 pt
2. 14 Jackson MEDWAY (TPC) 8
3. 85 Ben CARMAN (CB9) 6
4. 52 Liam WALSH (SRB) 4

Finish

1. 52 Liam WALSH (SRB) 25 pt
2. 19 Ryan THOMAS (TPC) 20
3. 4 Max HOBSON (CB9) 18
4. 53 Rohan HAYDON-SMITH (SRB) 15
5. 85 Ben CARMAN (CB9) 12
6. 14 Jackson MEDWAY (TPC) 10
7. 15 Josh BEIKOFF (TPC) 8
8. 55 Will HEALTH (SRB) 6
9. 30 Tim DURKIN (BCT) 4
10. 18 Brendon BRAUER (TPC) 2

Mountain Classification

Final Result

1. 48 Matt GREENWOOD (HWE) 74 pt
2. 33 Oliver STENNING (SCC) 28
3. 32 Hayden JARVIS (SCC) 20
4. 13 Sean MORAN (TPC) 16
4. 16 Max CAMPBELL (TPC) 16
4. 51 Tyler TOMKINSON (SRB) 16
4. 85 Ben CARMAN (CMP1) 16
8. 7 Rhys ROWBOTHAN (CB9) 14
9. 15 Josh BEIKOFF (TPC) 8
9. 17 Cameron WRIGHT (TPC) 8
11. 6 Lauchlan MILLER (CB9) 6
11. 14 Jackson MEDWAY (TPC) 6
11. 31 Ryan CAVANAGH (SCC) 6
11. 53 Rohan HAYDON-SMITH (SRB) 6
15. 19 Ryan THOMAS (TPC) 4
15. 52 Liam WALSH (SRB) 4
15. 57 Luke RICHERT (SRB) 4

Young Rider Classification

Final Result

Time/Gap
1. 52 Liam WALSH (SRB) 1h25:18
2. 4 Max HOBSON (CB9) +0
3. 53 Rohan HAYDON-SMITH (SRB) +0
4. 14 Jackson MEDWAY (TPC) +3
5. 55 Will HEALTH (SRB) +2:46
6. 2 Ren BOA TSEN (CB9) +2:46
7. 101 Joel DODDS (SRB) +2:46
8. 57 Luke RICHERT (SRB) +2:46
9. 82 Alex SHADBOLT (HWE) +2:46
10. 90 Ethan LANG +2:46

Teams Stage Result

Time/Gap
1. TPC TANDEM CO PRO CYCLING (19, 14, 15) 4h17:43
2. SRB Scody Racing p/b Balmoral Cycling Club (52, 53, 55) +57
3. CB9 Cobra9 Leigh Surveying Racing Team (4, 85, 2) +57
4. HWE Hamilton Wheelers Elite (82, 48, 41) +7:15

Teams General Classification

Final Result

Time/Gap
1. TPC TANDEM CO PRO CYCLING 4h17:43
2. SRB Scody Racing p/b Balmoral Cycling Club +57
3. CB9 Cobra9 Leigh Surveying Racing Team +57
4. HWE Hamilton Wheelers Elite +7:15

Series Individual GC Points

Points
1. 19 Ryan THOMAS (TPC) 185
2. 33 Oliver STENNING (SCC) 165
3. 52 Liam WALSH (SRB) * 150
4. 17 Cameron WRIGHT (TPC) 144
5. 53 Rohan HAYDON-SMITH (SRB) * 137
6. 7 Rhys ROWBOTHAN (CB9) 136
7. 2 Ren BOA TSEN (CB9) * 130
8. 14 Jackson MEDWAY (TPC) * 121
9. 51 Tyler TOMKINSON (SRB) * 120
10. 18 Brendon BRAUER (TPC) 110
11. 13 Sean MORAN (TPC) 110
12. 15 Josh BEIKOFF (TPC) 94
13. 48 Matt GREENWOOD (HWE) * 93
14. 4 Max HOBSON (CB9) * 92
15. 11 Finn WALSH (TPC) * 86
16. 77 Joe COOPER (CMP1) 80
17. 1 Luke SPITERI (CB9) 78
18. 32 Hayden JARVIS (SCC) 75
19. 74 Jack MCKINSTRY 72
20. 78 Noah BLANNIN (CMP1) * 70
21. 27 Lucas TAYLOR (BCT) 67
22. 41 Jordan MANN (HWE) 65
23. 16 Max CAMPBELL (TPC) * 60
24. 76 Jake CAWTHORN (CMP1) * 56
25. 20 Matt BOYS (TPC) 53
26. 85 Ben CARMAN (CB9) 51
27. 55 Will HEALTH (SRB) * 50
28. 8 Joe COOPER (CB9) 50
28. 72 Sebastian WINGAD (CMP1) * 50
30. 3 James BARTLETT (CB9) 49
31. 44 Adrian KELLY (HWE) 45
32. 30 Tim DURKIN (BCT) 43
33. 57 Luke RICHERT (SRB) * 43
34. 31 Ryan CAVANAGH (SCC) 42
35. 9 Bailey MCDONALD (CB9) 38
36. 24 James HAMMOND (BCT) 37
37. 59 Harry SCHOFF (SRB) * 36
38. 34 Jonathon NOBLE (SCC) 35
39. 54 Kevin BIFFIGER (SRB) 33
39. 75 Ewan MCPHERSON 33
41. 50 Patrick FLOOD (HWE) * 31
42. 35 Teun SCHUT (SCC) 28
42. 91 Matson MCADAM (SRB) * 28
44. 6 Lauchlan MILLER (CB9) * 26
44. 40 Raphael AMOUROUX (SCC) 26
46. 36 Vitor REZENDE DA COSTA (SCC) 25
46. 79 Caleb JOHNSTONE (CMP2) * 25
48. 22 Benjamin MCDONOUGH (BCT) 23
48. 49 Josh NEWMAN (HWE) * 23
50. 101 Joel DODDS (SRB) * 18
51. 10 Callum DOLBY (CB9) 17
52. 82 Alex SHADBOLT (HWE) * 16
53. 90 Ethan LANG * 15
54. 12 Joe PERKINS (TPC) 14
55. 89 Ren Han TSEN * 12
56. 25 Jayden BURGESS (BCT) 5
56. 29 Riley SHEEHAN (BCT) 5
56. 42 Daniel GRASSO (HWE) 5
56. 84 Aaron WATTS (CMP1) 5
60. 5 Alex GRUNKE (CB9) 0
60. 21 Ben SIMMONDS (BCT) * 0
60. 23 Carlos TRUJILLO (BCT) 0
60. 26 John STAFFORD (BCT) 0
60. 28 Riaan SCHOEMAN (BCT) 0
60. 37 Lawson WOTLEY (SCC) 0
60. 38 Kyle BRIDGWOOD (SCC) 0
60. 39 Indiabeau LABORIE (SCC) 0
60. 43 Rory LARSSON (HWE) * 0
60. 45 Ben WILCOX (HWE) 0
60. 47 Luke WADSWORTH (HWE) * 0
60. 56 Mitchell STEWART (SRB) 0
60. 58 Soul LOVE (SRB) 0
60. 60 Haddo KILMARTIN (SRB) 0
60. 80 Thomas ELLIOTT (CMP2) 0
60. 81 Raphael AMOUROUX (CMP2) 0
60. 83 Matthew KOLESARIC (CMP2) 0
60. 86 Christian TUMINELLO (CMP1) * 0
60. 87 Dougal STEDMAN 0
60. 88 Angus RAUSCH * 0
60. 92 Henry VICKERS (BCT) 0
60. 93 David WERESZCZUK (SCC) 0

Series Teams GC Points

Final Result

Points
1. TPC TANDEM CO PRO CYCLING 647
2. SRB Scody Racing p/b Balmoral Cycling Club 573
3. CB9 Cobra9 Leigh Surveying Racing Team 503
4. SCC Sunshine Coast Cycling Club 333
5. HWE Hamilton Wheelers Elite 316
6. CMP1 Composite Team 1 239
7. BCT Brisbane Cycling Club Elite Team 205
8. CMP2 Composite Team 2 25