2023 QRTS Men Rd 3 Stage 3: Road Race

  • Date: Sunday, 15th October 2023
  • Kerry
  • Distance: 96.0 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
52 Liam WALSH (SRB)
52 Liam WALSH (SRB)
33 Oliver STENNING (SCC)
48 Matt GREENWOOD (HWE)
CB9 Cobra9 Leigh Surveying Racing Team
33 Oliver STENNING (SCC)
51 Tyler TOMKINSON (SRB)
TPC TANDEM CO PRO CYCLING

Stage 3 Result

Time/Gap Bonus
1. 52 Liam WALSH (SRB) 2h11:33 10
2. 85 Ben CARMAN (CMP1) +0 6
3. 48 Matt GREENWOOD (HWE) +0 4
4. 7 Rhys ROWBOTHAN (CB9) +2
5. 57 Luke RICHERT (SRB) +25
6. 19 Ryan THOMAS (TPC) +45
7. 33 Oliver STENNING (SCC) +45
8. 17 Cameron WRIGHT (TPC) +45
9. 51 Tyler TOMKINSON (SRB) +50
10. 8 Joe COOPER (CB9) +54
11. 78 Noah BLANNIN (CMP1) +1:38
12. 32 Hayden JARVIS (SCC) +1:42
13. 11 Finn WALSH (TPC) +1:42
14. 20 Matt BOYS (TPC) +1:42
15. 15 Josh BEIKOFF (TPC) +1:42
16. 54 Kevin BIFFIGER (SRB) +1:42
17. 72 Sebastian WINGAD (CMP1) +1:42
18. 9 Bailey MCDONALD (CB9) +1:42
19. 53 Rohan HAYDON-SMITH (SRB) +1:42
20. 2 Ren BOA TSEN (CB9) +1:51
21. 4 Max HOBSON (CB9) +1:51
22. 74 Jack MCKINSTRY (CMP1) +3:23
23. 76 Jake CAWTHORN (CMP1) +3:49
24. 27 Lucas TAYLOR (BCT) +5:16
25. 40 Raphael AMOUROUX (SCC) +7:45
26. 84 Aaron WATTS (CMP1) +7:45
27. 30 Tim DURKIN (BCT) +11:01
28. 13 Sean MORAN (TPC) +36:01
29. 18 Brendon BRAUER (TPC) +36:01
30. 34 Jonathon NOBLE (SCC) +36:01
31. 1 Luke SPITERI (CB9) +36:01
32. 25 Jayden BURGESS (BCT) +1h06:01
33. 29 Riley SHEEHAN (BCT) +1h06:01
34. 42 Daniel GRASSO (HWE) +1h06:01
dnf 12 Joe PERKINS (TPC)
dnf 36 Vitor REZENDE DA COSTA (SCC)
dnf 37 Lawson WOTLEY (SCC)
dnf 39 Indiabeau LABORIE (SCC)
dnf 45 Ben WILCOX (HWE)
dnf 50 Patrick FLOOD (HWE)
dnf 56 Mitchell STEWART (SRB)
dnf 59 Harry SCHOFF (SRB)
dnf 86 Christian TUMINELLO (CMP1)
dnf 92 Henry VICKERS (BCT)
dns 49 Josh NEWMAN (HWE)
dns 91 Matson MCADAM (SRB)

General Classification

Final Result

Time/Gap
1. 52 Liam WALSH (SRB) 5h22:48
2. 7 Rhys ROWBOTHAN (CB9) +23
3. 33 Oliver STENNING (SCC) +39
4. 8 Joe COOPER (CB9) +44
5. 19 Ryan THOMAS (TPC) +46
6. 17 Cameron WRIGHT (TPC) +1:07
7. 51 Tyler TOMKINSON (SRB) +1:07
8. 20 Matt BOYS (TPC) +1:57
9. 9 Bailey MCDONALD (CB9) +2:00
10. 32 Hayden JARVIS (SCC) +2:11
11. 2 Ren BOA TSEN (CB9) +2:28
12. 78 Noah BLANNIN (CMP1) +3:50
13. 15 Josh BEIKOFF (TPC) +4:36
14. 54 Kevin BIFFIGER (SRB) +4:54
15. 48 Matt GREENWOOD (HWE) +6:42
16. 53 Rohan HAYDON-SMITH (SRB) +8:04
17. 4 Max HOBSON (CB9) +8:27
18. 76 Jake CAWTHORN (CMP1) +8:54
19. 85 Ben CARMAN (CMP1) +9:14
20. 57 Luke RICHERT (SRB) +9:34
21. 40 Raphael AMOUROUX (SCC) +14:22
22. 74 Jack MCKINSTRY (CMP1) +15:12
23. 30 Tim DURKIN (BCT) +20:09
24. 11 Finn WALSH (TPC) +34:56
25. 18 Brendon BRAUER (TPC) +39:04
26. 13 Sean MORAN (TPC) +42:05
27. 34 Jonathon NOBLE (SCC) +42:50
28. 1 Luke SPITERI (CB9) +47:57
29. 72 Sebastian WINGAD (CMP1) +57:07
30. 27 Lucas TAYLOR (BCT) +1h01:29
31. 29 Riley SHEEHAN (BCT) +1h15:16
32. 84 Aaron WATTS (CMP1) +1h43:40
33. 42 Daniel GRASSO (HWE) +2h05:43
34. 25 Jayden BURGESS (BCT) +2h22:14
dnf 12 Joe PERKINS (TPC)
dnf 36 Vitor REZENDE DA COSTA (SCC)
dnf 37 Lawson WOTLEY (SCC)
dnf 39 Indiabeau LABORIE (SCC)
dnf 45 Ben WILCOX (HWE)
dnf 49 Josh NEWMAN (HWE)
dnf 50 Patrick FLOOD (HWE)
dnf 56 Mitchell STEWART (SRB)
dnf 59 Harry SCHOFF (SRB)
dnf 83 Matthew KOLESARIC (CMP2)
dnf 86 Christian TUMINELLO (CMP1)
dnf 91 Matson MCADAM (SRB)
dnf 92 Henry VICKERS (BCT)

Sprint Classification

Final Result

1. 33 Oliver STENNING (SCC) 186 pt
2. 51 Tyler TOMKINSON (SRB) 87
3. 19 Ryan THOMAS (TPC) 86
4. 32 Hayden JARVIS (SCC) 83
5. 48 Matt GREENWOOD (HWE) 59
6. 31 Ryan CAVANAGH (SCC) 58
7. 52 Liam WALSH (SRB) 57
8. 7 Rhys ROWBOTHAN (CB9) 51
9. 13 Sean MORAN (TPC) 48
10. 14 Jackson MEDWAY (TPC) 48
11. 53 Rohan HAYDON-SMITH (SRB) 42
12. 17 Cameron WRIGHT (TPC) 40
13. 77 Joe COOPER (CMP1) 40
14. 85 Ben CARMAN (CMP1) 34
15. 15 Josh BEIKOFF (TPC) 32
16. 8 Joe COOPER (CB9) 30
17. 57 Luke RICHERT (SRB) 30
18. 16 Max CAMPBELL (TPC) 28
19. 2 Ren BOA TSEN (CB9) 18
20. 91 Matson MCADAM (SRB) 18
21. 54 Kevin BIFFIGER (SRB) 16
22. 11 Finn WALSH (TPC) 16
23. 9 Bailey MCDONALD (CB9) 15
24. 18 Brendon BRAUER (TPC) 10
24. 81 Raphael AMOUROUX (CMP2) 10
26. 3 James BARTLETT (CB9) 8
27. 20 Matt BOYS (TPC) 6
28. 78 Noah BLANNIN (CMP1) 6
29. 76 Jake CAWTHORN (CMP1) 6
30. 55 Will HEATH (SRB) 6
31. 34 Jonathon NOBLE (SCC) 4
32. 84 Aaron WATTS (CMP1) 4
33. 50 Patrick FLOOD (HWE) 4
34. 12 Joe PERKINS (TPC) 2
dnf 56 Mitchell STEWART (SRB) 8

Intermediate Sprints

Sprint End of Lap 1

1. 85 Ben CARMAN (CMP1) 10 pt
2. 57 Luke RICHERT (SRB) 8
3. 52 Liam WALSH (SRB) 6
4. 7 Rhys ROWBOTHAN (CB9) 4

Sprint End of Lap 3

1. 48 Matt GREENWOOD (HWE) 10 pt
2. 52 Liam WALSH (SRB) 8
3. 76 Jake CAWTHORN (CMP1) 6
4. 85 Ben CARMAN (CMP1) 4

Finish

1. 52 Liam WALSH (SRB) 25 pt
2. 85 Ben CARMAN (CMP1) 20
3. 48 Matt GREENWOOD (HWE) 18
4. 7 Rhys ROWBOTHAN (CB9) 15
5. 57 Luke RICHERT (SRB) 12
6. 19 Ryan THOMAS (TPC) 10
7. 33 Oliver STENNING (SCC) 8
8. 17 Cameron WRIGHT (TPC) 6
9. 51 Tyler TOMKINSON (SRB) 4
10. 8 Joe COOPER (CB9) 2

Mountain Classification

Final Result

1. 48 Matt GREENWOOD (HWE) 74 pt
2. 33 Oliver STENNING (SCC) 28
3. 32 Hayden JARVIS (SCC) 20
4. 85 Ben CARMAN (CMP1) 16
5. 13 Sean MORAN (TPC) 16
5. 16 Max CAMPBELL (TPC) 16
5. 51 Tyler TOMKINSON (SRB) 16
8. 7 Rhys ROWBOTHAN (CB9) 14
9. 15 Josh BEIKOFF (TPC) 8
9. 17 Cameron WRIGHT (TPC) 8
11. 6 Lauchlan MILLER (CB9) 6
11. 14 Jackson MEDWAY (TPC) 6
11. 31 Ryan CAVANAGH (SCC) 6
11. 53 Rohan HAYDON-SMITH (SRB) 6
15. 52 Liam WALSH (SRB) 4
16. 57 Luke RICHERT (SRB) 4
17. 19 Ryan THOMAS (TPC) 4

Hill Climbs

Climb 1 Lap 2

1. 48 Matt GREENWOOD (HWE) 10 pt
2. 7 Rhys ROWBOTHAN (CB9) 8
3. 85 Ben CARMAN (CMP1) 6
4. 57 Luke RICHERT (SRB) 4

Climb 2 Lap 4

1. 85 Ben CARMAN (CMP1) 10 pt
2. 48 Matt GREENWOOD (HWE) 8
3. 7 Rhys ROWBOTHAN (CB9) 6
4. 52 Liam WALSH (SRB) 4

Young Rider Classification

Final Result

Time/Gap
1. 52 Liam WALSH (SRB) 5h22:48
2. 51 Tyler TOMKINSON (SRB) +1:07
3. 2 Ren BOA TSEN (CB9) +2:28
4. 78 Noah BLANNIN (CMP1) +3:50
5. 48 Matt GREENWOOD (HWE) +6:42
6. 53 Rohan HAYDON-SMITH (SRB) +8:04
7. 4 Max HOBSON (CB9) +8:27
8. 76 Jake CAWTHORN (CMP1) +8:54
9. 57 Luke RICHERT (SRB) +9:34
10. 11 Finn WALSH (TPC) +34:56

Teams Stage Result

Time/Gap
1. SRB Scody Racing p/b Balmoral Cycling Club (52, 57, 51) 6h35:54
2. CB9 Cobra9 Leigh Surveying Racing Team (7, 8, 9) +1:23
3. TPC TANDEM CO PRO CYCLING (19, 17, 11) +1:57
4. CMP1 Composite Team 1 (85, 78, 72) +2:05
5. SCC Sunshine Coast Cycling Club (33, 32, 40) +8:57
6. BCT Brisbane Cycling Club Elite Team (27, 30, 25) +1h21:03

Teams General Classification

Final Result

Time/Gap
1. CB9 Cobra9 Leigh Surveying Racing Team 16h11:37
2. TPC TANDEM CO PRO CYCLING +37
3. SRB Scody Racing p/b Balmoral Cycling Club +1:45
4. CMP1 Composite Team 1 +12:59
5. SCC Sunshine Coast Cycling Club +14:09
6. BCT Brisbane Cycling Club Elite Team +2h33:41

Series Individual GC Points

Points
1. 33 Oliver STENNING (SCC) 165
2. 19 Ryan THOMAS (TPC) 145
3. 17 Cameron WRIGHT (TPC) 127
4. 7 Rhys ROWBOTHAN (CB9) 125
5. 51 Tyler TOMKINSON (SRB) * 120
6. 2 Ren BOA TSEN (CB9) * 112
7. 53 Rohan HAYDON-SMITH (SRB) * 112
8. 52 Liam WALSH (SRB) * 100
9. 14 Jackson MEDWAY (TPC) * 100
10. 13 Sean MORAN (TPC) 97
11. 18 Brendon BRAUER (TPC) 91
12. 11 Finn WALSH (TPC) * 86
13. 48 Matt GREENWOOD (HWE) * 82
14. 77 Joe COOPER (CMP1) 80
15. 1 Luke SPITERI (CB9) 78
16. 32 Hayden JARVIS (SCC) 75
17. 15 Josh BEIKOFF (TPC) 74
18. 78 Noah BLANNIN (CMP1) * 70
19. 27 Lucas TAYLOR (BCT) 67
20. 4 Max HOBSON (CB9) * 62
21. 16 Max CAMPBELL (TPC) * 60
22. 74 Jack MCKINSTRY (CMP1) 59
23. 76 Jake CAWTHORN (CMP1) * 56
24. 41 Jordan MANN (HWE) 55
25. 8 Joe COOPER (CB9) 50
26. 72 Sebastian WINGAD (CMP1) * 50
27. 44 Adrian KELLY (HWE) 45
28. 31 Ryan CAVANAGH (SCC) 42
29. 20 Matt BOYS (TPC) 39
30. 9 Bailey MCDONALD (CB9) 38
31. 3 James BARTLETT (CB9) 37
32. 59 Harry SCHOFF (SRB) * 36
33. 54 Kevin BIFFIGER (SRB) 33
34. 75 Ewan MCPHERSON 33
35. 50 Patrick FLOOD (HWE) * 31
36. 55 Will HEATH (SRB) * 30
37. 85 Ben CARMAN (CMP1) 28
38. 35 Teun SCHUT (SCC) 28
38. 91 Matson MCADAM (SRB) * 28
40. 57 Luke RICHERT (SRB) * 27
41. 24 James HAMMOND (BCT) 27
42. 40 Raphael AMOUROUX (SCC) 26
43. 6 Lauchlan MILLER (CB9) * 26
44. 36 Vitor REZENDE DA COSTA (SCC) 25
44. 79 Caleb JOHNSTONE (CMP2) * 25
46. 30 Tim DURKIN (BCT) 24
47. 22 Benjamin MCDONOUGH (BCT) 23
47. 49 Josh NEWMAN (HWE) * 23
49. 34 Jonathon NOBLE (SCC) 20
50. 29 Riley SHEEHAN (BCT) 5
51. 84 Aaron WATTS (CMP1) 5
52. 42 Daniel GRASSO (HWE) 5
53. 25 Jayden BURGESS (BCT) 5
54. 5 Alex GRUNKE (CB9) 0
54. 12 Joe PERKINS (TPC) 0
54. 21 Ben SIMMONDS (BCT) * 0
54. 23 Carlos TRUJILLO (BCT) 0
54. 26 John STAFFORD (BCT) 0
54. 28 Riaan SCHOEMAN (BCT) 0
54. 37 Lawson WOTLEY (SCC) 0
54. 38 Kyle BRIDGWOOD (SCC) 0
54. 39 Indiabeau LABORIE (SCC) 0
54. 43 Rory LARSSON (HWE) * 0
54. 45 Ben WILCOX (HWE) 0
54. 47 Luke WADSWORTH (HWE) * 0
54. 56 Mitchell STEWART (SRB) 0
54. 58 Soul LOVE (SRB) 0
54. 60 Haddo KILMARTIN (SRB) 0
54. 80 Thomas ELLIOTT (CMP2) 0
54. 81 Raphael AMOUROUX (CMP2) 0
54. 82 Alex SHADBOLT (CMP2) * 0
54. 83 Matthew KOLESARIC (CMP2) 0
54. 86 Christian TUMINELLO (CMP1) * 0
54. 92 Henry VICKERS (BCT) 0

Series Teams GC Points

Final Result

Points
1. TPC TANDEM CO PRO CYCLING 516
2. SRB Scody Racing p/b Balmoral Cycling Club 418
3. CB9 Cobra9 Leigh Surveying Racing Team 398
4. SCC Sunshine Coast Cycling Club 318
5. HWE Hamilton Wheelers Elite 265
6. CMP1 Composite Team 1 239
7. BCT Brisbane Cycling Club Elite Team 156
8. CMP2 Composite Team 2 25

Decisions of the Commissaires Panel