2023 QRTS Men Rd 3 Stage 1: Road Race

  • Date: Saturday, 14th October 2023
  • Tamrookum
  • Distance: 123.3 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
33 Oliver STENNING (SCC)
52 Liam WALSH (SRB)
33 Oliver STENNING (SCC)
48 Matt GREENWOOD (HWE)
CB9 Cobra9 Leigh Surveying Racing Team

Stage 1 Result

Time/Gap Bonus
1. 33 Oliver STENNING (SCC) 2h48:04 10
2. 8 Joe COOPER (CB9) +3 6
3. 52 Liam WALSH (SRB) +25 4
4. 9 Bailey MCDONALD (CB9) +25
5. 32 Hayden JARVIS (SCC) +25
6. 51 Tyler TOMKINSON (SRB) +28
7. 7 Rhys ROWBOTHAN (CB9) +28
8. 78 Noah BLANNIN (CMP1) +30
9. 19 Ryan THOMAS (TPC) +30
10. 2 Ren BOA TSEN (CB9) +32
11. 20 Matt BOYS (TPC) +44
12. 48 Matt GREENWOOD (HWE) +47
13. 17 Cameron WRIGHT (TPC) +51
14. 15 Josh BEIKOFF (TPC) +3:23
15. 76 Jake CAWTHORN (CMP1) +3:23
16. 54 Kevin BIFFIGER (SRB) +3:23
17. 18 Brendon BRAUER (TPC) +3:28
18. 74 Jack MCKINSTRY (CMP1) +3:53
19. 91 Matson MCADAM (SRB) +6:09
20. 56 Mitchell STEWART (SRB) +6:33
21. 13 Sean MORAN (TPC) +6:33
22. 36 Vitor REZENDE DA COSTA (SCC) +6:33
23. 53 Rohan HAYDON-SMITH (SRB) +6:33
24. 40 Raphael AMOUROUX (SCC) +6:33
25. 59 Harry SCHOFF (SRB) +6:35
26. 57 Luke RICHERT (SRB) +6:38
27. 30 Tim DURKIN (BCT) +6:38
28. 4 Max HOBSON (CB9) +6:43
29. 86 Christian TUMINELLO (CMP1) +6:45
30. 29 Riley SHEEHAN (BCT) +6:45
31. 1 Luke SPITERI (CB9) +6:45
32. 34 Jonathon NOBLE (SCC) +6:45
33. 85 Ben CARMAN (CMP1) +7:38
34. 12 Joe PERKINS (TPC) +13:43
35. 11 Finn WALSH (TPC) +33:43
36. 27 Lucas TAYLOR (BCT) +53:43
37. 72 Sebastian WINGAD (CMP1) +53:43
38. 42 Daniel GRASSO (HWE) +53:43
39. 50 Patrick FLOOD (HWE) +1h13:43
40. 39 Indiabeau LABORIE (SCC) +1h13:43
41. 45 Ben WILCOX (HWE) +1h13:43
42. 49 Josh NEWMAN (HWE) +1h13:43
43. 25 Jayden BURGESS (BCT) +1h13:43
44. 92 Henry VICKERS (BCT) +1h33:43
45. 84 Aaron WATTS (CMP1) +1h34:13
46. 37 Lawson WOTLEY (SCC) +1h34:13
dnf 83 Matthew KOLESARIC (CMP2)
dns 41 Jordan MANN (HWE)
dns 43 Rory LARSSON (HWE)
dns 87 Taylor CHARLTON (CMP2)

General Classification

After Stage 1

Time/Gap
1. 33 Oliver STENNING (SCC) 2h47:54
2. 8 Joe COOPER (CB9) +7
3. 52 Liam WALSH (SRB) +31
4. 9 Bailey MCDONALD (CB9) +35
5. 32 Hayden JARVIS (SCC) +35
6. 51 Tyler TOMKINSON (SRB) +38
7. 7 Rhys ROWBOTHAN (CB9) +38
8. 78 Noah BLANNIN (CMP1) +40
9. 19 Ryan THOMAS (TPC) +40
10. 2 Ren BOA TSEN (CB9) +42
11. 20 Matt BOYS (TPC) +54
12. 48 Matt GREENWOOD (HWE) +57
13. 17 Cameron WRIGHT (TPC) +1:01
14. 15 Josh BEIKOFF (TPC) +3:33
15. 76 Jake CAWTHORN (CMP1) +3:33
16. 54 Kevin BIFFIGER (SRB) +3:33
17. 18 Brendon BRAUER (TPC) +3:38
18. 74 Jack MCKINSTRY (CMP1) +4:03
19. 91 Matson MCADAM (SRB) +6:19
20. 56 Mitchell STEWART (SRB) +6:43
21. 13 Sean MORAN (TPC) +6:43
22. 36 Vitor REZENDE DA COSTA (SCC) +6:43
23. 53 Rohan HAYDON-SMITH (SRB) +6:43
24. 40 Raphael AMOUROUX (SCC) +6:43
25. 59 Harry SCHOFF (SRB) +6:45
26. 57 Luke RICHERT (SRB) +6:48
27. 30 Tim DURKIN (BCT) +6:48
28. 4 Max HOBSON (CB9) +6:53
29. 86 Christian TUMINELLO (CMP1) +6:55
30. 29 Riley SHEEHAN (BCT) +6:55
31. 1 Luke SPITERI (CB9) +6:55
32. 34 Jonathon NOBLE (SCC) +6:55
33. 85 Ben CARMAN (CMP1) +7:48
34. 12 Joe PERKINS (TPC) +13:53
35. 11 Finn WALSH (TPC) +33:53
36. 27 Lucas TAYLOR (BCT) +53:53
37. 72 Sebastian WINGAD (CMP1) +53:53
38. 42 Daniel GRASSO (HWE) +53:53
39. 50 Patrick FLOOD (HWE) +1h13:53
40. 39 Indiabeau LABORIE (SCC) +1h13:53
41. 45 Ben WILCOX (HWE) +1h13:53
42. 49 Josh NEWMAN (HWE) +1h13:53
43. 25 Jayden BURGESS (BCT) +1h13:53
44. 92 Henry VICKERS (BCT) +1h33:53
45. 84 Aaron WATTS (CMP1) +1h34:23
46. 37 Lawson WOTLEY (SCC) +1h34:23
dnf 83 Matthew KOLESARIC (CMP2)

Sprint Classification

After Stage 1

1. 33 Oliver STENNING (SCC) 178 pt
2. 32 Hayden JARVIS (SCC) 83
3. 51 Tyler TOMKINSON (SRB) 83
4. 19 Ryan THOMAS (TPC) 76
5. 31 Ryan CAVANAGH (SCC) 58
6. 13 Sean MORAN (TPC) 48
7. 14 Jackson MEDWAY (TPC) 48
8. 53 Rohan HAYDON-SMITH (SRB) 42
9. 77 Joe COOPER (CMP1) 40
10. 17 Cameron WRIGHT (TPC) 34
11. 7 Rhys ROWBOTHAN (CB9) 32
12. 15 Josh BEIKOFF (TPC) 32
13. 48 Matt GREENWOOD (HWE) 31
14. 8 Joe COOPER (CB9) 28
15. 16 Max CAMPBELL (TPC) 28
16. 52 Liam WALSH (SRB) 18
17. 2 Ren BOA TSEN (CB9) 18
18. 91 Matson MCADAM (SRB) 18
19. 54 Kevin BIFFIGER (SRB) 16
20. 11 Finn WALSH (TPC) 16
21. 9 Bailey MCDONALD (CB9) 15
22. 18 Brendon BRAUER (TPC) 10
22. 57 Luke RICHERT (SRB) 10
22. 81 Raphael AMOUROUX (CMP2) 10
25. 56 Mitchell STEWART (SRB) 8
26. 3 James BARTLETT (CB9) 8
27. 78 Noah BLANNIN (CMP1) 6
28. 20 Matt BOYS (TPC) 6
29. 55 Will HEATH (SRB) 6
30. 34 Jonathon NOBLE (SCC) 4
31. 84 Aaron WATTS (CMP1) 4
32. 50 Patrick FLOOD (HWE) 4
33. 12 Joe PERKINS (TPC) 2

Intermediate Sprints

Sprint End of Lap 1

1. 33 Oliver STENNING (SCC) 10 pt
2. 56 Mitchell STEWART (SRB) 8
3. 54 Kevin BIFFIGER (SRB) 6
4. 84 Aaron WATTS (CMP1) 4

Sprint End of Lap 3

1. 54 Kevin BIFFIGER (SRB) 10 pt
2. 51 Tyler TOMKINSON (SRB) 8
3. 13 Sean MORAN (TPC) 6
4. 15 Josh BEIKOFF (TPC) 4

Sprint End of Lap 5

1. 32 Hayden JARVIS (SCC) 10 pt
2. 11 Finn WALSH (TPC) 8
3. 19 Ryan THOMAS (TPC) 6
4. 34 Jonathon NOBLE (SCC) 4

Sprint End of Lap 7

1. 33 Oliver STENNING (SCC) 10 pt
2. 8 Joe COOPER (CB9) 8
3. 20 Matt BOYS (TPC) 6
4. 51 Tyler TOMKINSON (SRB) 4

Finish

1. 33 Oliver STENNING (SCC) 25 pt
2. 8 Joe COOPER (CB9) 20
3. 52 Liam WALSH (SRB) 18
4. 9 Bailey MCDONALD (CB9) 15
5. 32 Hayden JARVIS (SCC) 12
6. 51 Tyler TOMKINSON (SRB) 10
7. 7 Rhys ROWBOTHAN (CB9) 8
8. 78 Noah BLANNIN (CMP1) 6
9. 19 Ryan THOMAS (TPC) 4
10. 2 Ren BOA TSEN (CB9) 2

Mountain Classification

After Stage 1

1. 48 Matt GREENWOOD (HWE) 56 pt
2. 33 Oliver STENNING (SCC) 28
3. 32 Hayden JARVIS (SCC) 20
4. 13 Sean MORAN (TPC) 16
4. 16 Max CAMPBELL (TPC) 16
4. 51 Tyler TOMKINSON (SRB) 16
7. 15 Josh BEIKOFF (TPC) 8
7. 17 Cameron WRIGHT (TPC) 8
9. 6 Lauchlan MILLER (CB9) 6
9. 14 Jackson MEDWAY (TPC) 6
9. 31 Ryan CAVANAGH (SCC) 6
9. 53 Rohan HAYDON-SMITH (SRB) 6
13. 19 Ryan THOMAS (TPC) 4

Young Rider Classification

After Stage 1

Time/Gap
1. 52 Liam WALSH (SRB) 2h48:25
2. 51 Tyler TOMKINSON (SRB) +7
3. 78 Noah BLANNIN (CMP1) +9
4. 2 Ren BOA TSEN (CB9) +11
5. 48 Matt GREENWOOD (HWE) +26
6. 76 Jake CAWTHORN (CMP1) +3:02
7. 91 Matson MCADAM (SRB) +5:48
8. 53 Rohan HAYDON-SMITH (SRB) +6:12
9. 59 Harry SCHOFF (SRB) +6:14
10. 57 Luke RICHERT (SRB) +6:17

Teams Stage Result

Time/Gap
1. CB9 Cobra9 Leigh Surveying Racing Team (8, 9, 7) 8h25:08
2. TPC TANDEM CO PRO CYCLING (19, 20, 17) +1:09
3. SRB Scody Racing p/b Balmoral Cycling Club (52, 51, 54) +3:20
4. SCC Sunshine Coast Cycling Club (33, 32, 36) +6:02
5. CMP1 Composite Team 1 (78, 76, 74) +6:50
6. BCT Brisbane Cycling Club Elite Team (30, 29, 27) +1h06:10
7. HWE Hamilton Wheelers Elite (48, 42, 50) +2h07:17

Teams General Classification

After Stage 1

Time/Gap
1. CB9 Cobra9 Leigh Surveying Racing Team 8h25:08
2. TPC TANDEM CO PRO CYCLING +1:09
3. SRB Scody Racing p/b Balmoral Cycling Club +3:20
4. SCC Sunshine Coast Cycling Club +6:02
5. CMP1 Composite Team 1 +6:50
6. BCT Brisbane Cycling Club Elite Team +1h06:10
7. HWE Hamilton Wheelers Elite +2h07:17

Stage 2 Convoy

1 SCC Sunshine Coast Cycling Club
2 CB9 Cobra9 Leigh Surveying Racing Team
3 SRB Scody Racing p/b Balmoral Cycling Club
4 CMP1 Composite Team 1
5 TPC TANDEM CO PRO CYCLING
6 HWE Hamilton Wheelers Elite
7 BCT Brisbane Cycling Club Elite Team