2023 QRTS Men Rd 2 Stage 4: Road Race

  • Date: Sunday, 17th September 2023
  • Kandanga
  • Distance: 95.2 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Young Rider GC Points:
Series Team GC Points:
19 Ryan THOMAS (TPC)
53 Rohan HAYDON-SMITH (SRB)
33 Oliver STENNING (SCC)
48 Matt GREENWOOD (HWE)
TPC TANDEM CO PRO CYCLING
33 Oliver STENNING (SCC)
14 Jackson MEDWAY (TPC)
TPC TANDEM CO PRO CYCLING

Stage 3 Result

Time/Gap Bonus
1. 77 Joe COOPER (CMP1) 2h30:26 10
2. 7 Rhys ROWBOTHAN (CB9) +46 6
3. 91 Matson MCADAM (SRB) +46 4
4. 33 Oliver STENNING (SCC) +52
5. 19 Ryan THOMAS (TPC) +52
6. 17 Cameron WRIGHT (TPC) +1:02
7. 2 Ren BOA TSEN (CB9) +5:25
8. 18 Brendon BRAUER (TPC) +6:41
9. 13 Sean MORAN (TPC) +7:44
10. 53 Rohan HAYDON-SMITH (SRB) +7:44
11. 76 Jake CAWTHORN (CMP1) +7:44
12. 72 Sebastian WINGAD (CMP1) +7:44
13. 27 Lucas TAYLOR (BCT) +7:44
14. 3 James BARTLETT (CB9) +7:44
15. 50 Patrick FLOOD (HWE) +7:47
16. 41 Jordan MANN (HWE) +7:49
17. 59 Harry SCHOFF (SRB) +7:51
18. 1 Luke SPITERI (CB9) +7:51
19. 78 Noah BLANNIN (CMP1) +7:55
20. 11 Finn WALSH (TPC) +10:12
21. 55 Will HEATH (SRB) +11:38
22. 79 Caleb JOHNSTONE (CMP2) +30:00
23. 49 Josh NEWMAN (HWE) +1h00:00
24. 44 Adrian KELLY (HWE) +1h00:00
dnf 4 Max HOBSON (CB9)
dnf 21 Ben SIMMONDS (BCT)
dnf 24 James HAMMOND (BCT)
dnf 25 Jayden BURGESS (BCT)
dnf 26 John STAFFORD (BCT)
dnf 29 Riley SHEEHAN (BCT)
dnf 36 Vitor REZENDE DA COSTA (SCC)
dnf 38 Kyle BRIDGWOOD (SCC)
dnf 39 Indiabeau LABORIE (SCC)
dnf 43 Rory LARSSON (HWE)
dnf 45 Ben WILCOX (HWE)
dnf 57 Luke RICHERT (SRB)
dnf 58 Soul LOVE (SRB)
dnf 60 Haddo KILMARTIN (SRB)
dnf 80 Thomas ELLIOTT (CMP2)
dnf 81 Raphael AMOUROUX (CMP2)
dnf 82 Alex SHADBOLT (CMP2)
dns 32 Hayden JARVIS (SCC)

General Classification

Final Result

Time/Gap
1. 19 Ryan THOMAS (TPC) 5h05:09
2. 77 Joe COOPER (CMP1) +44
3. 33 Oliver STENNING (SCC) +1:34
4. 17 Cameron WRIGHT (TPC) +2:31
5. 7 Rhys ROWBOTHAN (CB9) +3:30
6. 53 Rohan HAYDON-SMITH (SRB) +7:51
7. 2 Ren BOA TSEN (CB9) +8:18
8. 13 Sean MORAN (TPC) +9:18
9. 18 Brendon BRAUER (TPC) +10:08
10. 3 James BARTLETT (CB9) +10:37
11. 59 Harry SCHOFF (SRB) +10:51
12. 78 Noah BLANNIN (CMP1) +11:34
13. 11 Finn WALSH (TPC) +11:43
14. 41 Jordan MANN (HWE) +12:18
15. 72 Sebastian WINGAD (CMP1) +12:35
16. 50 Patrick FLOOD (HWE) +12:36
17. 55 Will HEATH (SRB) +14:06
18. 1 Luke SPITERI (CB9) +15:44
19. 91 Matson MCADAM (SRB) +18:13
20. 76 Jake CAWTHORN (CMP1) +23:53
21. 27 Lucas TAYLOR (BCT) +25:12
22. 79 Caleb JOHNSTONE (CMP2) +50:09
23. 44 Adrian KELLY (HWE) +1h09:52
24. 49 Josh NEWMAN (HWE) +1h38:28
dnf 4 Max HOBSON (CB9)
dnf 21 Ben SIMMONDS (BCT)
dnf 24 James HAMMOND (BCT)
dnf 25 Jayden BURGESS (BCT)
dnf 26 John STAFFORD (BCT)
dnf 29 Riley SHEEHAN (BCT)
dnf 32 Hayden JARVIS (SCC)
dnf 36 Vitor REZENDE DA COSTA (SCC)
dnf 38 Kyle BRIDGWOOD (SCC)
dnf 39 Indiabeau LABORIE (SCC)
dnf 43 Rory LARSSON (HWE)
dnf 45 Ben WILCOX (HWE)
dnf 57 Luke RICHERT (SRB)
dnf 58 Soul LOVE (SRB)
dnf 60 Haddo KILMARTIN (SRB)
dnf 80 Thomas ELLIOTT (CMP2)
dnf 81 Raphael AMOUROUX (CMP2)
dnf 82 Alex SHADBOLT (CMP2)

Sprint Classification

Final Result

1. 33 Oliver STENNING (SCC) 133 pt
2. 19 Ryan THOMAS (TPC) 66
3. 51 Tyler TOMKINSON (SRB) 61
4. 31 Ryan CAVANAGH (SCC) 58
5. 14 Jackson MEDWAY (TPC) 48
6. 53 Rohan HAYDON-SMITH (SRB) 42
7. 13 Sean MORAN (TPC) 42
8. 77 Joe COOPER (CMP1) 40
9. 17 Cameron WRIGHT (TPC) 34
10. 48 Matt GREENWOOD (HWE) 31
11. 15 Josh BEIKOFF (TPC) 28
11. 16 Max CAMPBELL (TPC) 28
13. 7 Rhys ROWBOTHAN (CB9) 24
14. 91 Matson MCADAM (SRB) 18
15. 2 Ren BOA TSEN (CB9) 16
16. 18 Brendon BRAUER (TPC) 10
17. 3 James BARTLETT (CB9) 8
18. 11 Finn WALSH (TPC) 8
19. 55 Will HEATH (SRB) 6
20. 50 Patrick FLOOD (HWE) 4
21. 12 Joe PERKINS (TPC) 2
dnf 32 Hayden JARVIS (SCC) 61
dnf 57 Luke RICHERT (SRB) 10
dnf 81 Raphael AMOUROUX (CMP2) 10

Intermediate Sprints

Sprint End of Lap 1

1. 81 Raphael AMOUROUX (CMP2) 10 pt
2. 19 Ryan THOMAS (TPC) 8
3. 13 Sean MORAN (TPC) 6
4. 18 Brendon BRAUER (TPC) 4

Sprint End of Lap 2

1. 19 Ryan THOMAS (TPC) 10 pt
2. 33 Oliver STENNING (SCC) 8
3. 53 Rohan HAYDON-SMITH (SRB) 6
4. 50 Patrick FLOOD (HWE) 4

Finish

1. 77 Joe COOPER (CMP1) 25 pt
2. 7 Rhys ROWBOTHAN (CB9) 20
3. 91 Matson MCADAM (SRB) 18
4. 33 Oliver STENNING (SCC) 15
5. 19 Ryan THOMAS (TPC) 12
6. 17 Cameron WRIGHT (TPC) 10
7. 2 Ren BOA TSEN (CB9) 8
8. 18 Brendon BRAUER (TPC) 6
9. 13 Sean MORAN (TPC) 4
10. 53 Rohan HAYDON-SMITH (SRB) 2

Mountain Classification

Final Result

1. 48 Matt GREENWOOD (HWE) 56 pt
2. 33 Oliver STENNING (SCC) 28
3. 32 Hayden JARVIS (SCC) 20
4. 13 Sean MORAN (TPC) 16
5. 16 Max CAMPBELL (TPC) 16
5. 51 Tyler TOMKINSON (SRB) 16
7. 15 Josh BEIKOFF (TPC) 8
7. 17 Cameron WRIGHT (TPC) 8
9. 53 Rohan HAYDON-SMITH (SRB) 6
10. 6 Lauchlan MILLER (CB9) 6
10. 14 Jackson MEDWAY (TPC) 6
10. 31 Ryan CAVANAGH (SCC) 6
13. 19 Ryan THOMAS (TPC) 4

Young Rider Classification

Final Result

Time/Gap
1. 53 Rohan HAYDON-SMITH (SRB) 5h13:00
2. 2 Ren BOA TSEN (CB9) +27
3. 59 Harry SCHOFF (SRB) +3:00
4. 78 Noah BLANNIN (CMP1) +3:43
5. 11 Finn WALSH (TPC) +3:52
6. 72 Sebastian WINGAD (CMP1) +4:44
7. 50 Patrick FLOOD (HWE) +4:45
8. 55 Will HEATH (SRB) +6:15
9. 91 Matson MCADAM (SRB) +10:22
10. 79 Caleb JOHNSTONE (CMP2) +42:18

Teams Stage Result

Time/Gap
1. TPC TANDEM CO PRO CYCLING (19, 17, 18) 7h39:53
2. CB9 Cobra9 Leigh Surveying Racing Team (7, 2, 3) +5:20
3. CMP1 Composite Team 1 (77, 76, 72) +6:53
4. SRB Scody Racing p/b Balmoral Cycling Club (91, 53, 59) +7:46
5. HWE Hamilton Wheelers Elite (50, 41, 49) +1h07:01

Teams General Classification

Final Result

Time/Gap
1. TPC TANDEM CO PRO CYCLING 15h26:16
2. SRB Scody Racing p/b Balmoral Cycling Club +10:37
3. CB9 Cobra9 Leigh Surveying Racing Team +11:42
4. CMP1 Composite Team 1 +14:03
5. HWE Hamilton Wheelers Elite +1h18:54

Series Individual GC Points

Points
1. 33 Oliver STENNING (SCC) 105
2. 19 Ryan THOMAS (TPC) 100
3. 14 Jackson MEDWAY (TPC) * 100
4. 17 Cameron WRIGHT (TPC) 85
5. 53 Rohan HAYDON-SMITH (SRB) * 81
6. 77 Joe COOPER (CMP1) 80
7. 51 Tyler TOMKINSON (SRB) * 80
8. 2 Ren BOA TSEN (CB9) * 76
9. 13 Sean MORAN (TPC) 76
10. 18 Brendon BRAUER (TPC) 69
11. 11 Finn WALSH (TPC) * 63
12. 16 Max CAMPBELL (TPC) * 60
13. 1 Luke SPITERI (CB9) 59
14. 41 Jordan MANN (HWE) 55
15. 27 Lucas TAYLOR (BCT) 50
16. 48 Matt GREENWOOD (HWE) * 50
17. 7 Rhys ROWBOTHAN (CB9) 45
18. 44 Adrian KELLY (HWE) 45
19. 31 Ryan CAVANAGH (SCC) 42
20. 15 Josh BEIKOFF (TPC) 40
21. 32 Hayden JARVIS (SCC) 38
22. 3 James BARTLETT (CB9) 37
23. 59 Harry SCHOFF (SRB) * 36
24. 78 Noah BLANNIN (CMP1) * 35
25. 74 Jack MCKINSTRY 34
26. 75 Ewan MCPHERSON 33
27. 72 Sebastian WINGAD (CMP1) * 32
28. 4 Max HOBSON (CB9) * 32
29. 50 Patrick FLOOD (HWE) * 31
30. 55 Will HEATH (SRB) * 30
31. 91 Matson MCADAM (SRB) * 28
32. 35 Teun SCHUT (SCC) 28
33. 76 Jake CAWTHORN (CMP1) 27
34. 24 James HAMMOND (BCT) 27
35. 6 Lauchlan MILLER (CB9) * 26
36. 79 Caleb JOHNSTONE (CMP2) * 25
37. 36 Vitor REZENDE DA COSTA (SCC) 25
38. 49 Josh NEWMAN (HWE) * 23
39. 22 Benjamin MCDONOUGH (BCT) 23
40. 5 Alex GRUNKE (CB9) 0
40. 12 Joe PERKINS (TPC) 0
40. 21 Ben SIMMONDS (BCT) * 0
40. 23 Carlos TRUJILLO (BCT) 0
40. 25 Jayden BURGESS (BCT) 0
40. 26 John STAFFORD (BCT) 0
40. 28 Riaan SCHOEMAN (BCT) 0
40. 29 Riley SHEEHAN (BCT) 0
40. 37 Lawson WOTLEY (SCC) 0
40. 38 Kyle BRIDGWOOD (SCC) 0
40. 39 Indiabeau LABORIE (SCC) 0
40. 42 Daniel GRASSO (HWE) 0
40. 43 Rory LARSSON (HWE) * 0
40. 45 Ben WILCOX (HWE) 0
40. 47 Luke WADSWORTH (HWE) * 0
40. 56 Mitchell STEWART (SRB) 0
40. 57 Luke RICHERT (SRB) * 0
40. 58 Soul LOVE (SRB) 0
40. 60 Haddo KILMARTIN (SRB) 0
40. 80 Thomas ELLIOTT (CMP2) 0
40. 81 Raphael AMOUROUX (CMP2) 0
40. 82 Alex SHADBOLT (CMP2) * 0

Series Teams GC Points

Final Result

Points
1. TPC TANDEM CO PRO CYCLING 415
2. SRB Scody Racing p/b Balmoral Cycling Club 245
3. CB9 Cobra9 Leigh Surveying Racing Team 230
4. HWE Hamilton Wheelers Elite 228
5. SCC Sunshine Coast Cycling Club 195
6. CMP1 Composite Team 1 147
7. BCT Brisbane Cycling Club Elite Team 110
8. CMP2 Composite Team 2 25