Shimano

2023 QRTS Men Round 1 Stage 2: Road Race

  • Date: Saturday, 12th August 2023
  • Elimbah
  • Distance: 90.0 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
33 Oliver STENNING (SCC)
14 Jackson MEDWAY (TPC)
33 Oliver STENNING (SCC)
48 Matt GREENWOOD (HWE)
TPC TANDEM CO PRO CYCLING

Stage 2 Result

Time/Gap Bonus
1. 33 Oliver STENNING (SCC) 2h13:37 10
2. 51 Tyler TOMKINSON (SRB) +22 6
3. 15 Josh BEIKOFF (TPC) +22 4
4. 32 Hayden JARVIS (SCC) +22
5. 48 Matt GREENWOOD (HWE) +22
6. 16 Max CAMPBELL (TPC) +1:04
7. 31 Ryan CAVANAGH (SCC) +1:04
8. 53 Rohan HAYDON-SMITH (SRB) +1:05
9. 14 Jackson MEDWAY (TPC) +1:05
10. 12 Joe PERKINS (TPC) +8:29
11. 56 Mitchell STEWART (SRB) +8:29
12. 75 Ewan MCPHERSON +8:29
13. 74 Jack MCKINSTRY +8:29
14. 27 Lucas TAYLOR (BCT) +8:29
15. 2 Ren BOA TSEN (CB9) +8:32
16. 6 Lauchlan MILLER (CB9) +8:36
17. 13 Sean MORAN (TPC) +8:38
18. 17 Cameron WRIGHT (TPC) +10:05
19. 57 Luke RICHERT (SRB) +10:05
20. 4 Max HOBSON (CB9) +10:05
21. 18 Brendon BRAUER (TPC) +10:08
22. 24 James HAMMOND (BCT) +10:09
23. 22 Benjamin MCDONOUGH (BCT) +10:57
24. 23 Carlos TRUJILLO (BCT) +10:57
25. 1 Luke SPITERI (CB9) +10:57
26. 36 Vitor REZENDE DA COSTA (SCC) +10:57
27. 35 Teun SCHUT (SCC) +10:57
28. 5 Alex GRUNKE (CB9) +10:57
29. 11 Finn WALSH (TPC) +11:12
30. 58 Soul LOVE (SRB) +11:15
31. 60 Haddo KILMARTIN (SRB) +11:15
32. 72 Sebastian WINGAD +15:15
33. 42 Daniel GRASSO (HWE) +17:02
34. 29 Riley SHEEHAN (BCT) +19:40
35. 47 Luke WADSWORTH (HWE) +31:44
36. 41 Jordan MANN (HWE) +33:44
37. 44 Adrian KELLY (HWE) +33:44
38. 28 Riaan SCHOEMAN (BCT) +33:44
39. 37 Lawson WOTLEY (SCC) +33:44

General Classification

After Stage 2

Time/Gap
1. 33 Oliver STENNING (SCC) 2h39:28
2. 14 Jackson MEDWAY (TPC) +48
3. 32 Hayden JARVIS (SCC) +1:07
4. 51 Tyler TOMKINSON (SRB) +1:08
5. 16 Max CAMPBELL (TPC) +1:14
6. 48 Matt GREENWOOD (HWE) +1:35
7. 15 Josh BEIKOFF (TPC) +2:45
8. 53 Rohan HAYDON-SMITH (SRB) +3:13
9. 31 Ryan CAVANAGH (SCC) +3:20
10. 12 Joe PERKINS (TPC) +9:00
11. 6 Lauchlan MILLER (CB9) +9:03
12. 13 Sean MORAN (TPC) +9:24
13. 56 Mitchell STEWART (SRB) +10:04
14. 74 Jack MCKINSTRY +10:41
15. 75 Ewan MCPHERSON +11:25
16. 27 Lucas TAYLOR (BCT) +12:15
17. 11 Finn WALSH (TPC) +12:28
18. 2 Ren BOA TSEN (CB9) +12:50
19. 18 Brendon BRAUER (TPC) +13:01
20. 17 Cameron WRIGHT (TPC) +13:03
21. 57 Luke RICHERT (SRB) +13:32
22. 24 James HAMMOND (BCT) +14:02
23. 58 Soul LOVE (SRB) +14:31
24. 5 Alex GRUNKE (CB9) +15:16
25. 36 Vitor REZENDE DA COSTA (SCC) +16:53
26. 60 Haddo KILMARTIN (SRB) +16:57
27. 35 Teun SCHUT (SCC) +17:01
28. 1 Luke SPITERI (CB9) +17:04
29. 4 Max HOBSON (CB9) +17:37
30. 23 Carlos TRUJILLO (BCT) +17:46
31. 22 Benjamin MCDONOUGH (BCT) +18:58
32. 72 Sebastian WINGAD +19:15
33. 42 Daniel GRASSO (HWE) +21:25
34. 29 Riley SHEEHAN (BCT) +25:46
35. 47 Luke WADSWORTH (HWE) +36:45
36. 41 Jordan MANN (HWE) +37:03
37. 44 Adrian KELLY (HWE) +38:23
38. 28 Riaan SCHOEMAN (BCT) +39:20
39. 37 Lawson WOTLEY (SCC) +40:49
71 Dane LINFORTH 32:08

Sprint Classification

After Stage 2

1. 33 Oliver STENNING (SCC) 45 pt
2. 32 Hayden JARVIS (SCC) 35
3. 51 Tyler TOMKINSON (SRB) 32
4. 15 Josh BEIKOFF (TPC) 22
5. 31 Ryan CAVANAGH (SCC) 18
6. 14 Jackson MEDWAY (TPC) 18
7. 48 Matt GREENWOOD (HWE) 16
8. 16 Max CAMPBELL (TPC) 10
9. 53 Rohan HAYDON-SMITH (SRB) 6
10. 12 Joe PERKINS (TPC) 2

Intermediate Sprints

Sprint Lap 1

1. 31 Ryan CAVANAGH (SCC) 10 pt
2. 14 Jackson MEDWAY (TPC) 8
3. 33 Oliver STENNING (SCC) 6
4. 15 Josh BEIKOFF (TPC) 4

Sprint Lap 3

1. 32 Hayden JARVIS (SCC) 10 pt
2. 33 Oliver STENNING (SCC) 8
3. 14 Jackson MEDWAY (TPC) 6
4. 51 Tyler TOMKINSON (SRB) 4

Sprint Lap 5

1. 32 Hayden JARVIS (SCC) 10 pt
2. 51 Tyler TOMKINSON (SRB) 8
3. 33 Oliver STENNING (SCC) 6
4. 48 Matt GREENWOOD (HWE) 4

Finish

1. 33 Oliver STENNING (SCC) 25 pt
2. 51 Tyler TOMKINSON (SRB) 20
3. 15 Josh BEIKOFF (TPC) 18
4. 32 Hayden JARVIS (SCC) 15
5. 48 Matt GREENWOOD (HWE) 12
6. 16 Max CAMPBELL (TPC) 10
7. 31 Ryan CAVANAGH (SCC) 8
8. 53 Rohan HAYDON-SMITH (SRB) 6
9. 14 Jackson MEDWAY (TPC) 4
10. 12 Joe PERKINS (TPC) 2

Mountain Classification

After Stage 2

1. 48 Matt GREENWOOD (HWE) 26 pt
2. 32 Hayden JARVIS (SCC) 20
3. 33 Oliver STENNING (SCC) 18
4. 51 Tyler TOMKINSON (SRB) 12
5. 15 Josh BEIKOFF (TPC) 8

Hill Climbs

Climb Lap 2

1. 48 Matt GREENWOOD (HWE) 10 pt
2. 33 Oliver STENNING (SCC) 8
3. 51 Tyler TOMKINSON (SRB) 6
4. 15 Josh BEIKOFF (TPC) 4

Climb Lap 4

1. 32 Hayden JARVIS (SCC) 10 pt
2. 48 Matt GREENWOOD (HWE) 8
3. 51 Tyler TOMKINSON (SRB) 6
4. 33 Oliver STENNING (SCC) 4

Climb Lap 6

1. 32 Hayden JARVIS (SCC) 10 pt
2. 48 Matt GREENWOOD (HWE) 8
3. 33 Oliver STENNING (SCC) 6
4. 15 Josh BEIKOFF (TPC) 4

Young Rider Classification

After Stage 2

Time/Gap
1. 14 Jackson MEDWAY (TPC) 2h40:16
2. 51 Tyler TOMKINSON (SRB) +20
3. 16 Max CAMPBELL (TPC) +26
4. 48 Matt GREENWOOD (HWE) +47
5. 53 Rohan HAYDON-SMITH (SRB) +2:25
6. 6 Lauchlan MILLER (CB9) +8:15
7. 11 Finn WALSH (TPC) +11:40
8. 2 Ren BOA TSEN (CB9) +12:02
9. 57 Luke RICHERT (SRB) +12:44
10. 4 Max HOBSON (CB9) +16:49

Teams Stage Result

Time/Gap
1. SCC Sunshine Coast Cycling Club (33, 32, 31) 6h42:17
2. TPC TANDEM CO PRO CYCLING (15, 16, 14) +1:05
3. SRB Scody Racing p/b Balmoral Cycling Club (51, 53, 56) +8:30
4. CB9 Cobra9 Leigh Surveying Racing Team (2, 6, 4) +25:47
5. BCT Brisbane Cycling Club Elite Team (27, 24, 22) +28:09
6. HWE Hamilton Wheelers Elite (48, 42, 47) +47:42

Teams General Classification

After Stage 2

Time/Gap
1. TPC TANDEM CO PRO CYCLING 8h01:19
2. SCC Sunshine Coast Cycling Club +1:42
3. SRB Scody Racing p/b Balmoral Cycling Club +11:36
4. CB9 Cobra9 Leigh Surveying Racing Team +33:22
5. BCT Brisbane Cycling Club Elite Team +39:55
6. HWE Hamilton Wheelers Elite +55:08

Decisions of the Commissaires Panel

Stage 3 Convoy

1 SCC Sunshine Coast Cycling Club
2 TPC TANDEM CO PRO CYCLING
3 SRB Scody Racing p/b Balmoral Cycling Club
4 HWE Hamilton Wheelers Elite
5 CB9 Cobra9 Leigh Surveying Racing Team
6 BCT Brisbane Cycling Club Elite Team