2020 National Tour Race 5: Road Race

  • Date: Wednesday, 2nd December 2020
  • Distance: 146.3 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

NRS Overview

NRS Individual Points:
NRS Young Rider Points:
NRS Team Points:
1 Brendan JOHNSTON (CCS)
16 Jensen PLOWRIGHT (BLN)
BLN Team Bridgelane

Race 5 Result

Time/Gap Bonus
1. 57 Liam WHITE (OLI) 3h47:27
2. 1 Brendan JOHNSTON (CCS) +0
3. 19 Samuel HILL (BLN) +0
4. 22 Carter TURNBULL (INF) * +0
5. 76 Kane RICHARDS (AVT) +0
6. 38 Alistair MCKELLAR (ARA) * +0
7. 14 Samuel JENNER (BLN) +27
8. 59 Angus LYONS (OLI) +57
9. 41 Ben CARMAN (NER) +57
10. 102 Bailey WALTERS (MEM) +57
11. 91 Lionel MAWDITT (CHR) +1:00
12. 4 Dylan HOPKINS (CCS) * +2:44
13. 112 Robert PARKER (ONY) +3:17
14. 32 Cameron SCOTT (ARA) +4:49
15. 37 Craig WIGGINS (ARA) +4:49
16. 51 Thomas BOLTON (OLI) +4:49
17. 16 Jensen PLOWRIGHT (BLN) * +4:49
18. 17 Nicholas WHITE (BLN) +4:49
19. 123 Brent REES (TRS) +4:49
20. 20 Tom CHAPMAN (BLN) +4:49
21. 21 David WILLIAMS (INF) * +4:49
22. 62 Brendon GREEN (VER) +4:49
23. 23 William MOLONEY-MORTON (INF) * +4:49
24. 95 Terance HORE (CHR) +5:04
25. 101 Sam VOLKERS (MEM) +5:14
26. 55 William HODGES (OLI) +5:14
27. 49 Jay VINE (NER) +5:14
28. 93 Ryan SCHILT (CHR) +6:41
29. 104 Lachlan SINCLAIR (MEM) * +6:41
30. 114 Alex DURRANT-WHYTE (ONY) +13:14
31. 63 Chase COSTELLO-MANNING (VER) * +13:14
dnf 2 Reece TUCKNOTT (CCS)
dnf 3 Mackenzie EDWARDSON (CCS) *
dnf 13 Rylee FIELD (BLN)
dnf 18 Benjamin VAN DAM (BLN)
dnf 34 Daniel DE DOMENICO (ARA) *
dnf 36 Mathew RICE (ARA) *
dnf 39 Taj JONES (ARA) *
dnf 40 Michael POTTER (ARA)
dnf 42 Jesse COYLE (NER)
dnf 45 Bentley NIQUET-OLDEN (NER)
dnf 46 Leigh PHILLIPS (NER)
dnf 48 Myles STEWART (NER) *
dnf 50 Leo YIP (NER)
dnf 52 Kai CHAPMAN (OLI)
dnf 53 Fintan CONWAY (OLI)
dnf 58 Sean WHITFIELD (OLI)
dnf 61 Byron WOODS (VER) *
dnf 64 Jordan LOUIS (VER)
dnf 71 Alex BOGNA (AVT) *
dnf 73 Malachi COVINGTON (AVT) *
dnf 74 Taylor FORREST (AVT) *
dnf 75 Finley MOUTTER (AVT) *
dnf 77 Michael HARRIS (AVT)
dnf 81 Xander GRIFFITHS (BAL) *
dnf 82 Finn WALSH (BAL) *
dnf 94 Aiden BUTTIGIEG (CHR)
dnf 97 Patrick DRAPAC (CHR)
dnf 103 Elliot SCHULTZ (MEM) *
dnf 105 Joshua HEATHER (MEM) *
dnf 111 Christopher BALL (ONY)
dnf 113 Lachlan HARRIGAN (ONY)
dnf 115 William KIRKHAM (ONY) *
dnf 116 Cameron FRASER (ONY)
dnf 125 Brandon CONWAY (TRS)
dns 24 Thomas BENTON (INF) *
dns 83 James PANIZZA (BAL) *
dns 92 Mark SEDDON (CHR)
dns 96 Mathew ROSS (CHR)
dns 121 Jacob EMMERTON (TRS)
dns 122 William PENDER (TRS) *
dns 124 Sam HORAN (TRS) *

NRS Individual Points

Virtual Standings - Race 5

Points
1. 1 Brendan JOHNSTON (CCS) 700
2. 49 Jay VINE (NER) 500
3. 32 Cameron SCOTT (ARA) 408
4. 57 Liam WHITE (OLI) 357
5. 17 Nicholas WHITE (BLN) 278
6. 14 Samuel JENNER (BLN) 275
7. 16 Jensen PLOWRIGHT (BLN) * 254
8. 22 Carter TURNBULL (INF) * 230
9. 19 Samuel HILL (BLN) 175
10. 15 Benjamin METCALFE (BLN) * 175
10. 54 Riley FLEMING (OLI) 175
10. 103 Elliot SCHULTZ (MEM) * 175
10. 999 Michael Freibrug (ARA) 175
14. 59 Angus LYONS (OLI) 150
15. 42 Jesse COYLE (NER) 150
15. 998 Mark O'Brien (INF) 150
17. 18 Benjamin VAN DAM (BLN) 131
18. 12 Matthew DINHAM (BLN) * 114
19. 41 Ben CARMAN (NER) 103
20. 997 Benjamin Perry (AVV) 100
21. 91 Lionel MAWDITT (CHR) 90
22. 51 Thomas BOLTON (OLI) 80
23. 102 Bailey WALTERS (MEM) 77
24. 76 Kane RICHARDS (AVT) 75
25. 11 Alastair CHRISTIE-JOHNSTON (BLN) 64
26. 37 Craig WIGGINS (ARA) 62
27. 38 Alistair MCKELLAR (ARA) * 50
28. 996 Benjamin Hill (BLN) 50
29. 101 Sam VOLKERS (MEM) 40
30. 48 Myles STEWART (NER) * 40
30. 96 Mathew ROSS (CHR) 40
30. 995 Ayden Toovey (BLN) 40
33. 47 Cooper SAYERS (NER) * 35
34. 123 Brent REES (TRS) 33
35. 994 Tommy Nankervis 30
36. 4 Dylan HOPKINS (CCS) * 27
37. 71 Alex BOGNA (AVT) * 25
37. 993 Steele Von Hoff (INF) 25
39. 93 Ryan SCHILT (CHR) 20
40. 992 nicholas White (BLN) 20
41. 23 William MOLONEY-MORTON (INF) * 18
42. 112 Robert PARKER (ONY) 17
43. 31 Ryan THOMAS (ARA) 15
43. 111 Christopher BALL (ONY) 15
45. 20 Tom CHAPMAN (BLN) 13
46. 33 Zack GILMORE (ARA) 11
47. 991 Brenton Jones 10
48. 990 Sam Greenwood 9
49. 989 Harrison Bailey 8
50. 94 Aiden BUTTIGIEG (CHR) 7
50. 987 Julian Thomson 7
52. 13 Rylee FIELD (BLN) 6
53. 83 James PANIZZA (BAL) * 5
53. 986 Brendon Green 5
55. 55 William HODGES (OLI) 4
56. 40 Michael POTTER (ARA) 4
56. 45 Bentley NIQUET-OLDEN (NER) 4
56. 985 David Williams 4
59. 64 Jordan LOUIS (VER) 3
59. 984 Nathan Elliot (INF) 3
61. 24 Thomas BENTON (INF) * 2
61. 85 Rhys ROBOTHAM (BAL) * 2
61. 983 Alexander Holden (SGR) 2
64. 50 Leo YIP (NER) 1
64. 982 Steven Robb 1
66. 104 Lachlan SINCLAIR (MEM) * 0
67. 95 Terance HORE (CHR) 0
68. 62 Brendon GREEN (VER) 0
69. 114 Alex DURRANT-WHYTE (ONY) 0
70. 63 Chase COSTELLO-MANNING (VER) * 0
71. 21 David WILLIAMS (INF) * 0
72. 2 Reece TUCKNOTT (CCS) 0
72. 3 Mackenzie EDWARDSON (CCS) * 0
72. 34 Daniel DE DOMENICO (ARA) * 0
72. 35 Michael RICE (ARA) 0
72. 36 Mathew RICE (ARA) * 0
72. 39 Taj JONES (ARA) * 0
72. 43 Dylan MCKENNA (NER) * 0
72. 44 Christopher MILLER (NER) 0
72. 46 Leigh PHILLIPS (NER) 0
72. 52 Kai CHAPMAN (OLI) 0
72. 53 Fintan CONWAY (OLI) 0
72. 58 Sean WHITFIELD (OLI) 0
72. 61 Byron WOODS (VER) * 0
72. 72 Joshua BRODIE (AVT) * 0
72. 73 Malachi COVINGTON (AVT) * 0
72. 74 Taylor FORREST (AVT) * 0
72. 75 Finley MOUTTER (AVT) * 0
72. 77 Michael HARRIS (AVT) 0
72. 78 Daniel LUKE (AVT) 0
72. 81 Xander GRIFFITHS (BAL) * 0
72. 82 Finn WALSH (BAL) * 0
72. 84 Nick PEDLER (BAL) 0
72. 86 Liam WALSH (BAL) * 0
72. 92 Mark SEDDON (CHR) 0
72. 97 Patrick DRAPAC (CHR) 0
72. 105 Joshua HEATHER (MEM) * 0
72. 113 Lachlan HARRIGAN (ONY) 0
72. 115 William KIRKHAM (ONY) * 0
72. 116 Cameron FRASER (ONY) 0
72. 121 Jacob EMMERTON (TRS) 0
72. 122 William PENDER (TRS) * 0
72. 124 Sam HORAN (TRS) * 0
72. 125 Brandon CONWAY (TRS) 0

NRS Teams Points

Points
1. BLN Team Bridgelane 1595
2. NER NERO Continental 833
3. OLI Olivers Real Food Racing 766
4. CCS Team CCS Canberra 727
5. ARA ARA Pro Racing Sunshine Coast 725
6. INF InForm TM Insight MAKE 428
7. MEM Memil 292
8. CHR Cycle House Racing 157
9. AVT Avantias Pro Racing 100
10. TRS TRS Racing 33
11. ONY Onyva 32
12. GPM GPM-Stultz 8
13. BAL Balmoral Elite Team 7
14. VER Veris Racing Men's Team 3
15. SBR Subaru Giant Racing Team 2

Race 6 Convoy

1 BLN Team Bridgelane
2 NER NERO Continental
3 OLI Olivers Real Food Racing
4 CCS Team CCS Canberra
ONY Onyva
5 (Neutral 1) ARA ARA Pro Racing Sunshine Coast
6 (Neutral 2) MEM Memil
7 (Neutral 3) CHR Cycle House Racing
8 (Medic 1) AVT Avantias Pro Racing
9 (Medic 2) TRS TRS Racing
10 BAL Balmoral Elite Team